Quantcast
skip navigation
Rockford
Rockfd
44 - 72 Final
HLWWHS
Howard Lake-Waverly-Winsted
1 2 T
Rockford 14 30 44
Howard Lake-Waverly-Winsted 28 44 72

Rockford

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
21 Trevor Lofstedt 0 0-0 0-0 0-0 0 0 0 0 0 0 12
23 Nicholas Monssen 0 0-0 0-0 0-0 0 0 0 0 0 0 12
25 Jesse Gabler 0 0-0 0-0 0-0 0 0 0 0 0 0 1
31 Chad Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 3
33 Nickolas Tully 0 0-0 0-0 0-0 0 0 0 0 0 0 6
40 Brock Deering 0 0-0 0-0 0-0 0 0 0 0 0 0 7
52 Logan Suko 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 44

Howard Lake-Waverly-Winsted

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Joe Painschab 0 0-0 0-0 0-0 0 0 0 0 0 0 12
Gabe Whitcomb 0 0-0 0-0 0-0 0 0 0 0 0 0 2
10 Jett Leaf 0 0-0 0-0 0-0 0 0 0 0 0 0 20
14 Brody Egeberg 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Alex Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 2
34 Jake Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
40 Austin Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 6
42 Riley Whitcomb 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Cody Painschab 0 0-0 0-0 0-0 0 0 0 0 0 0 11
52 Jared Gailey 0 0-0 0-0 0-0 0 0 0 0 0 0 9
54 Tyler Sale 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 72

Game Details

  • Howard Lake-Waverly-Winstead H.S.
  • No
  • No
  • No