Quantcast
skip navigation
Willmar
Wilmar
63 - 59 Final
moorhd
Moorhead
1 2 T
Willmar 31 32 63
Moorhead 30 29 59

Willmar

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Dean Stier 0 0-0 0-0 0-0 0 0 0 0 0 0 4
5 Joseph Leuze 0 0-0 0-0 0-0 0 0 0 0 0 0 2
11 Jordan Geurtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Sean Zuidema 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Jimmy Unger 0 0-0 0-0 0-0 0 0 0 0 0 0 23
21 Matthew Suedbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 4
23 Jeremy Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Mowlid Mohamud 0 0-0 0-0 0-0 0 0 0 0 0 0 7
30 Tyler Stegeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Cody Magnuson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Brandon Zuidema 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Kyler Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Austin Rambow 0 0-0 0-0 0-0 0 0 0 0 0 0 19
43 Dylan Schueler 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Alexander Grove 0 0-0 0-0 0-0 0 0 0 0 0 0 4
51 Austin Grove 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 63

Moorhead

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Travis Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Zack Dobbins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Matt Ellingson 0 0-0 0-0 0-0 0 0 0 0 0 0 8
14 Aaron Lien 0 0-0 0-0 0-0 0 0 0 0 0 0 19
20 Cody Dorrow 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Preston Kraiter 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Tanner Swenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Brett Lawerence 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Taylor Doeden 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Austin Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 15
40 Nick Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Judd Roesler 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Erik Bye 0 0-0 0-0 0-0 0 0 0 0 0 0 2
50 Hayden Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 Camden Bosche 0 0-0 0-0 0-0 0 0 0 0 0 0 15
Totals 0-0 0-0 0-0 0 0 0 0 0 0 59

Game Details

  • Moorhead
  • No
  • No
  • No