Quantcast
skip navigation
Andover
andovr
25 - 78 Final
chmpln
Champlin Park
1 2 T
Andover 12 13 25
Champlin Park 46 32 78

Andover

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Evan Ash 0 --- --- --- 0 0 0 0 0 0 -
3 Peyton Aune 0 --- --- --- 0 0 0 1 0 0 -
4 Justice Williams 0 --- --- --- 2 0 0 0 0 0 -
5 Andy Groebner 0 0-0 0-0 0-0 2 0 0 0 1 0 2
10 Conner Knoepfle 0 0-0 0-0 0-0 4 3 0 0 0 0 4
11 Nolan Foy 0 --- --- --- 0 0 0 0 0 0 -
12 Matthew Brodeur 0 --- --- --- 1 2 0 1 0 0 -
20 Bradley Chasteen 0 --- --- --- 0 1 0 1 0 0 -
21 Lucas Beberg 0 0-0 0-0 0-0 1 0 0 0 0 0 2
23 Brady Garcia 0 0-0 0-0 0-0 2 0 0 0 0 0 4
24 Mason Heath 0 0-0 0-0 0-0 4 0 0 1 0 0 10
25 Nolan Belschner 0 --- --- --- 0 0 0 0 0 0 -
30 Collin Hartle 0 0-0 0-0 0-0 5 0 0 0 0 0 3
33 Ethan Vaaler 0 --- --- --- 0 0 0 0 0 0 -
34 Austin Learned 0 --- --- --- 0 0 0 0 0 0 -
42 Ethan Kalmes 0 --- --- --- 0 0 0 0 0 0 -
44 Jake Mallet 0 --- --- --- 0 0 0 0 0 0 -
Totals 0-0 0-0 0-0 21 6 0 4 1 0 25

Champlin Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Juwan Grant - 0-0 0-0 0-0 0 2 0 2 0 0 2
1 Kato Seley - 0-0 0-0 0-0 6 2 0 0 0 0 2
2 Josiah Strong - 0-0 0-0 0-0 6 4 0 2 0 0 27
4 Jacob Johnson - 0-0 0-0 0-0 2 0 0 0 0 0 2
5 Alex Severn - 0-0 0-0 0-0 0 0 0 0 0 0 0
13 TJ Moberg - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Jared Walter - 0-0 0-0 0-0 2 4 0 0 0 0 0
20 Kelvin Tappa - 0-0 0-0 0-0 1 1 0 0 0 0 7
21 Carlston McKenzie - 0-0 0-0 0-0 2 1 0 1 3 0 5
22 Bennett Otto - 0-0 0-0 0-0 1 4 0 2 0 0 19
23 Cooper Olson - 0-0 0-0 0-0 1 0 0 0 0 0 6
24 Hilton Patterson - 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Terrance Kamara - 0-0 0-0 0-0 0 0 0 1 0 0 2
30 Francis Nwaokorie - 0-0 0-0 0-0 0 0 0 0 1 0 0
34 Ethan Rens - 0-0 0-0 0-0 1 0 0 0 1 0 0
35 Alex John - 0-0 0-0 0-0 6 1 0 0 1 0 6
Totals 0-0 0-0 0-0 28 19 0 8 6 0 78

Game Details

  • Champlin Park High School