Quantcast
skip navigation
La Crescent-Hokah
lacres
57 - 45 Final
winona
Winona Cotter
1 2 T
La Crescent-Hokah 28 29 57
Winona Cotter 13 32 45

La Crescent-Hokah

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Bryce Nolop - 4-7 3-5 1-2 1 1 4 2 0 0 12
12 Romy Whitford - 7-12 0-0 2-3 6 0 5 0 0 0 16
13 Tanner Corcoran - 0-0 3-6 0-0 3 1 0 0 0 0 3
14 Thomas Kiesau - 1-4 3-6 0-2 6 6 0 3 1 0 5
21 Jaden Moore - 1-2 0-0 0-0 - 0 1 0 0 0 2
22 Greg Voves - 3-5 0-0 0-0 4 0 1 1 0 0 6
24 Noah Murphy - 0-2 0-0 0-0 1 0 1 0 0 0 0
25 Ben Nelson - 4-8 5-5 0-3 6 1 3 1 0 0 13
Totals 20-40 14-22 3-10 27 9 15 7 1 0 57

Winona Cotter

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Noah French - 0-1 0-0 0-1 0 0 1 0 0 0 0
3 Connor Zukowski - 1-7 0-0 0-5 3 0 2 0 0 0 2
5 David French - 2-4 1-2 1-3 3 0 2 0 0 0 6
10 Parker Nelton - 0-2 0-0 0-0 2 0 3 0 0 0 0
12 Noah Nachtigal - 6-14 2-2 0-0 5 0 2 0 0 0 14
13 Austin Griffin - 1-3 0-0 1-3 1 0 1 0 0 0 3
21 Henry Reilly - 1-3 0-0 0-1 1 0 2 0 0 0 2
25 Josh Salwey - 5-12 3-6 0-0 7 0 2 0 0 0 13
33 Austin Kerrigan 0 2-4 0-1 1-2 6 0 3 0 0 0 5
Totals 18-50 6-11 3-15 28 0 18 0 0 0 45

Game Details

  • Cotter Gym - John Nett Rec