Quantcast
skip navigation
Rochester John Marshall
RochJM
96 - 49 Final
redwng
Red Wing
1 2 T
Rochester John Marshall 46 50 96
Red Wing 26 23 49

Rochester John Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Isaiah Walden 24 5-9 0-1 1-5 7 6 2 2 0 0 11
5 Antewan Webber 6 2-5 0-0 0-2 2 1 0 1 0 1 4
15 Ray Adams 13 1-2 2-2 0-0 3 2 0 1 0 4 4
20 Simon Werven 9 0-1 0-0 0-0 0 0 0 0 0 0 0
21 Jacob Rindflesch 6 0-1 0-0 0-0 3 0 0 0 0 1 0
22 Dedoch Chan 25 8-14 0-0 0-1 5 1 2 3 1 2 16
24 Tyler Ebert 12 0-0 0-0 0-0 0 1 0 2 0 2 0
25 Tyler Novak 6 1-1 0-0 0-0 1 1 0 1 0 0 2
30 Montrae Hiatt 6 2-4 2-2 0-0 2 0 1 0 0 0 6
32 Benjamin Karls 12 0-2 2-2 0-0 2 1 1 1 0 2 2
33 Eric Stai 23 4-6 2-2 0-1 3 4 0 2 0 2 10
35 Solomon Antoine 18 4-6 2-2 2-3 1 0 2 3 0 0 12
42 Matthew Hurt 25 12-16 3-6 2-5 7 2 5 2 1 3 29
Totals 39-67 13-17 5-17 38 19 13 18 2 17 96

Red Wing

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Christian Massett 0 1-0 3-0 0-0 6 0 0 1 0 1 5
3 Jawon Terry 0 2-0 2-0 0-0 - 0 0 0 0 2 6
4 Connor Mikolichek 0 1-0 0-0 1-0 - - - - - - 3
5 Kipp Adams 0 2-0 1-0 1-0 1 - - - - - 6
11 Seth Yeatman 0 1-0 4-0 0-0 - 0 0 2 0 0 6
13 Grant Rolen 0 --- --- --- 1 - - - - - -
15 Nathan Carlson 0 5-0 0-0 2-0 2 0 0 0 0 1 12
22 Ted Tauer 0 1-0 2-0 1-0 2 0 0 4 0 3 5
23 Tre Moore 0 --- --- --- - 0 0 2 0 2 -
31 David Howe 0 0-0 2-0 0-0 3 0 0 0 0 3 2
32 Zach Cota 0 --- --- --- - - - - - - -
34 Ted Nelson 0 2-0 0-0 0-0 1 0 0 0 0 3 4
45 Coby Castner 0 --- --- --- 1 - - - - - -
Totals 15-0 14-0 5-0 18 0 0 9 0 15 49

Game Details

  • Red Wing High School