Quantcast
skip navigation
Roseville
rosevl
48 - 77 Final
SLP
St. Louis Park
1 2 T
Roseville 11 37 48
St. Louis Park 38 39 77

Roseville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Marquis Bynum - 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Tyler Olson - 1-2 0-0 0-1 0 0 1 1 0 0 2
1 Yohanes Gebeyehu - 0-0 1-2 0-0 0 0 0 0 1 0 1
3 Henry Bensen - 1-2 1-4 0-2 5 2 2 1 0 0 3
4 Terrell James - 2-2 3-8 4-7 3 1 4 5 0 0 19
10 Henry Schaefer - 0-2 0-0 0-3 0 0 1 0 0 0 0
13 Avery Nelson - 0-0 0-0 0-1 0 0 0 0 0 0 0
14 Luke Bouchart - 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Gavin Bowser - 0-0 0-0 0-1 0 0 0 0 0 0 0
23 Isaiah Green - 3-5 1-4 0-1 3 0 1 0 0 0 7
25 Joe Wright - 1-2 0-0 2-5 0 1 2 0 0 0 8
30 Richard Wilson - 1-1 0-0 0-0 0 0 0 0 0 0 2
31 Rodney Smith - 0-0 0-0 0-0 1 0 0 0 0 0 0
32 Anthony Weber - 1-3 0-0 0-0 0 0 1 0 0 0 2
34 Levi Brown - 1-3 0-1 0-0 6 0 0 0 0 0 2
42 Aleksa Ognjanovic - 0-0 0-0 0-0 0 1 2 1 1 0 0
44 Tony Payne - 0-0 2-2 0-0 0 0 3 0 0 0 2
Totals 11-22 8-21 6-21 18 5 17 8 2 0 48

St. Louis Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mykal Howard - 3-6 4-4 0-0 6 1 2 4 0 3 10
3 Richard Green - 1-1 0-0 0-0 2 1 2 3 0 1 2
5 Cire Mayfield - 3-3 0-0 1-1 1 3 1 3 0 2 7
13 Reshawn Stewart - 1-1 0-0 0-0 - - - - - - 2
15 Josiah Morrow - 1-5 4-5 0-2 4 3 5 0 0 2 6
21 Aidan Doherty - 0-0 3-6 0-0 - - - - - - 3
22 Joey Whitlock - 4-6 0-0 1-3 4 1 1 0 0 3 9
25 Ray Whitlock - 2-10 2-2 0-2 5 5 3 1 0 4 6
43 Jack Lynch - 5-7 0-0 1-1 5 0 0 0 0 2 11
44 Erik Anderson - 3-6 0-0 0-0 2 0 2 0 0 1 6
51 Ryan Domres - 6-8 2-2 1-2 1 1 0 0 0 3 15
Totals 29-53 15-19 4-11 30 15 16 11 0 21 77

Game Details

  • St. Louis Park High School