Quantcast
skip navigation
Minnetonka
mntnka
99 - 45 Final
hlyfam
Holy Family
1 2 T
Minnetonka 66 33 99
Holy Family 22 23 45

Minnetonka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Cedric Boone - 0-0 0-0 0-0 1 4 0 2 0 0 9
4 Brady Halbmaier - 0-0 0-0 0-0 0 2 0 2 0 0 9
5 Amar Miller - 0-0 0-0 0-0 2 8 0 0 0 0 10
10 Jalen Dearring - 0-0 0-0 0-0 0 0 0 0 0 0 6
12 Seth Coatta - 0-0 0-0 0-0 2 4 0 1 0 0 28
13 Patrick Eichers - 0-0 0-0 0-0 1 0 0 0 0 0 2
15 Josh Stephenson - 0-0 0-0 0-0 2 0 0 0 0 0 4
21 Isaiah Carver-Bagley - 0-0 0-0 0-0 0 0 0 0 0 0 4
22 Burt Hedstrom - 0-0 0-0 0-0 0 2 0 2 0 0 5
24 Nate Shoemaker - --- --- --- 1 0 0 0 0 0 -
32 Peter Haas - 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Spencer Bonnette - --- --- --- 0 1 0 1 0 0 -
50 Matt Haas - 0-0 0-0 0-0 8 0 0 0 0 0 8
55 Max Cooper - 0-0 0-0 0-0 8 0 0 0 0 0 12
Totals 0-0 0-0 0-0 25 21 0 8 0 0 99

Holy Family

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Nolan Wright 0 0-4 0-0 1-2 2 1 8 0 0 0 3
4 Christian Hartmann 0 0-0 0-0 0-0 0 1 3 0 0 0 0
5 Spencer Stewart-Hester 0 0-1 0-0 3-8 2 0 1 2 1 2 9
10 Lincoln Cizek 0 1-2 0-0 2-3 0 4 2 2 0 1 8
12 Nick Sokolis 0 0-0 0-0 1-2 1 0 0 0 0 1 3
14 Nick Heithoff 0 2-7 0-0 0-2 3 2 2 2 0 1 4
20 Brad Fering 0 1-2 0-0 0-0 1 0 2 0 0 0 2
21 Jeff Tassani 0 1-2 1-1 0-1 1 0 0 0 0 0 3
22 Shandon Sutherland 0 2-3 1-2 0-1 1 1 2 0 0 2 5
23 Aaron Nowak 0 2-3 0-0 0-1 3 0 0 0 0 1 4
24 Brock Johnson 0 1-1 0-0 0-0 4 0 0 0 0 3 2
31 John Galioto 0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 Matthew Waterman 0 0-2 0-2 0-1 2 0 0 1 0 2 0
34 Joey Semany 0 1-1 0-1 0-0 2 1 0 0 0 2 2
42 Nathan Hendler 0 0-1 0-0 0-3 1 0 1 0 0 0 0
Totals 11-29 2-6 7-24 23 10 22 7 1 15 45

Game Details

  • Holy Family Catholic High School