Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Elijah McClure 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
Myles Avery 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
__ Ogethi 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
__ Calvin 2 3.5 0 0 .000 0 0 .000 0 0 .000 7
__ Henderson 2 3.0 0 0 .000 0 0 .000 0 0 .000 6
Jordan Nygard 5 2.0 1 0 .000 0 0 .000 0 0 .000 10
Avery Mathews 8 3.4 0 0 .000 0 0 .000 0 0 .000 27
Oliver Sudue 8 5.2 0 0 .000 0 0 .000 0 0 .000 42
Ty'Shonan Brooks 11 11.8 7 0 .000 3 5 .600 0 4 .000 130
Lekeyto Lusane 12 8.5 0 0 .000 2 4 .500 0 0 .000 102
Osiris Washington 13 6.0 4 0 .000 2 0 .000 0 0 .000 78
Amani Hooker 15 16.8 2 0 .000 6 8 .750 1 6 .167 252
Brandon Oganda 16 7.6 3 0 .000 0 0 .000 0 0 .000 122
Malcolm Lawson 17 5.0 1 0 .000 0 0 .000 0 0 .000 85
Isaiah Simon 20 9.3 7 0 .000 7 6 .167 6 4 .500 186
Lawrence Ogunti 20 9.4 1 0 .000 0 0 .000 2 4 .500 189
Khari Broadway 21 6.9 6 0 .000 1 3 .333 0 0 .000 145

Rebounds

# Name GP RPG OFF DEF REB
Brandon Oganda 1 9.0 0 0 9
Isaiah Simon 1 2.0 0 0 2
Jordan Nygard 1 1.0 0 0 1
Khari Broadway 1 5.0 0 0 5
Lawrence Ogunti 1 3.0 0 0 3
Malcolm Lawson 1 4.0 0 0 4
Ty'Shonan Brooks 1 0.0 0 0 0
Osiris Washington 1 4.0 0 0 4

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Brandon Oganda 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Isaiah Simon 1 2 2.0 0 0.0 2 2.0 0 0.0 1 1.0 0
Jordan Nygard 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Khari Broadway 1 2 2.0 0 0.0 3 3.0 0 0.0 1 1.0 0
Lawrence Ogunti 1 3 3.0 0 0.0 0 0.0 0 0.0 4 4.0 0
Malcolm Lawson 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
Ty'Shonan Brooks 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Osiris Washington 1 3 3.0 0 0.0 1 1.0 0 0.0 4 4.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Elijah McClure 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
Myles Avery 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
__ Ogethi 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
__ Calvin 2 3.5 0 0 .000 0 0 .000 0 0 .000 7
__ Henderson 2 3.0 0 0 .000 0 0 .000 0 0 .000 6
Jordan Nygard 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
Ty'Shonan Brooks 4 6.8 0 0 .000 0 0 .000 0 0 .000 27
Avery Mathews 5 3.6 0 0 .000 0 0 .000 0 0 .000 18
Oliver Sudue 5 6.4 0 0 .000 0 0 .000 0 0 .000 32
Lekeyto Lusane 6 10.3 0 0 .000 0 0 .000 0 0 .000 62
Amani Hooker 8 15.2 0 0 .000 0 0 .000 0 0 .000 122
Osiris Washington 8 5.2 0 0 .000 0 0 .000 0 0 .000 42
Lawrence Ogunti 9 11.3 0 0 .000 0 0 .000 0 0 .000 102
Brandon Oganda 10 8.2 0 0 .000 0 0 .000 0 0 .000 82
Isaiah Simon 10 7.8 0 0 .000 0 0 .000 0 0 .000 78
Khari Broadway 10 5.9 0 0 .000 0 0 .000 0 0 .000 59
Malcolm Lawson 10 4.9 0 0 .000 0 0 .000 0 0 .000 49