Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Joey Johnson 1 0 0 0.0
35 Ryan Greenwalt 1 0 0 0.0
3 Luke Vander Beek 1 0 0 0.0
13 Kishaun Henry 1 0 0 0.0
2 Matthew Van Eps 2 0 0 0.0
5 Lucas Schwitters 2 0 0 0.0
10 Ethan Brouwer 2 0 0 0.0
11 Tanner Stoel 2 0 0 0.0
20 Taylor Slagter 2 0 0 0.0
24 Lucas Van Eps 2 0 0 0.0
31 Austin Bulthuis 2 0 0 0.0
32 Levi Post 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Joey Johnson 1 3.0 0 1 .000 0 0 .000 1 0 .000 3
13 Kishaun Henry 7 1.6 5 14 .357 1 3 .333 0 0 .000 11
3 Luke Vander Beek 10 0.9 3 7 .429 3 4 .750 0 2 .000 9
35 Ryan Greenwalt 12 1.8 4 7 .571 1 2 .500 4 18 .222 21
4 Noah Wubben 14 1.9 8 23 .348 1 3 .333 2 5 .400 27
5 Lucas Schwitters 20 3.0 8 20 .400 0 2 .000 14 39 .359 61
11 Tanner Stoel 20 5.8 22 45 .489 9 19 .474 20 65 .308 115
20 Taylor Slagter 21 12.7 96 172 .558 19 37 .514 16 59 .271 266
2 Matthew Van Eps 22 9.9 51 112 .455 29 35 .829 29 71 .408 218
10 Ethan Brouwer 22 6.7 38 72 .528 12 21 .571 18 48 .375 148
24 Lucas Van Eps 22 9.2 32 78 .410 31 45 .689 36 70 .514 203
31 Austin Bulthuis 22 11.7 111 218 .509 36 52 .692 0 0 .000 258
32 Levi Post 22 3.7 35 79 .443 11 21 .524 0 0 .000 81

Rebounds

# Name GP RPG OFF DEF REB
Joey Johnson 1 1.0 0 1 1
35 Ryan Greenwalt 9 0.7 1 5 6
3 Luke Vander Beek 10 1.3 5 8 13
13 Kishaun Henry 10 0.6 4 4 6
4 Noah Wubben 12 1.2 5 10 15
11 Tanner Stoel 17 3.5 12 47 59
5 Lucas Schwitters 19 1.5 10 19 28
24 Lucas Van Eps 20 3.0 17 44 61
10 Ethan Brouwer 21 4.7 35 62 98
20 Taylor Slagter 21 7.0 39 109 148
32 Levi Post 21 3.8 37 43 80
2 Matthew Van Eps 22 2.5 18 38 56
31 Austin Bulthuis 22 5.6 48 75 123

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Joey Johnson 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
3 Luke Vander Beek 10 3 0.3 6 0.6 1 0.1 0 0.0 6 0.6 0
13 Kishaun Henry 11 0 0.0 3 0.3 1 0.1 2 0.2 10 0.9 0
35 Ryan Greenwalt 12 5 0.4 6 0.5 2 0.2 0 0.0 3 0.2 0
4 Noah Wubben 13 11 0.8 4 0.3 5 0.4 0 0.0 11 0.8 0
5 Lucas Schwitters 19 12 0.6 10 0.5 5 0.3 3 0.2 28 1.5 0
11 Tanner Stoel 20 19 1.0 14 0.7 15 0.8 3 0.2 24 1.2 0
20 Taylor Slagter 21 51 2.4 44 2.1 36 1.7 22 1.0 32 1.5 0
32 Levi Post 21 28 1.3 15 0.7 12 0.6 16 0.8 38 1.8 0
2 Matthew Van Eps 22 46 2.1 45 2.0 27 1.2 14 0.6 35 1.6 0
10 Ethan Brouwer 22 40 1.8 12 0.5 24 1.1 13 0.6 24 1.1 0
24 Lucas Van Eps 22 58 2.6 47 2.1 31 1.4 6 0.3 47 2.1 0
31 Austin Bulthuis 22 16 0.7 9 0.4 37 1.7 27 1.2 59 2.7 0

Player Stats

Player

# Name GP GS MIN MPG
2 Matthew Van Eps 1 0 0 0.0
5 Lucas Schwitters 1 0 0 0.0
10 Ethan Brouwer 1 0 0 0.0
11 Tanner Stoel 1 0 0 0.0
20 Taylor Slagter 1 0 0 0.0
Joey Johnson 1 0 0 0.0
24 Lucas Van Eps 1 0 0 0.0
31 Austin Bulthuis 1 0 0 0.0
32 Levi Post 1 0 0 0.0
35 Ryan Greenwalt 1 0 0 0.0
3 Luke Vander Beek 1 0 0 0.0
13 Kishaun Henry 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
13 Kishaun Henry 3 2.0 3 9 .333 0 0 .000 0 0 .000 6
35 Ryan Greenwalt 5 1.6 2 5 .400 1 2 .500 1 10 .100 8
3 Luke Vander Beek 5 1.8 3 7 .429 3 4 .750 0 2 .000 9
4 Noah Wubben 7 2.4 7 18 .389 0 1 .000 1 3 .333 17
5 Lucas Schwitters 8 3.2 4 9 .444 0 0 .000 6 21 .286 26
11 Tanner Stoel 8 5.4 9 21 .429 7 14 .500 6 26 .231 43
20 Taylor Slagter 8 11.1 34 57 .596 9 18 .500 4 15 .267 89
2 Matthew Van Eps 9 10.7 27 48 .562 6 8 .750 12 29 .414 96
10 Ethan Brouwer 9 6.7 19 36 .528 1 3 .333 7 26 .269 60
24 Lucas Van Eps 9 9.3 13 38 .342 13 21 .619 15 26 .577 84
31 Austin Bulthuis 9 13.3 55 103 .534 10 19 .526 0 0 .000 120
32 Levi Post 9 4.7 17 34 .500 8 15 .533 0 0 .000 42

Rebounds

# Name GP RPG OFF DEF REB
35 Ryan Greenwalt 4 1.2 1 4 5
13 Kishaun Henry 4 0.8 2 3 3
4 Noah Wubben 5 1.6 4 4 8
3 Luke Vander Beek 5 1.8 4 5 9
11 Tanner Stoel 7 3.1 5 17 22
5 Lucas Schwitters 8 1.8 8 6 14
10 Ethan Brouwer 8 4.5 12 24 36
20 Taylor Slagter 8 7.0 10 46 56
24 Lucas Van Eps 8 2.4 4 15 19
2 Matthew Van Eps 9 1.7 6 9 15
31 Austin Bulthuis 9 5.8 21 31 52
32 Levi Post 9 3.7 16 17 33

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
35 Ryan Greenwalt 4 4 1.0 2 0.5 0 0.0 0 0.0 1 0.2 0
13 Kishaun Henry 4 0 0.0 2 0.5 0 0.0 1 0.2 6 1.5 0
3 Luke Vander Beek 5 2 0.4 3 0.6 1 0.2 0 0.0 4 0.8 0
4 Noah Wubben 6 5 0.8 2 0.3 4 0.7 0 0.0 7 1.2 0
5 Lucas Schwitters 8 4 0.5 1 0.1 4 0.5 2 0.2 12 1.5 0
11 Tanner Stoel 8 6 0.8 8 1.0 8 1.0 1 0.1 7 0.9 0
20 Taylor Slagter 8 24 3.0 18 2.2 14 1.8 9 1.1 9 1.1 0
2 Matthew Van Eps 9 19 2.1 15 1.7 9 1.0 12 1.3 13 1.4 0
10 Ethan Brouwer 9 22 2.4 5 0.6 11 1.2 10 1.1 8 0.9 0
24 Lucas Van Eps 9 21 2.3 13 1.4 10 1.1 1 0.1 19 2.1 0
31 Austin Bulthuis 9 9 1.0 2 0.2 21 2.3 8 0.9 23 2.6 0
32 Levi Post 9 8 0.9 4 0.4 5 0.6 3 0.3 13 1.4 0