Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
20 Andrew Prieve 1 0 0 0.0
44 Donald Lewis 1 0 0 0.0
2 Alexander Flores 2 0 0 0.0
5 Nathan Johnson 2 1 0 0.0
25 Luke Radke 2 0 0 0.0
32 Tyson Hennessey 2 0 0 0.0
34 Landon Struck 2 0 0 0.0
1 Carter Verhasselt 3 2 0 0.0
3 Jacob Starke 3 0 0 0.0
4 Kaden Butler 3 2 0 0.0
11 Logan Butler 3 1 0 0.0
13 Brady Larson 3 0 0 0.0
14 Andrew Lipke 3 2 0 0.0
15 Ethan lenz 3 2 0 0.0
55 Anton Kadlec 3 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
25 Luke Radke 1 2.0 0 0 .000 2 2 1.000 0 0 .000 2
44 Donald Lewis 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
3 Jacob Starke 5 2.6 0 0 .000 0 0 .000 0 0 .000 13
2 Alexander Flores 7 2.1 0 0 .000 0 0 .000 0 0 .000 15
13 Brady Larson 9 3.1 1 0 .000 2 2 1.000 0 0 .000 28
11 Logan Butler 10 10.9 14 7 .000 8 10 .800 0 0 .000 109
55 Anton Kadlec 10 4.8 5 3 .667 3 5 .600 0 0 .000 48
5 Nathan Johnson 12 9.0 5 5 1.000 0 1 .000 0 0 .000 108
1 Carter Verhasselt 14 12.0 5 1 .000 0 0 .000 4 1 .000 168
4 Kaden Butler 14 13.2 5 2 .500 2 2 1.000 0 0 .000 185
14 Andrew Lipke 14 4.0 1 0 .000 0 2 .000 0 0 .000 56
15 Ethan lenz 14 5.3 8 3 .667 1 2 .500 0 0 .000 74

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Carter Verhasselt 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
4 Kaden Butler 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
13 Brady Larson 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
14 Andrew Lipke 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
55 Anton Kadlec 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
11 Logan Butler 2 0 0.0 0 0.0 0 0.0 0 0.0 8 4.0 0
15 Ethan lenz 2 0 0.0 0 0.0 0 0.0 0 0.0 5 2.5 0

Player Stats

Player

# Name GP GS MIN MPG
5 Nathan Johnson 1 1 0 0.0
25 Luke Radke 1 0 0 0.0
32 Tyson Hennessey 1 0 0 0.0
34 Landon Struck 1 0 0 0.0
1 Carter Verhasselt 2 2 0 0.0
2 Alexander Flores 2 0 0 0.0
3 Jacob Starke 2 0 0 0.0
4 Kaden Butler 2 2 0 0.0
11 Logan Butler 2 1 0 0.0
13 Brady Larson 2 0 0 0.0
14 Andrew Lipke 2 2 0 0.0
15 Ethan lenz 2 2 0 0.0
55 Anton Kadlec 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
44 Donald Lewis 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
3 Jacob Starke 2 1.0 0 0 .000 0 0 .000 0 0 .000 2
13 Brady Larson 3 2.0 1 0 .000 0 0 .000 0 0 .000 6
2 Alexander Flores 4 1.2 0 0 .000 0 0 .000 0 0 .000 5
5 Nathan Johnson 5 8.2 0 0 .000 0 0 .000 0 0 .000 41
55 Anton Kadlec 5 3.6 2 0 .000 2 2 1.000 0 0 .000 18
1 Carter Verhasselt 7 10.9 4 0 .000 0 0 .000 3 0 .000 76
4 Kaden Butler 7 10.9 3 0 .000 2 2 1.000 0 0 .000 76
11 Logan Butler 7 10.7 7 0 .000 4 5 .800 0 0 .000 75
14 Andrew Lipke 7 4.9 1 0 .000 0 0 .000 0 0 .000 34
15 Ethan lenz 7 4.3 5 0 .000 0 0 .000 0 0 .000 30

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Carter Verhasselt 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
11 Logan Butler 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
14 Andrew Lipke 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
15 Ethan lenz 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
55 Anton Kadlec 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0