Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
24 Will Brands 1 0 9 9.0
23 Rhikeishi Lee 1 0 7 7.0
14 Vince Jacob 1 0 7 7.0
20 Jaden Miller 1 0 1 1.0
25 Pierless Davis 1 0 1 1.0
5 London James 2 0 8 4.0
1 Tian Chatman 2 0 8 4.0
30 Josiah Young 2 0 6 3.0
0 Dothan Ijadimbola 3 0 10 3.3
32 Will Fariss 3 0 6 2.0
11 Taison Chatman 3 3 87 29.0
3 Tommy Humphries 4 3 74 18.5
13 Chace Watley 4 0 53 13.2
22 Zy'Lerre Stewart 4 3 54 13.5
2 Jayden Livingston 5 0 44 8.8
4 Isaiah Johnson 5 2 81 16.2
10 Tyler Wagner 5 0 35 7.0
21 Patrick Bath 6 3 71 11.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
30 Josiah Young 2 2.0 1 1 1.000 0 0 .000 0 0 .000 4
14 Vince Jacob 3 4.7 0 0 .000 0 0 .000 0 0 .000 14
5 London James 4 4.5 1 3 .333 0 0 .000 1 1 1.000 18
23 Rhikeishi Lee 4 6.2 1 1 1.000 0 0 .000 0 0 .000 25
32 Will Fariss 4 2.0 1 2 .500 0 0 .000 0 0 .000 8
1 Tian Chatman 13 4.4 4 2 .000 0 0 .000 2 0 .000 57
24 Will Brands 14 3.6 1 1 1.000 0 0 .000 0 0 .000 51
0 Dothan Ijadimbola 19 5.3 0 0 .000 1 2 .500 0 0 .000 101
3 Tommy Humphries 20 11.4 16 22 .727 5 7 .714 12 10 .200 229
22 Zy'Lerre Stewart 24 5.9 9 4 .250 7 9 .778 0 0 .000 141
10 Tyler Wagner 26 9.4 9 8 .125 6 6 1.000 7 7 1.000 244
11 Taison Chatman 26 11.5 21 35 .600 5 7 .714 8 11 .727 298
2 Jayden Livingston 27 6.0 6 8 .750 2 8 .250 5 4 .250 162
13 Chace Watley 27 5.7 8 10 .800 9 12 .750 3 3 1.000 153
4 Isaiah Johnson 28 12.4 15 18 .833 7 10 .700 9 3 .000 348
21 Patrick Bath 29 16.4 35 38 .921 9 16 .562 0 0 .000 476

Rebounds

# Name GP RPG OFF DEF REB
0 Dothan Ijadimbola 1 2.0 0 2 2
5 London James 1 1.0 1 0 1
10 Tyler Wagner 1 4.0 1 3 4
24 Will Brands 1 2.0 0 2 2
32 Will Fariss 1 3.0 1 2 3
1 Tian Chatman 1 2.0 0 2 2
2 Jayden Livingston 3 2.7 4 4 8
3 Tommy Humphries 3 4.7 5 9 14
4 Isaiah Johnson 3 5.3 3 13 16
13 Chace Watley 3 2.0 2 4 6
21 Patrick Bath 3 9.0 14 13 27
11 Taison Chatman 3 6.0 3 15 18
22 Zy'Lerre Stewart 3 1.7 0 5 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
23 Rhikeishi Lee 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Tian Chatman 1 0 0.0 1 1.0 2 2.0 0 0.0 0 0.0 0
0 Dothan Ijadimbola 2 0 0.0 3 1.5 0 0.0 0 0.0 4 2.0 0
5 London James 2 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 0
32 Will Fariss 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
14 Vince Jacob 2 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Will Brands 3 1 0.3 2 0.7 0 0.0 0 0.0 2 0.7 0
10 Tyler Wagner 4 3 0.8 0 0.0 1 0.2 0 0.0 5 1.2 0
11 Taison Chatman 4 18 4.5 5 1.2 5 1.2 0 0.0 6 1.5 0
22 Zy'Lerre Stewart 4 7 1.8 2 0.5 2 0.5 1 0.2 6 1.5 0
2 Jayden Livingston 5 4 0.8 5 1.0 0 0.0 1 0.2 4 0.8 0
3 Tommy Humphries 5 6 1.2 4 0.8 2 0.4 3 0.6 5 1.0 0
4 Isaiah Johnson 5 5 1.0 8 1.6 8 1.6 0 0.0 6 1.2 0
13 Chace Watley 5 2 0.4 3 0.6 3 0.6 0 0.0 7 1.4 0
21 Patrick Bath 5 2 0.4 4 0.8 1 0.2 5 1.0 8 1.6 0

Player Stats

Player

# Name GP GS MIN MPG
3 Tommy Humphries 1 0 0 0.0
5 London James 1 0 0 0.0
13 Chace Watley 1 0 0 0.0
22 Zy'Lerre Stewart 1 0 0 0.0
1 Tian Chatman 1 0 0 0.0
30 Josiah Young 1 0 0 0.0
0 Dothan Ijadimbola 2 0 0 0.0
2 Jayden Livingston 2 0 0 0.0
4 Isaiah Johnson 2 0 0 0.0
10 Tyler Wagner 2 0 0 0.0
32 Will Fariss 2 0 0 0.0
21 Patrick Bath 3 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
30 Josiah Young 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
14 Vince Jacob 2 5.5 0 0 .000 0 0 .000 0 0 .000 11
5 London James 3 5.0 0 0 .000 0 0 .000 0 0 .000 15
23 Rhikeishi Lee 3 7.7 0 0 .000 0 0 .000 0 0 .000 23
32 Will Fariss 3 2.0 0 0 .000 0 0 .000 0 0 .000 6
3 Tommy Humphries 10 11.9 0 0 .000 0 0 .000 2 0 .000 119
24 Will Brands 11 3.8 0 0 .000 0 0 .000 0 0 .000 42
1 Tian Chatman 11 4.3 0 0 .000 0 0 .000 0 0 .000 47
0 Dothan Ijadimbola 15 5.8 0 0 .000 0 0 .000 0 0 .000 87
2 Jayden Livingston 16 6.8 0 0 .000 0 0 .000 1 0 .000 108
10 Tyler Wagner 16 10.6 0 0 .000 0 0 .000 0 0 .000 170
13 Chace Watley 16 6.3 0 0 .000 0 0 .000 0 0 .000 101
11 Taison Chatman 16 11.2 0 0 .000 0 0 .000 1 0 .000 179
22 Zy'Lerre Stewart 16 5.6 0 0 .000 0 0 .000 0 0 .000 89
4 Isaiah Johnson 17 13.4 0 0 .000 0 0 .000 3 0 .000 227
21 Patrick Bath 18 16.9 0 0 .000 0 0 .000 0 0 .000 304

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Dothan Ijadimbola 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 London James 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Rhikeishi Lee 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Will Fariss 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Vince Jacob 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Taison Chatman 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
22 Zy'Lerre Stewart 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
2 Jayden Livingston 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
3 Tommy Humphries 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
4 Isaiah Johnson 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
10 Tyler Wagner 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
13 Chace Watley 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
21 Patrick Bath 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
24 Will Brands 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0