Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Eliah Ladu 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
23 Zechariah Ladu 1 9.0 3 4 .750 3 5 .600 0 3 .000 9
24 Traevon Koch 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
32 Brayson Sawyer 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
34 Jordan Bell 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3
3 Logan Tuckner 2 20.0 7 10 .700 4 5 .800 5 9 .556 40
4 Geu Aguek 2 1.5 0 0 .000 1 2 .500 0 0 .000 3
5 Cham Obang 2 6.5 4 5 .800 0 0 .000 0 1 .000 13
11 Johnny Tong 2 12.5 5 6 .833 1 2 .500 0 3 .000 25
12 Tiare Young 2 3.0 1 3 .333 1 3 .333 0 2 .000 6

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Logan Tuckner 1 33.0 7 10 .700 4 5 .800 5 9 .556 33
4 Geu Aguek 1 1.0 0 0 .000 1 2 .500 0 0 .000 1
5 Cham Obang 1 8.0 4 5 .800 0 0 .000 0 1 .000 8
11 Johnny Tong 1 11.0 5 6 .833 1 2 .500 0 3 .000 11
12 Tiare Young 1 3.0 1 3 .333 1 3 .333 0 2 .000 3
23 Zechariah Ladu 1 9.0 3 4 .750 3 5 .600 0 3 .000 9
34 Jordan Bell 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3