Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
1 Giles Lancaster 1 1 24 24.0
2 Brogan Madson 1 1 29 29.0
3 Lucas Gustafson 1 0 16 16.0
11 Manaow Omot 1 1 23 23.0
12 Ganden Gosch 1 1 35 35.0
14 Carson Schweim 1 1 30 30.0
20 Dwuan Reliford 1 0 13 13.0
10 Dwayne Bryant 1 0 13 13.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
5 Zachary Bosse 2 2.0 0 0 .000 2 2 1.000 0 0 .000 4
35 Braden Petzel 3 3.0 0 0 .000 0 0 .000 0 0 .000 9
21 Edward Hulke 4 3.0 2 4 .500 4 9 .444 0 1 .000 12
3 Lucas Gustafson 5 5.0 2 3 .667 1 1 1.000 2 3 .667 25
20 Dwuan Reliford 5 3.6 3 4 .750 0 0 .000 0 0 .000 18
10 Dwayne Bryant 5 7.0 6 9 .667 2 3 .667 0 0 .000 35
1 Giles Lancaster 6 12.3 11 25 .440 0 0 .000 10 19 .526 74
2 Brogan Madson 7 14.4 16 36 .444 4 7 .571 3 14 .214 101
11 Manaow Omot 7 7.6 5 16 .312 1 2 .500 2 4 .500 53
12 Ganden Gosch 7 8.1 13 29 .448 3 11 .273 3 8 .375 57
14 Carson Schweim 7 13.9 17 49 .347 7 7 1.000 7 30 .233 97

Rebounds

# Name GP RPG OFF DEF REB
3 Lucas Gustafson 1 3.0 2 1 3
20 Dwuan Reliford 1 3.0 1 2 3
21 Edward Hulke 1 5.0 2 3 5
1 Giles Lancaster 2 2.0 2 2 4
2 Brogan Madson 2 4.0 5 3 8
11 Manaow Omot 2 1.5 0 3 3
12 Ganden Gosch 2 8.0 2 14 16
14 Carson Schweim 2 7.5 3 12 15
10 Dwayne Bryant 2 2.5 1 4 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3 Lucas Gustafson 1 2 2.0 0 0.0 0 0.0 0 0.0 3 3.0 0
20 Dwuan Reliford 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
21 Edward Hulke 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
1 Giles Lancaster 2 4 2.0 4 2.0 2 1.0 0 0.0 4 2.0 0
2 Brogan Madson 2 3 1.5 4 2.0 1 0.5 0 0.0 4 2.0 0
11 Manaow Omot 2 1 0.5 1 0.5 1 0.5 1 0.5 2 1.0 0
12 Ganden Gosch 2 8 4.0 9 4.5 6 3.0 1 0.5 4 2.0 0
14 Carson Schweim 2 3 1.5 5 2.5 2 1.0 0 0.0 5 2.5 0
10 Dwayne Bryant 2 1 0.5 6 3.0 1 0.5 0 0.0 4 2.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Giles Lancaster 1 11.0 4 9 .444 0 0 .000 3 5 .600 11
2 Brogan Madson 2 20.5 5 12 .417 1 1 1.000 2 6 .333 41
3 Lucas Gustafson 2 5.5 1 1 1.000 1 1 1.000 1 1 1.000 11
5 Zachary Bosse 2 2.0 0 0 .000 2 2 1.000 0 0 .000 4
11 Manaow Omot 2 6.5 3 4 .750 0 0 .000 1 1 1.000 13
12 Ganden Gosch 2 9.5 4 10 .400 0 2 .000 1 1 1.000 19
14 Carson Schweim 2 20.5 9 20 .450 7 7 1.000 3 9 .333 41
20 Dwuan Reliford 2 3.0 1 2 .500 0 0 .000 0 0 .000 6
21 Edward Hulke 2 3.5 2 3 .667 1 2 .500 0 0 .000 7