Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
32 Antonio Lopez 2 0 0 0.0
5 Chris Birdsong 2 0 0 0.0
15 Jonathan Santiago 2 0 0 0.0
44 Ronald Butler 2 0 0 0.0
21 Damonte Cogshell 4 2 0 0.0
20 Tyquan Allen 4 2 0 0.0
42 La'Kendrick Reed 4 2 0 0.0
40 Anton McDaniels 4 2 0 0.0
10 Ka'von Trotter 4 2 0 0.0
24 Hamza Kadir 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Jerry Simmons 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
5 Chris Birdsong 2 0.5 0 0 .000 0 0 .000 0 0 .000 1
32 Antonio Lopez 4 0.8 0 0 .000 0 0 .000 0 0 .000 3
15 Jonathan Santiago 5 2.2 0 0 .000 0 0 .000 0 1 .000 11
44 Ronald Butler 6 2.2 0 0 .000 0 0 .000 0 0 .000 13
21 Damonte Cogshell 10 4.4 4 0 .000 0 3 .000 0 0 .000 44
40 Anton McDaniels 10 3.7 4 0 .000 0 0 .000 0 1 .000 37
10 Ka'von Trotter 10 11.8 5 0 .000 4 7 .571 3 19 .158 118
20 Tyquan Allen 11 12.5 7 0 .000 4 5 .800 6 15 .400 137
42 La'Kendrick Reed 11 13.8 9 0 .000 0 2 .000 0 0 .000 152
24 Hamza Kadir 11 7.3 1 0 .000 3 4 .750 6 14 .429 80

Player Stats

Player

# Name GP GS MIN MPG
32 Antonio Lopez 2 0 0 0.0
5 Chris Birdsong 2 0 0 0.0
15 Jonathan Santiago 2 0 0 0.0
44 Ronald Butler 2 0 0 0.0
21 Damonte Cogshell 4 2 0 0.0
20 Tyquan Allen 4 2 0 0.0
42 La'Kendrick Reed 4 2 0 0.0
40 Anton McDaniels 4 2 0 0.0
10 Ka'von Trotter 4 2 0 0.0
24 Hamza Kadir 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Jerry Simmons 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
5 Chris Birdsong 2 0.5 0 0 .000 0 0 .000 0 0 .000 1
32 Antonio Lopez 4 0.8 0 0 .000 0 0 .000 0 0 .000 3
15 Jonathan Santiago 4 2.5 0 0 .000 0 0 .000 0 1 .000 10
44 Ronald Butler 6 2.2 0 0 .000 0 0 .000 0 0 .000 13
21 Damonte Cogshell 9 4.2 4 0 .000 0 3 .000 0 0 .000 38
40 Anton McDaniels 9 3.9 4 0 .000 0 0 .000 0 1 .000 35
20 Tyquan Allen 10 12.0 7 0 .000 4 5 .800 6 15 .400 120
42 La'Kendrick Reed 10 13.6 9 0 .000 0 2 .000 0 0 .000 136
10 Ka'von Trotter 10 11.8 5 0 .000 4 7 .571 3 19 .158 118
24 Hamza Kadir 10 6.2 1 0 .000 3 4 .750 6 14 .429 62