Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
14 Reid Schlosser 1 0 0 0.0
10 Nick Cherry 1 0 0 0.0
22 Carsen Glaser 1 0 0 0.0
15 Andy Gustafson 1 0 0 0.0
5 Tyler Smith 2 0 0 0.0
12 Ty Hawkins 2 0 0 0.0
24 Ben Smalley 2 0 0 0.0
13 Max Shikenjanski 4 0 0 0.0
2 Max Richardson 4 0 0 0.0
11 Tyler Tompkins 4 0 0 0.0
21 Ben Richardson 4 0 0 0.0
23 Sam Shikenjanski 4 0 0 0.0
20 Will Swanson 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Alex Matchey 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
30 Jake Ulrich 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
33 Jake Morgan 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
25 Alwyn Malinas 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
22 Carsen Glaser 5 0.2 0 0 .000 0 0 .000 0 0 .000 1
32 Tony Ingram 5 2.8 0 0 .000 0 0 .000 0 0 .000 14
5 Tyler Smith 6 0.5 0 0 .000 0 0 .000 0 0 .000 3
12 Ty Hawkins 6 0.8 0 0 .000 0 0 .000 1 0 .000 5
15 Andy Gustafson 6 0.5 0 0 .000 0 0 .000 0 0 .000 3
14 Reid Schlosser 12 3.3 0 0 .000 0 0 .000 0 0 .000 40
24 Ben Smalley 15 10.5 0 0 .000 1 2 .500 5 6 .833 157
10 Nick Cherry 15 1.9 0 0 .000 0 0 .000 0 0 .000 28
20 Will Swanson 19 2.9 0 0 .000 2 2 1.000 0 0 .000 56
21 Ben Richardson 22 3.5 0 0 .000 2 2 1.000 1 2 .500 76
23 Sam Shikenjanski 22 5.6 0 0 .000 1 2 .500 0 0 .000 124
11 Tyler Tompkins 24 7.7 0 0 .000 0 0 .000 0 1 .000 184
2 Max Richardson 25 10.2 0 0 .000 2 5 .400 0 0 .000 254
13 Max Shikenjanski 26 17.1 0 0 .000 2 2 1.000 3 3 1.000 444

Rebounds

# Name GP RPG OFF DEF REB
23 Sam Shikenjanski 1 5.0 0 0 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
13 Max Shikenjanski 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
2 Max Richardson 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
21 Ben Richardson 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
23 Sam Shikenjanski 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
24 Ben Smalley 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0

Player Stats

Player

# Name GP GS MIN MPG
12 Ty Hawkins 1 0 0 0.0
14 Reid Schlosser 1 0 0 0.0
24 Ben Smalley 1 0 0 0.0
10 Nick Cherry 1 0 0 0.0
22 Carsen Glaser 1 0 0 0.0
13 Max Shikenjanski 2 0 0 0.0
2 Max Richardson 2 0 0 0.0
5 Tyler Smith 2 0 0 0.0
11 Tyler Tompkins 2 0 0 0.0
21 Ben Richardson 2 0 0 0.0
23 Sam Shikenjanski 2 0 0 0.0
20 Will Swanson 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Alex Matchey 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
30 Jake Ulrich 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
33 Jake Morgan 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
25 Alwyn Malinas 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12 Ty Hawkins 3 1.0 0 0 .000 0 0 .000 0 0 .000 3
22 Carsen Glaser 3 0.3 0 0 .000 0 0 .000 0 0 .000 1
32 Tony Ingram 3 2.7 0 0 .000 0 0 .000 0 0 .000 8
15 Andy Gustafson 3 0.3 0 0 .000 0 0 .000 0 0 .000 1
5 Tyler Smith 5 0.6 0 0 .000 0 0 .000 0 0 .000 3
24 Ben Smalley 8 6.6 0 0 .000 0 0 .000 0 0 .000 53
14 Reid Schlosser 9 3.8 0 0 .000 0 0 .000 0 0 .000 34
20 Will Swanson 11 2.1 0 0 .000 0 0 .000 0 0 .000 23
10 Nick Cherry 12 1.2 0 0 .000 0 0 .000 0 0 .000 15
21 Ben Richardson 15 3.7 0 0 .000 0 0 .000 0 0 .000 55
23 Sam Shikenjanski 15 5.6 0 0 .000 0 0 .000 0 0 .000 84
2 Max Richardson 17 9.6 0 0 .000 0 0 .000 0 0 .000 163
11 Tyler Tompkins 17 9.4 0 0 .000 0 0 .000 0 0 .000 159
13 Max Shikenjanski 18 19.1 0 0 .000 0 0 .000 0 0 .000 343