Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
-- Ty Shelton 1 0 0 0.0
-- Khalid Said 1 0 0 0.0
13 Mohamud Hanshi 3 0 0 0.0
11 Ywjpheej Yang 4 0 0 0.0
-- Sadiqq Bisong 5 0 0 0.0
42 Juzavious Dickerson 8 1 0 0.0
24 Adnaan Mohamed 10 1 0 0.0
4 Ricky Xiong 10 1 0 0.0
41 Michael English 11 0 0 0.0
-- Anthony Watson 13 4 0 0.0
14 Marjhay Johnson 13 0 0 0.0
5 Keng Lee 14 0 0 0.0
3 DeCarien Atkins 17 15 0 0.0
44 Nageyo Adam 18 0 0 0.0
1 Darien Atkins 20 15 0 0.0
32 Sam Gray 22 20 0 0.0
20 Stephon Lane 22 12 0 0.0
2 Simeon Sharp 23 19 0 0.0
33 Alex Addai 25 23 0 0.0
10 Salman Ahmed 25 14 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
-- Ty Shelton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
-- Khalid Said 1 0.0 0 0 .000 0 0 .000 0 1 .000 0
13 Mohamud Hanshi 3 0.0 0 0 .000 0 0 .000 0 1 .000 0
11 Ywjpheej Yang 5 0.0 0 0 .000 0 0 .000 0 0 .000 0
-- Sadiqq Bisong 5 0.4 0 0 .000 2 2 1.000 0 1 .000 2
42 Juzavious Dickerson 8 2.4 8 0 .000 3 4 .750 0 1 .000 19
24 Adnaan Mohamed 10 0.4 1 0 .000 2 3 .667 0 6 .000 4
4 Ricky Xiong 10 0.2 1 0 .000 0 0 .000 0 1 .000 2
41 Michael English 10 1.4 1 0 .000 0 0 .000 4 16 .250 14
-- Anthony Watson 13 1.2 0 0 .000 0 3 .000 5 17 .294 15
14 Marjhay Johnson 13 0.3 1 0 .000 2 2 1.000 0 0 .000 4
5 Keng Lee 14 0.4 0 0 .000 0 1 .000 2 8 .250 6
3 DeCarien Atkins 17 8.5 40 0 .000 35 52 .673 10 39 .256 145
44 Nageyo Adam 19 0.9 6 0 .000 3 6 .500 1 2 .500 18
1 Darien Atkins 20 3.5 25 0 .000 14 37 .378 2 18 .111 70
32 Sam Gray 22 5.6 48 0 .000 24 39 .615 1 4 .250 123
20 Stephon Lane 22 7.3 23 0 .000 30 42 .714 28 112 .250 160
2 Simeon Sharp 23 23.0 166 0 .000 107 202 .530 30 132 .227 529
33 Alex Addai 25 13.9 121 0 .000 97 145 .669 3 12 .250 348
10 Salman Ahmed 25 4.8 10 0 .000 9 13 .692 30 94 .319 119

Player Stats

Player

# Name GP GS MIN MPG
11 Ywjpheej Yang 3 0 0 0.0
13 Mohamud Hanshi 3 0 0 0.0
24 Adnaan Mohamed 4 0 0 0.0
-- Anthony Watson 4 0 0 0.0
41 Michael English 5 0 0 0.0
42 Juzavious Dickerson 6 0 0 0.0
5 Keng Lee 7 0 0 0.0
4 Ricky Xiong 7 1 0 0.0
14 Marjhay Johnson 7 0 0 0.0
44 Nageyo Adam 9 0 0 0.0
2 Simeon Sharp 11 9 0 0.0
20 Stephon Lane 11 3 0 0.0
33 Alex Addai 12 11 0 0.0
3 DeCarien Atkins 12 10 0 0.0
10 Salman Ahmed 12 5 0 0.0
32 Sam Gray 12 11 0 0.0
1 Darien Atkins 12 10 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
11 Ywjpheej Yang 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
13 Mohamud Hanshi 3 0.0 0 0 .000 0 0 .000 0 1 .000 0
24 Adnaan Mohamed 4 0.5 0 0 .000 2 2 1.000 0 4 .000 2
-- Anthony Watson 4 1.5 0 0 .000 0 1 .000 2 6 .333 6
41 Michael English 5 2.8 1 0 .000 0 0 .000 4 11 .364 14
42 Juzavious Dickerson 6 2.2 5 0 .000 3 4 .750 0 1 .000 13
5 Keng Lee 7 0.4 0 0 .000 0 0 .000 1 4 .250 3
4 Ricky Xiong 7 0.0 0 0 .000 0 0 .000 0 1 .000 0
14 Marjhay Johnson 7 0.3 0 0 .000 2 2 1.000 0 0 .000 2
44 Nageyo Adam 9 0.4 1 0 .000 2 4 .500 0 1 .000 4
2 Simeon Sharp 11 20.2 71 0 .000 47 89 .528 11 51 .216 222
20 Stephon Lane 11 6.8 10 0 .000 13 17 .765 14 66 .212 75
33 Alex Addai 12 15.8 69 0 .000 51 74 .689 0 3 .000 189
3 DeCarien Atkins 12 7.4 26 0 .000 22 30 .733 5 27 .185 89
10 Salman Ahmed 12 3.1 3 0 .000 4 6 .667 9 40 .225 37
32 Sam Gray 12 7.0 32 0 .000 17 27 .630 1 2 .500 84
1 Darien Atkins 12 4.2 19 0 .000 9 24 .375 1 10 .100 50