Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
2 Donavan Clinton 1 0 0 0.0
30 Evan Lee 1 0 0 0.0
- Isaiah Long 1 0 0 0.0
0 Tyroun Sain 1 1 0 0.0
3 Amir Plair 2 2 0 0.0
5 Donnell Gibson 2 2 0 0.0
12 Dylan Aarness 2 2 0 0.0
22 Jahrese Adeagbo 2 0 0 0.0
1 Jountay Kibble 2 2 0 0.0
23 Kevin Iragaba 2 0 0 0.0
4 Mason Aarness 2 1 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
__ Walker 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
__ Fregavo 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
30 Evan Lee 4 2.8 0 0 .000 0 1 .000 2 2 1.000 11
33 Isaiah Long 4 4.2 0 0 .000 0 0 .000 0 0 .000 17
- Isaiah Long 5 7.6 6 0 .000 4 4 1.000 0 3 .000 38
4 Mason Aarness 6 7.2 1 0 .000 1 3 .333 2 4 .500 43
2 Donavan Clinton 7 9.3 2 0 .000 5 7 .714 1 3 .333 65
23 Kevin Iragaba 7 0.7 0 0 .000 0 2 .000 0 0 .000 5
22 Jahrese Adeagbo 9 3.0 2 0 .000 2 2 1.000 0 0 .000 27
0 Tyroun Sain 9 7.7 0 0 .000 5 8 .625 0 0 .000 69
3 Amir Plair 11 8.4 6 0 .000 3 7 .429 1 3 .333 92
12 Dylan Aarness 11 6.5 1 0 .000 1 1 1.000 3 8 .375 71
1 Jountay Kibble 12 11.3 11 0 .000 7 13 .538 0 3 .000 136
5 Donnell Gibson 13 9.0 4 0 .000 2 2 1.000 0 9 .000 117

Player Stats

Player

# Name GP GS MIN MPG
2 Donavan Clinton 1 0 0 0.0
30 Evan Lee 1 0 0 0.0
- Isaiah Long 1 0 0 0.0
0 Tyroun Sain 1 1 0 0.0
3 Amir Plair 2 2 0 0.0
5 Donnell Gibson 2 2 0 0.0
12 Dylan Aarness 2 2 0 0.0
22 Jahrese Adeagbo 2 0 0 0.0
1 Jountay Kibble 2 2 0 0.0
23 Kevin Iragaba 2 0 0 0.0
4 Mason Aarness 2 1 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
30 Evan Lee 1 6.0 0 0 .000 0 1 .000 2 2 1.000 6
- Isaiah Long 1 16.0 6 0 .000 4 4 1.000 0 3 .000 16
__ Walker 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
2 Donavan Clinton 2 6.5 2 0 .000 5 7 .714 1 3 .333 13
__ Fregavo 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
4 Mason Aarness 3 6.3 1 0 .000 1 3 .333 2 4 .500 19
22 Jahrese Adeagbo 4 3.2 2 0 .000 2 2 1.000 0 0 .000 13
23 Kevin Iragaba 4 1.0 0 0 .000 0 2 .000 0 0 .000 4
33 Isaiah Long 4 4.2 0 0 .000 0 0 .000 0 0 .000 17
0 Tyroun Sain 5 10.8 0 0 .000 5 8 .625 0 0 .000 54
12 Dylan Aarness 6 8.0 1 0 .000 1 1 1.000 3 8 .375 48
3 Amir Plair 7 7.4 6 0 .000 3 7 .429 1 3 .333 52
5 Donnell Gibson 7 11.0 4 0 .000 2 2 1.000 0 9 .000 77
1 Jountay Kibble 7 11.4 11 0 .000 7 13 .538 0 3 .000 80