Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
13 Austin DeSmet 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
24 Dylan Perrill 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
25 Landon Kerrison 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
33 Eli Santelman 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
14 Darryl Ongoro 4 2.5 0 0 .000 0 0 .000 0 0 .000 10
22 Sean Donohue 4 1.0 0 0 .000 0 0 .000 0 0 .000 4
41 Sean Rocheford 7 2.6 0 0 .000 0 0 .000 0 0 .000 18
2 Ike Ayika 8 3.5 2 0 .000 0 0 .000 2 0 .000 28
12 Tommy Villafana 16 5.8 9 0 .000 2 7 .286 1 0 .000 92
31 JP Luedke 17 3.9 6 0 .000 1 4 .250 0 0 .000 66
10 Sam Schroeder 19 5.9 10 0 .000 1 2 .500 8 0 .000 113
32 Sean Rocheford 19 6.6 12 0 .000 0 0 .000 5 0 .000 125
5 Paul Pellgrene 20 5.7 6 0 .000 0 1 .000 4 0 .000 114
1 Jacob Halek 21 7.7 10 0 .000 3 5 .600 3 0 .000 162
3 John Wooden 21 5.9 12 0 .000 5 5 1.000 10 0 .000 124
21 Jimmy Fafinski 21 8.2 11 0 .000 3 11 .273 1 0 .000 173
23 Liam Carney 21 7.4 9 0 .000 3 5 .600 1 0 .000 155
11 Baeddan Ongori 22 5.0 2 0 .000 6 9 .667 2 0 .000 109
34 Mark McCarthy 22 5.6 7 0 .000 0 2 .000 1 0 .000 124

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Paul Pellgrene 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
13 Austin DeSmet 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
21 Jimmy Fafinski 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
22 Sean Donohue 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
34 Mark McCarthy 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
41 Sean Rocheford 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
32 Sean Rocheford 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
1 Jacob Halek 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
2 Ike Ayika 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
3 John Wooden 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
11 Baeddan Ongori 2 0 0.0 0 0.0 0 0.0 0 0.0 7 3.5 0
12 Tommy Villafana 2 0 0.0 0 0.0 0 0.0 0 0.0 5 2.5 0
23 Liam Carney 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
31 JP Luedke 2 0 0.0 0 0.0 0 0.0 0 0.0 6 3.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
2 Ike Ayika 3 2.3 0 0 .000 0 0 .000 0 0 .000 7
12 Tommy Villafana 4 3.8 0 0 .000 0 0 .000 0 0 .000 15
1 Jacob Halek 6 8.5 2 0 .000 0 0 .000 1 0 .000 51
5 Paul Pellgrene 7 5.7 0 0 .000 0 0 .000 1 0 .000 40
31 JP Luedke 7 6.4 5 0 .000 1 4 .250 0 0 .000 45
11 Baeddan Ongori 8 5.6 1 0 .000 2 3 .667 2 0 .000 45
23 Liam Carney 8 9.2 6 0 .000 3 4 .750 0 0 .000 74
34 Mark McCarthy 8 4.9 1 0 .000 0 2 .000 0 0 .000 39
32 Sean Rocheford 8 5.9 3 0 .000 0 0 .000 0 0 .000 47
3 John Wooden 9 5.8 4 0 .000 4 4 1.000 3 0 .000 52
10 Sam Schroeder 9 6.9 7 0 .000 0 0 .000 6 0 .000 62
21 Jimmy Fafinski 9 9.6 11 0 .000 3 11 .273 1 0 .000 86