Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Evan Simon 1 0 0 0.0
1 Chris Wandling 1 1 0 0.0
2 Adam Kielty 1 0 0 0.0
3 Ryder Hutton 1 1 0 0.0
4 Carson Hollowaty 1 1 0 0.0
5 Austin Carter 1 1 0 0.0
11 Luke Gitzen 1 0 0 0.0
14 Regan Tollefson 1 1 0 0.0
35 Charlie Ash 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Porter Conklin 2 1.0 0 0 .000 0 0 .000 0 0 .000 2
23 Lincoln Kent-Schneider 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
25 Carson Reinard 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
13 Jack Carver 3 0.7 0 0 .000 0 0 .000 0 0 .000 2
22 Jacob Mrosko 3 0.7 0 0 .000 0 0 .000 0 0 .000 2
24 Tyson Hansen 3 1.0 0 0 .000 0 0 .000 0 0 .000 3
10 Jacob Miller 4 1.5 0 0 .000 0 0 .000 0 0 .000 6
20 Parker Benkstein 4 1.2 0 0 .000 0 0 .000 0 0 .000 5
22 Ben Hicks 4 1.8 0 0 .000 0 0 .000 0 0 .000 7
11 Luke Gitzen 10 5.7 0 0 .000 0 0 .000 0 0 .000 57
2 Adam Kielty 14 4.3 0 0 .000 0 0 .000 0 0 .000 60
35 Charlie Ash 14 3.4 0 0 .000 0 0 .000 0 0 .000 47
0 Evan Simon 15 4.1 0 0 .000 0 0 .000 0 0 .000 62
1 Chris Wandling 16 8.4 0 0 .000 0 0 .000 0 0 .000 135
3 Ryder Hutton 16 7.9 0 0 .000 0 0 .000 0 0 .000 127
5 Austin Carter 16 11.9 0 0 .000 0 0 .000 0 0 .000 191
4 Carson Hollowaty 17 11.9 0 0 .000 0 0 .000 0 0 .000 203
14 Regan Tollefson 17 15.9 0 0 .000 0 0 .000 0 0 .000 271

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Porter Conklin 2 1.0 0 0 .000 0 0 .000 0 0 .000 2
23 Lincoln Kent-Schneider 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
25 Carson Reinard 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
10 Jacob Miller 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
13 Jack Carver 3 0.7 0 0 .000 0 0 .000 0 0 .000 2
20 Parker Benkstein 3 1.0 0 0 .000 0 0 .000 0 0 .000 3
22 Jacob Mrosko 3 0.7 0 0 .000 0 0 .000 0 0 .000 2
24 Tyson Hansen 3 1.0 0 0 .000 0 0 .000 0 0 .000 3
11 Luke Gitzen 4 4.5 0 0 .000 0 0 .000 0 0 .000 18
22 Ben Hicks 4 1.8 0 0 .000 0 0 .000 0 0 .000 7
35 Charlie Ash 8 3.5 0 0 .000 0 0 .000 0 0 .000 28
2 Adam Kielty 9 4.9 0 0 .000 0 0 .000 0 0 .000 44
3 Ryder Hutton 9 9.0 0 0 .000 0 0 .000 0 0 .000 81
5 Austin Carter 9 9.6 0 0 .000 0 0 .000 0 0 .000 86
0 Evan Simon 10 4.9 0 0 .000 0 0 .000 0 0 .000 49
1 Chris Wandling 10 8.5 0 0 .000 0 0 .000 0 0 .000 85
4 Carson Hollowaty 10 11.6 0 0 .000 0 0 .000 0 0 .000 116
14 Regan Tollefson 10 17.8 0 0 .000 0 0 .000 0 0 .000 178