Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
1 Evan Johnson 1 1 0 0.0
4 Cole Tschida 1 0 0 0.0
12 Isaiah Robinson 1 1 0 0.0
13 Tyler Walker 1 0 0 0.0
15 Jonah Milbrandt 1 1 0 0.0
23 AJ Erickson 1 0 0 0.0
24 Milton Carnes 1 1 0 0.0
30 Mitch Tschida 1 0 0 0.0
35 Skyler Clairmont 1 0 0 0.0
35 Charlie Chuum 1 0 0 0.0
5 Sam Vujovich 2 0 0 0.0
21 Jake Binley 2 1 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
35 Charlie Chuum 1 2.0 1 0 .000 0 0 .000 0 0 .000 2
__ Sallis 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
__ Buysman 3 2.3 0 0 .000 0 0 .000 0 0 .000 7
__ Pickens 4 1.2 0 0 .000 0 0 .000 0 0 .000 5
20 Ruot Jioklow 4 5.2 0 0 .000 0 0 .000 0 0 .000 21
A Binley 5 2.0 0 0 .000 0 0 .000 0 0 .000 10
35 Skyler Clairmont 6 2.2 0 0 .000 0 0 .000 0 0 .000 13
23 AJ Erickson 8 3.0 0 0 .000 0 0 .000 0 0 .000 24
30 Mitch Tschida 9 1.8 0 0 .000 0 0 .000 0 0 .000 16
1 Evan Johnson 11 3.8 0 0 .000 0 0 .000 0 0 .000 42
15 Jonah Milbrandt 15 3.1 0 0 .000 1 2 .500 0 0 .000 47
4 Cole Tschida 16 6.2 1 0 .000 0 0 .000 1 1 1.000 99
13 Tyler Walker 18 8.7 1 0 .000 0 0 .000 0 0 .000 156
24 Milton Carnes 19 8.5 4 0 .000 2 3 .667 0 2 .000 162
5 Sam Vujovich 23 9.0 0 0 .000 0 0 .000 3 6 .500 208
21 Jake Binley 23 19.8 10 0 .000 5 6 .833 1 6 .167 456
12 Isaiah Robinson 25 19.2 11 0 .000 2 4 .500 0 1 .000 479

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Evan Johnson 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
4 Cole Tschida 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
5 Sam Vujovich 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Isaiah Robinson 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
13 Tyler Walker 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
15 Jonah Milbrandt 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
21 Jake Binley 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
23 AJ Erickson 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
24 Milton Carnes 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Mitch Tschida 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Skyler Clairmont 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
35 Charlie Chuum 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
23 AJ Erickson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
__ Pickens 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
__ Sallis 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
35 Skyler Clairmont 2 3.5 0 0 .000 0 0 .000 0 0 .000 7
__ Buysman 2 2.5 0 0 .000 0 0 .000 0 0 .000 5
A Binley 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
30 Mitch Tschida 4 1.5 0 0 .000 0 0 .000 0 0 .000 6
20 Ruot Jioklow 4 5.2 0 0 .000 0 0 .000 0 0 .000 21
1 Evan Johnson 5 3.2 0 0 .000 0 0 .000 0 0 .000 16
4 Cole Tschida 7 5.0 0 0 .000 0 0 .000 0 0 .000 35
24 Milton Carnes 10 8.4 0 0 .000 0 0 .000 0 0 .000 84
13 Tyler Walker 11 9.9 0 0 .000 0 0 .000 0 0 .000 109
15 Jonah Milbrandt 11 3.6 0 0 .000 0 0 .000 0 0 .000 40
5 Sam Vujovich 13 8.3 0 0 .000 0 0 .000 0 0 .000 108
12 Isaiah Robinson 16 20.8 0 0 .000 0 0 .000 0 0 .000 333
21 Jake Binley 16 18.2 0 0 .000 0 0 .000 0 0 .000 292