Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
33 Matt Dottenwhy 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Dawson Persons 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
24 Levi Winkels 3 2.0 0 0 .000 0 0 .000 0 0 .000 6
13 Tucker Johnson 4 3.2 0 0 .000 0 0 .000 0 0 .000 13
3 Cameron Persons 5 3.0 0 0 .000 0 0 .000 0 0 .000 15
22 Eric Steere 7 2.7 0 0 .000 0 0 .000 0 0 .000 19
15 Brooks Bachmann 9 10.4 0 0 .000 0 0 .000 0 0 .000 94
51 Blake Smith 10 3.2 0 0 .000 0 0 .000 0 0 .000 32
25 Gabe McCartney 11 2.5 0 0 .000 0 0 .000 0 0 .000 28
43 Dallas Kane 11 4.1 0 0 .000 0 0 .000 0 0 .000 45
35 John Sutherland 13 9.2 0 0 .000 0 0 .000 0 0 .000 119
10 Stacy Washington 15 15.8 0 0 .000 0 0 .000 0 0 .000 237
23 Nate Seelye 15 24.2 0 0 .000 0 0 .000 0 0 .000 363

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Cameron Persons 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
22 Eric Steere 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
43 Dallas Kane 2 4.5 0 0 .000 0 0 .000 0 0 .000 9
51 Blake Smith 2 3.0 0 0 .000 0 0 .000 0 0 .000 6
10 Stacy Washington 3 22.7 0 0 .000 0 0 .000 0 0 .000 68
15 Brooks Bachmann 3 16.0 0 0 .000 0 0 .000 0 0 .000 48
23 Nate Seelye 3 19.0 0 0 .000 0 0 .000 0 0 .000 57
25 Gabe McCartney 3 2.7 0 0 .000 0 0 .000 0 0 .000 8
35 John Sutherland 3 7.7 0 0 .000 0 0 .000 0 0 .000 23