Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Cole Meester 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
13 Madison Lewis 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Trei Hinrichs 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
15 Tyler Kurrasch 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Chrystian Kulow 1 35.0 0 0 .000 0 0 .000 4 0 .000 35 35
45 Justin Kruse 2 12.5 2 0 .000 0 1 .000 0 0 .000 25 21
3 Tim Nolte 3 7.3 2 0 .000 0 0 .000 4 0 .000 22 11
41 D'Shaun Herman 4 11.5 5 0 .000 3 5 .600 4 0 .000 46 21
11 Johnathon Kramer 4 13.5 3 0 .000 0 1 .000 2 0 .000 54 19
51 Drew Cheskie 5 10.2 13 0 .000 1 5 .200 0 0 .000 51 21
31 Daniel Kramer 6 12.8 10 0 .000 5 7 .714 4 0 .000 77 17
34 Mitch Leuthold 8 19.2 12 0 .000 1 3 .333 10 0 .000 154 27

Rebounds

# Name GP RPG OFF DEF REB
31 Daniel Kramer 1 5.0 0 0 5
51 Drew Cheskie 1 9.0 0 0 9
45 Justin Kruse 1 6.0 0 0 6
41 D'Shaun Herman 3 12.3 0 0 37
3 Tim Nolte 4 8.2 0 0 33

Misc

# Name GP AST TO TOPG STL BLK PF TF
51 Drew Cheskie 1 6 0 0.0 0 0 0 0
34 Mitch Leuthold 1 5 0 0.0 0 0 0 0
3 Tim Nolte 1 0 0 0.0 0 0 0 5
11 Johnathon Kramer 4 14 0 0.0 2 0 0 5
31 Daniel Kramer 5 25 0 0.0 10 0 0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Cole Meester 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
13 Madison Lewis 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Trei Hinrichs 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
15 Tyler Kurrasch 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
45 Justin Kruse 2 12.5 2 0 .000 0 1 .000 0 0 .000 25 21
41 D'Shaun Herman 3 11.3 0 0 .000 1 2 .500 4 0 .000 34 21
3 Tim Nolte 3 7.3 2 0 .000 0 0 .000 4 0 .000 22 11
51 Drew Cheskie 4 7.5 3 0 .000 0 2 .000 0 0 .000 30 9
11 Johnathon Kramer 4 13.5 3 0 .000 0 1 .000 2 0 .000 54 19
31 Daniel Kramer 5 13.0 6 0 .000 1 2 .500 4 0 .000 65 17
34 Mitch Leuthold 6 18.3 6 0 .000 0 0 .000 9 0 .000 110 22

Rebounds

# Name GP RPG OFF DEF REB
31 Daniel Kramer 1 5.0 0 0 5
51 Drew Cheskie 1 9.0 0 0 9
45 Justin Kruse 1 6.0 0 0 6
41 D'Shaun Herman 3 12.3 0 0 37
3 Tim Nolte 4 8.2 0 0 33

Misc

# Name GP AST TO TOPG STL BLK PF TF
51 Drew Cheskie 1 6 0 0.0 0 0 0 0
34 Mitch Leuthold 1 5 0 0.0 0 0 0 0
3 Tim Nolte 1 0 0 0.0 0 0 0 5
11 Johnathon Kramer 4 14 0 0.0 2 0 0 5
31 Daniel Kramer 5 25 0 0.0 10 0 0 0