Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15 Perry Serrano 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
4 Andrew Naslund 2 3.0 0 0 .000 0 0 .000 1 0 .000 6 3
21 Colton Selix 2 2.5 0 0 .000 0 0 .000 1 0 .000 5 3
35 Rodney Mullen, Jr. 2 8.5 0 0 .000 0 0 .000 1 0 .000 17 12
Nathan Jelinek 3 4.0 0 0 .000 0 0 .000 0 0 .000 12 8
45 Chase Peterson 5 2.4 0 0 .000 0 0 .000 2 0 .000 12 3
31 John Zmyslony 6 3.5 0 0 .000 0 0 .000 0 0 .000 21 10
25 Mitchell Weller 8 3.4 0 0 .000 0 0 .000 3 0 .000 27 6
33 Nicholas Jelinek 9 3.9 0 0 .000 0 0 .000 4 0 .000 35 8
33 Dacotah Haley 10 5.2 0 0 .000 0 0 .000 0 0 .000 52 10
43 Samuel Anderson 12 6.8 0 0 .000 0 0 .000 0 0 .000 81 12
54 Tory Slater 13 5.8 0 0 .000 0 0 .000 3 0 .000 75 11
5 Brandon Newman 14 19.3 0 0 .000 0 0 .000 11 0 .000 270 34
13 Daniel Warpula 15 16.3 0 0 .000 0 0 .000 18 0 .000 245 29
11 Zachary Carlson 15 12.1 0 0 .000 0 0 .000 4 0 .000 181 22

Rebounds

# Name GP RPG OFF DEF REB
5 Brandon Newman 1 0.0 0 0 0
13 Daniel Warpula 1 0.0 0 0 0
25 Mitchell Weller 1 0.0 0 0 0
33 Nicholas Jelinek 1 0.0 0 0 0
11 Zachary Carlson 1 0.0 0 0 0

Misc

# Name GP AST TO TOPG STL BLK PF TF
5 Brandon Newman 1 0 0 0.0 0 0 0 0
13 Daniel Warpula 1 0 0 0.0 0 0 0 0
25 Mitchell Weller 1 0 0 0.0 0 0 0 0
33 Nicholas Jelinek 1 0 0 0.0 0 0 0 0
11 Zachary Carlson 1 0 0 0.0 0 0 0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Andrew Naslund 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
21 Colton Selix 1 3.0 0 0 .000 0 0 .000 1 0 .000 3 3
15 Perry Serrano 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
35 Rodney Mullen, Jr. 1 5.0 0 0 .000 0 0 .000 1 0 .000 5 5
Nathan Jelinek 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
45 Chase Peterson 2 2.5 0 0 .000 0 0 .000 1 0 .000 5 3
31 John Zmyslony 3 1.7 0 0 .000 0 0 .000 0 0 .000 5 2
33 Nicholas Jelinek 3 4.0 0 0 .000 0 0 .000 1 0 .000 12 7
25 Mitchell Weller 4 3.2 0 0 .000 0 0 .000 1 0 .000 13 5
5 Brandon Newman 5 22.0 0 0 .000 0 0 .000 2 0 .000 110 31
43 Samuel Anderson 5 5.8 0 0 .000 0 0 .000 0 0 .000 29 10
33 Dacotah Haley 5 5.2 0 0 .000 0 0 .000 0 0 .000 26 9
13 Daniel Warpula 6 14.2 0 0 .000 0 0 .000 6 0 .000 85 18
54 Tory Slater 6 7.2 0 0 .000 0 0 .000 3 0 .000 43 11
11 Zachary Carlson 6 12.3 0 0 .000 0 0 .000 0 0 .000 74 22