Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
a Jones 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 1
44 Juwan Carroll 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
20  Sadiek Tejpaul 3 2.0 0 0 .000 0 0 .000 0 0 .000 6 2
__ Cleaves 3 2.3 0 0 .000 0 0 .000 0 0 .000 7 3
44  Dominique Moore-Jones 7 8.1 0 0 .000 0 0 .000 0 0 .000 57 17
33 Demarjae Rouser 7 3.9 0 0 .000 0 0 .000 0 0 .000 27 7
43 Darion Keezer 7 3.6 0 0 .000 0 0 .000 0 0 .000 25 6
11  D'Varion Childs 8 2.2 0 0 .000 0 0 .000 0 0 .000 18 4
21  Mohamed Ahmed 8 3.0 0 0 .000 0 0 .000 0 0 .000 24 11
32  Tyshon Hamilton 9 3.0 0 0 .000 0 0 .000 0 0 .000 27 7
10  Tramaine Cole 10 8.0 0 0 .000 0 0 .000 0 0 .000 80 16
5  Terrell Cole 14 2.9 0 0 .000 0 0 .000 0 0 .000 41 6
22 Cory Maxon 14 7.8 0 0 .000 0 0 .000 0 0 .000 109 12
23  Keshawn Alexander 15 5.5 0 0 .000 0 0 .000 0 0 .000 83 14
30  Donald Williams 16 4.4 0 0 .000 0 0 .000 0 0 .000 71 8
24 Isaiah Williams 17 12.7 0 0 .000 0 0 .000 0 0 .000 216 21
14  LeDon Rush 22 6.6 0 0 .000 0 0 .000 0 0 .000 146 14
3  Willie Parrish 23 23.7 0 0 .000 0 0 .000 0 0 .000 545 35
1  Lewis McCaleb 24 11.6 0 0 .000 0 0 .000 0 0 .000 278 29

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
44  Dominique Moore-Jones 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
__ Cleaves 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
33 Demarjae Rouser 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
43 Darion Keezer 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 6
11  D'Varion Childs 3 1.7 0 0 .000 0 0 .000 0 0 .000 5 2
21  Mohamed Ahmed 3 5.0 0 0 .000 0 0 .000 0 0 .000 15 11
32  Tyshon Hamilton 3 2.0 0 0 .000 0 0 .000 0 0 .000 6 2
5  Terrell Cole 5 2.4 0 0 .000 0 0 .000 0 0 .000 12 5
10  Tramaine Cole 5 8.8 0 0 .000 0 0 .000 0 0 .000 44 16
30  Donald Williams 5 3.4 0 0 .000 0 0 .000 0 0 .000 17 6
22 Cory Maxon 5 8.0 0 0 .000 0 0 .000 0 0 .000 40 10
23  Keshawn Alexander 6 5.0 0 0 .000 0 0 .000 0 0 .000 30 9
14  LeDon Rush 7 5.9 0 0 .000 0 0 .000 0 0 .000 41 9
24 Isaiah Williams 7 12.4 0 0 .000 0 0 .000 0 0 .000 87 21
1  Lewis McCaleb 8 12.5 0 0 .000 0 0 .000 0 0 .000 100 21
3  Willie Parrish 8 23.6 0 0 .000 0 0 .000 0 0 .000 189 32