Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Austin Majeskie 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Steven Nessler 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Josh Athey 3 7.0 0 0 .000 0 0 .000 2 0 .000 21 11
Travon Jones 3 3.0 0 0 .000 0 0 .000 0 0 .000 9 5
Tyler Stoffel 4 5.0 0 0 .000 0 0 .000 4 0 .000 20 10
Dillon Dale 4 6.0 0 0 .000 0 0 .000 0 0 .000 24 18
Ryan Schlichte 5 5.0 0 0 .000 0 0 .000 0 0 .000 25 11
Carter Burmeister 6 4.0 0 0 .000 0 0 .000 0 0 .000 24 9
Kennedy Maker 6 4.3 0 0 .000 0 0 .000 0 0 .000 26 12
Braedan Myers 7 7.9 0 0 .000 0 0 .000 0 0 .000 55 16
Jake Dale 8 13.1 0 0 .000 0 0 .000 0 0 .000 105 23
Alex Knutson 9 9.0 0 0 .000 0 0 .000 5 0 .000 81 17
Austin Majeskie 10 18.2 0 0 .000 0 0 .000 14 0 .000 182 32

Rebounds

# Name GP RPG OFF DEF REB
Jake Dale 1 10.0 0 0 10
Tyler Stoffel 1 0.0 0 0 0
Braedan Myers 1 6.0 0 0 6
Carter Burmeister 1 7.0 0 0 7
Dillon Dale 1 9.0 0 0 9
Austin Majeskie 5 6.0 0 0 30

Misc

# Name GP AST TO TOPG STL BLK PF TF
Jake Dale 1 4 0 0.0 4 0 0 0
Tyler Stoffel 1 0 0 0.0 0 0 0 0
Braedan Myers 1 0 0 0.0 0 0 0 0
Alex Knutson 2 11 0 0.0 0 0 0 0
Austin Majeskie 3 0 0 0.0 4 0 0 0

Player Stats

Player

# Name GP GS MIN MPG
Austin Majeskie 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Steven Nessler 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Josh Athey 2 7.5 0 0 .000 0 0 .000 1 0 .000 15 11
Travon Jones 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 5
Dillon Dale 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 18
Ryan Schlichte 3 5.7 0 0 .000 0 0 .000 0 0 .000 17 11
Tyler Stoffel 4 5.0 0 0 .000 0 0 .000 4 0 .000 20 10
Carter Burmeister 4 4.2 0 0 .000 0 0 .000 0 0 .000 17 9
Braedan Myers 5 9.0 0 0 .000 0 0 .000 0 0 .000 45 16
Jake Dale 6 13.5 0 0 .000 0 0 .000 0 0 .000 81 23
Kennedy Maker 6 4.3 0 0 .000 0 0 .000 0 0 .000 26 12
Alex Knutson 7 7.4 0 0 .000 0 0 .000 4 0 .000 52 16
Austin Majeskie 8 20.2 0 0 .000 0 0 .000 14 0 .000 162 32

Rebounds

# Name GP RPG OFF DEF REB
Jake Dale 1 10.0 0 0 10
Tyler Stoffel 1 0.0 0 0 0
Braedan Myers 1 6.0 0 0 6
Carter Burmeister 1 7.0 0 0 7
Dillon Dale 1 9.0 0 0 9
Austin Majeskie 5 6.0 0 0 30

Misc

# Name GP AST TO TOPG STL BLK PF TF
Jake Dale 1 4 0 0.0 4 0 0 0
Tyler Stoffel 1 0 0 0.0 0 0 0 0
Braedan Myers 1 0 0 0.0 0 0 0 0
Alex Knutson 2 11 0 0.0 0 0 0 0
Austin Majeskie 3 0 0 0.0 4 0 0 0