Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Ben Gibson 2 0 0 0.0
15 Conner Christenson 2 0 0 0.0
35 Nick Banfield 2 0 0 0.0
25 Zach Dykes 3 0 0 0.0
21 Caleb Christenson 4 0 0 0.0
2 Kaden Koski 5 0 0 0.0
4 Luke Barth 5 0 0 0.0
11 Nick Brown 5 0 0 0.0
1 Michael Coble 6 0 0 0.0
3 Bjorn Knutson 6 0 0 0.0
20 Chad Grube 6 0 0 0.0
33 Caden Blazing 6 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
23 Sean LaPlante 1 3.0 1 0 .000 0 0 .000 1 0 .000 3
15 Conner Christenson 2 1.5 0 0 .000 0 0 .000 0 0 .000 3
35 Nick Banfield 3 2.3 1 0 .000 1 0 .000 0 0 .000 7
10 Ben Gibson 4 4.8 0 0 .000 1 0 .000 3 0 .000 19
25 Zach Dykes 5 3.6 2 0 .000 1 0 .000 0 0 .000 18
21 Caleb Christenson 6 4.8 0 0 .000 0 0 .000 3 0 .000 29
4 Luke Barth 9 4.0 0 0 .000 0 0 .000 3 0 .000 36
11 Nick Brown 10 6.6 0 0 .000 0 0 .000 0 0 .000 66
2 Kaden Koski 11 6.3 3 0 .000 2 0 .000 0 0 .000 69
3 Bjorn Knutson 11 11.9 7 0 .000 0 0 .000 10 0 .000 131
20 Chad Grube 11 4.6 1 0 .000 0 0 .000 8 0 .000 51
33 Caden Blazing 11 9.9 6 0 .000 0 0 .000 2 0 .000 109
1 Michael Coble 12 15.0 6 0 .000 2 0 .000 14 0 .000 180

Rebounds

# Name GP RPG OFF DEF REB
23 Sean LaPlante 1 1.0 1 0 1
10 Ben Gibson 2 0.5 0 1 1
35 Nick Banfield 2 1.0 1 0 2
4 Luke Barth 3 0.3 0 0 1
15 Conner Christenson 3 0.3 0 1 1
21 Caleb Christenson 3 0.0 0 0 0
25 Zach Dykes 3 1.3 1 2 4
11 Nick Brown 4 1.8 0 1 7
1 Michael Coble 5 1.8 2 3 9
2 Kaden Koski 5 2.0 2 4 10
3 Bjorn Knutson 5 2.0 1 7 10
20 Chad Grube 5 1.0 1 2 5
33 Caden Blazing 5 2.2 1 6 11

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Ben Gibson 1 5 5.0 0 0.0 2 2.0 0 0.0 2 2.0 0
15 Conner Christenson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Zach Dykes 2 0 0.0 0 0.0 1 0.5 0 0.0 1 0.5 0
4 Luke Barth 3 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Nick Brown 3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0
21 Caleb Christenson 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Michael Coble 4 3 0.8 0 0.0 3 0.8 0 0.0 2 0.5 0
2 Kaden Koski 4 4 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Bjorn Knutson 4 5 1.2 0 0.0 2 0.5 0 0.0 0 0.0 0
20 Chad Grube 4 0 0.0 0 0.0 0 0.0 1 0.2 1 0.2 0
33 Caden Blazing 4 0 0.0 0 0.0 1 0.2 0 0.0 1 0.2 0

Player Stats

Player

# Name GP GS MIN MPG
10 Ben Gibson 1 0 0 0.0
35 Nick Banfield 1 0 0 0.0
15 Conner Christenson 2 0 0 0.0
25 Zach Dykes 2 0 0 0.0
11 Nick Brown 3 0 0 0.0
21 Caleb Christenson 3 0 0 0.0
1 Michael Coble 4 0 0 0.0
2 Kaden Koski 4 0 0 0.0
3 Bjorn Knutson 4 0 0 0.0
4 Luke Barth 4 0 0 0.0
20 Chad Grube 4 0 0 0.0
33 Caden Blazing 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
10 Ben Gibson 1 8.0 0 0 .000 0 0 .000 2 0 .000 8
35 Nick Banfield 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
15 Conner Christenson 2 1.5 0 0 .000 0 0 .000 0 0 .000 3
25 Zach Dykes 2 0.5 0 0 .000 0 0 .000 0 0 .000 1
11 Nick Brown 5 3.6 0 0 .000 0 0 .000 0 0 .000 18
20 Chad Grube 5 5.4 0 0 .000 0 0 .000 4 0 .000 27
21 Caleb Christenson 5 5.2 0 0 .000 0 0 .000 2 0 .000 26
1 Michael Coble 6 16.2 0 0 .000 0 0 .000 9 0 .000 97
2 Kaden Koski 6 6.0 0 0 .000 0 0 .000 0 0 .000 36
3 Bjorn Knutson 6 9.7 0 0 .000 0 0 .000 4 0 .000 58
4 Luke Barth 6 3.7 0 0 .000 0 0 .000 1 0 .000 22
33 Caden Blazing 6 9.5 0 0 .000 0 0 .000 0 0 .000 57

Rebounds

# Name GP RPG OFF DEF REB
10 Ben Gibson 1 0.0 0 0 0
35 Nick Banfield 1 1.0 0 0 1
11 Nick Brown 2 3.0 0 0 6
15 Conner Christenson 2 0.0 0 0 0
21 Caleb Christenson 2 0.0 0 0 0
25 Zach Dykes 2 0.5 0 0 1
1 Michael Coble 3 1.3 0 0 4
2 Kaden Koski 3 1.3 0 0 4
3 Bjorn Knutson 3 0.7 0 0 2
4 Luke Barth 3 0.3 0 0 1
20 Chad Grube 3 0.7 0 0 2
33 Caden Blazing 3 1.3 0 0 4

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Nick Brown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Conner Christenson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Zach Dykes 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Michael Coble 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Kaden Koski 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Bjorn Knutson 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Luke Barth 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Chad Grube 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Caleb Christenson 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Caden Blazing 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0