![]() |
1 | 2 | ![]() |
---|---|---|---|
DeLaSalle | 107 | 125 | 232 |
Minnehaha Academy | 108 | 121 | 229 |
Waseca | 96 | 121 | 217 |
Hopkins | 91 | 121 | 212 |
Henning | 105 | 92 | 197 |
Minneapolis North | 76 | 99 | 175 |
Lakeville North | 83 | 77 | 160 |
North Woods | 77 | 78 | 155 |
Austin | 66 | 71 | 137 |
East Ridge | 56 | 69 | 125 |
Princeton | 59 | 63 | 122 |
Park Center | 47 | 75 | 122 |
Perham | 43 | 76 | 119 |
Lake City | 57 | 55 | 112 |
Spring Grove | 57 | 55 | 112 |
Ada-Borup | 51 | 53 | 104 |
Springfield | 34 | 33 | 67 |
Mahtomedi | 28 | 35 | 63 |
Holy Angels | 32 | 30 | 62 |
Redwood Valley | 24 | 34 | 58 |
CHOF | 31 | 25 | 56 |
Maple Grove | 16 | 40 | 56 |
Cambridge-Isanti | 24 | 29 | 53 |
Esko | 30 | 23 | 53 |
Monticello | 24 | 28 | 52 |
Eden Prairie | 31 | 17 | 48 |
St. Peter | 19 | 28 | 47 |
Bemidji | 19 | 26 | 45 |
Melrose Area | 25 | 19 | 44 |
Eastview | 17 | 24 | 41 |
![]() |
![]() |
---|---|
North Woods | 3 |
Waseca | 3 |
Minnehaha Academy | 3 |
Hopkins | 3 |
Minneapolis North | 3 |
Henning | 3 |
Lakeville North | 3 |
DeLaSalle | 3 |
Austin | 2 |
Perham | 2 |
Lake City | 2 |
Princeton | 2 |
Park Center | 2 |
Ada-Borup | 2 |
Spring Grove | 2 |
East Ridge | 2 |
Redwood Valley | 1 |
St. Peter | 1 |
Bemidji | 1 |
CHOF | 1 |
Eden Prairie | 1 |
Mahtomedi | 1 |
Cambridge-Isanti | 1 |
Monticello | 1 |
Maple Grove | 1 |
Esko | 1 |
Cromwell-Wright | 1 |
Westbrook-Walnut Grove | 1 |
Eastview | 1 |
Springfield | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
North Woods | 3 | 59 | 151 | .391 | 25 | 38 | .658 | 12 | 49 | .245 | 155 |
Waseca | 3 | 85 | 172 | .494 | 36 | 58 | .621 | 11 | 52 | .212 | 217 |
Minnehaha Academy | 3 | 86 | 179 | .480 | 43 | 56 | .768 | 14 | 53 | .264 | 229 |
Hopkins | 3 | 79 | 159 | .497 | 38 | 58 | .655 | 16 | 50 | .320 | 212 |
Minneapolis North | 3 | 71 | 165 | .430 | 26 | 52 | .500 | 7 | 30 | .233 | 175 |
Henning | 3 | 72 | 144 | .500 | 33 | 47 | .702 | 20 | 56 | .357 | 197 |
Lakeville North | 3 | 62 | 159 | .390 | 18 | 35 | .514 | 18 | 65 | .277 | 160 |
DeLaSalle | 3 | 93 | 165 | .564 | 25 | 33 | .758 | 21 | 42 | .500 | 232 |
Austin | 2 | 49 | 113 | .434 | 16 | 21 | .762 | 23 | 61 | .377 | 130 |
Perham | 2 | 42 | 97 | .433 | 29 | 44 | .659 | 6 | 30 | .200 | 119 |
Lake City | 2 | 38 | 93 | .409 | 20 | 23 | .870 | 16 | 43 | .372 | 112 |
Princeton | 2 | 22 | 62 | .355 | 5 | 13 | .385 | 5 | 25 | .200 | 122 |
Park Center | 2 | 43 | 90 | .478 | 33 | 57 | .579 | 3 | 20 | .150 | 122 |
Ada-Borup | 2 | 42 | 81 | .519 | 14 | 27 | .519 | 6 | 19 | .316 | 104 |
Spring Grove | 2 | 39 | 96 | .406 | 17 | 29 | .586 | 17 | 43 | .395 | 112 |
East Ridge | 2 | 49 | 102 | .480 | 12 | 19 | .632 | 15 | 38 | .395 | 125 |
Redwood Valley | 1 | 24 | 47 | .511 | 3 | 5 | .600 | 7 | 17 | .412 | 58 |
St. Peter | 1 | 18 | 53 | .340 | 6 | 12 | .500 | 5 | 22 | .227 | 47 |
Bemidji | 1 | 18 | 42 | .429 | 4 | 6 | .667 | 5 | 12 | .417 | 45 |
CHOF | 1 | 21 | 46 | .457 | 7 | 15 | .467 | 7 | 16 | .438 | 56 |
Eden Prairie | 1 | 19 | 57 | .333 | 3 | 11 | .273 | 7 | 30 | .233 | 48 |
Mahtomedi | 1 | 27 | 77 | .351 | 5 | 10 | .500 | 4 | 26 | .154 | 63 |
Cambridge-Isanti | 1 | 17 | 44 | .386 | 8 | 11 | .727 | 11 | 31 | .355 | 53 |
Monticello | 1 | 19 | 45 | .422 | 8 | 9 | .889 | 6 | 23 | .261 | 52 |
Maple Grove | 1 | 21 | 59 | .356 | 6 | 8 | .750 | 8 | 28 | .286 | 56 |
Esko | 1 | 20 | 43 | .465 | 6 | 8 | .750 | 7 | 18 | .389 | 53 |
Cromwell-Wright | 1 | 14 | 54 | .259 | 5 | 8 | .625 | 6 | 24 | .250 | 39 |
Westbrook-Walnut Grove | 1 | 15 | 54 | .278 | 6 | 11 | .545 | 3 | 23 | .130 | 39 |
Eastview | 1 | 16 | 44 | .364 | 6 | 12 | .500 | 3 | 12 | .250 | 41 |
Springfield | 1 | 26 | 57 | .456 | 6 | 11 | .545 | 9 | 26 | .346 | 67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
North Woods | 3 | 34.3 | 43 | 60 | 103 |
Waseca | 3 | 37.0 | 36 | 75 | 111 |
Minnehaha Academy | 3 | 42.0 | 40 | 86 | 126 |
Hopkins | 3 | 41.7 | 38 | 87 | 125 |
Minneapolis North | 3 | 30.7 | 35 | 57 | 92 |
Henning | 3 | 29.3 | 22 | 66 | 88 |
Lakeville North | 3 | 38.3 | 28 | 87 | 115 |
DeLaSalle | 3 | 29.7 | 26 | 63 | 89 |
Austin | 2 | 28.5 | 17 | 40 | 57 |
Perham | 2 | 32.0 | 22 | 42 | 64 |
Lake City | 2 | 23.0 | 11 | 35 | 46 |
Princeton | 2 | 39.5 | 34 | 45 | 79 |
Park Center | 2 | 35.5 | 17 | 54 | 71 |
Ada-Borup | 2 | 29.5 | 10 | 49 | 59 |
Spring Grove | 2 | 28.5 | 17 | 40 | 57 |
East Ridge | 2 | 32.5 | 17 | 45 | 65 |
Redwood Valley | 1 | 21.0 | 3 | 18 | 21 |
St. Peter | 1 | 36.0 | 11 | 25 | 36 |
Bemidji | 1 | 22.0 | 7 | 15 | 22 |
CHOF | 1 | 33.0 | 9 | 24 | 33 |
Eden Prairie | 1 | 31.0 | 9 | 22 | 31 |
Mahtomedi | 1 | 49.0 | 22 | 27 | 49 |
Cambridge-Isanti | 1 | 17.0 | 4 | 13 | 17 |
Monticello | 1 | 32.0 | 7 | 25 | 32 |
Maple Grove | 1 | 20.0 | 9 | 11 | 20 |
Esko | 1 | 33.0 | 7 | 26 | 33 |
Cromwell-Wright | 1 | 30.0 | 9 | 21 | 30 |
Westbrook-Walnut Grove | 1 | 42.0 | 18 | 24 | 42 |
Eastview | 1 | 13.0 | 3 | 8 | 13 |
Springfield | 1 | 27.0 | 10 | 17 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Woods | 3 | 27 | 9.0 | 50 | 16.7 | 28 | 9.3 | 6 | 2.0 | 43 | 14.3 | 0 |
Waseca | 3 | 43 | 14.3 | 44 | 14.7 | 23 | 7.7 | 17 | 5.7 | 19 | 6.3 | 0 |
Minnehaha Academy | 3 | 49 | 16.3 | 36 | 12.0 | 24 | 8.0 | 22 | 7.3 | 46 | 15.3 | 0 |
Hopkins | 3 | 41 | 13.7 | 42 | 14.0 | 29 | 9.7 | 10 | 3.3 | 28 | 9.3 | 0 |
Minneapolis North | 3 | 28 | 9.3 | 33 | 11.0 | 37 | 12.3 | 13 | 4.3 | 43 | 14.3 | 0 |
Henning | 3 | 50 | 16.7 | 42 | 14.0 | 34 | 11.3 | 8 | 2.7 | 45 | 15.0 | 0 |
Lakeville North | 3 | 33 | 11.0 | 49 | 16.3 | 19 | 6.3 | 15 | 5.0 | 58 | 19.3 | 0 |
DeLaSalle | 3 | 53 | 17.7 | 29 | 9.7 | 30 | 10.0 | 12 | 4.0 | 7 | 2.3 | 0 |
Austin | 2 | 21 | 10.5 | 38 | 19.0 | 30 | 15.0 | 8 | 4.0 | 17 | 8.5 | 0 |
Perham | 2 | 15 | 7.5 | 25 | 12.5 | 14 | 7.0 | 3 | 1.5 | 26 | 13.0 | 0 |
Lake City | 2 | 19 | 9.5 | 18 | 9.0 | 10 | 5.0 | 4 | 2.0 | 68 | 34.0 | 0 |
Princeton | 2 | 30 | 15.0 | 18 | 9.0 | 13 | 6.5 | 4 | 2.0 | 0 | 0.0 | 0 |
Park Center | 2 | 17 | 8.5 | 33 | 16.5 | 22 | 11.0 | 9 | 4.5 | 31 | 15.5 | 0 |
Ada-Borup | 2 | 26 | 13.0 | 32 | 16.0 | 16 | 8.0 | 11 | 5.5 | 26 | 13.0 | 0 |
Spring Grove | 2 | 23 | 11.5 | 28 | 14.0 | 14 | 7.0 | 1 | 0.5 | 19 | 9.5 | 0 |
East Ridge | 2 | 24 | 12.0 | 24 | 12.0 | 12 | 6.0 | 5 | 2.5 | 30 | 15.0 | 0 |
Redwood Valley | 1 | 18 | 18.0 | 13 | 13.0 | 6 | 6.0 | 2 | 2.0 | 27 | 27.0 | 0 |
St. Peter | 1 | 6 | 6.0 | 20 | 20.0 | 5 | 5.0 | 1 | 1.0 | 11 | 11.0 | 0 |
Bemidji | 1 | 14 | 14.0 | 19 | 19.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 0 |
CHOF | 1 | 13 | 13.0 | 21 | 21.0 | 5 | 5.0 | 1 | 1.0 | 23 | 23.0 | 0 |
Eden Prairie | 1 | 8 | 8.0 | 12 | 12.0 | 6 | 6.0 | 4 | 4.0 | 21 | 21.0 | 0 |
Mahtomedi | 1 | 16 | 16.0 | 11 | 11.0 | 8 | 8.0 | 6 | 6.0 | 0 | 0.0 | 0 |
Cambridge-Isanti | 1 | 16 | 16.0 | 14 | 14.0 | 11 | 11.0 | 2 | 2.0 | 13 | 13.0 | 0 |
Monticello | 1 | 10 | 10.0 | 27 | 27.0 | 8 | 8.0 | 2 | 2.0 | 16 | 16.0 | 0 |
Maple Grove | 1 | 10 | 10.0 | 13 | 13.0 | 4 | 4.0 | 0 | 0.0 | 23 | 23.0 | 0 |
Esko | 1 | 12 | 12.0 | 23 | 23.0 | 4 | 4.0 | 1 | 1.0 | 18 | 18.0 | 0 |
Cromwell-Wright | 1 | 7 | 7.0 | 10 | 10.0 | 11 | 11.0 | 1 | 1.0 | 16 | 16.0 | 0 |
Westbrook-Walnut Grove | 1 | 8 | 8.0 | 19 | 19.0 | 6 | 6.0 | 1 | 1.0 | 16 | 16.0 | 0 |
Eastview | 1 | 7 | 7.0 | 8 | 8.0 | 3 | 3.0 | 2 | 2.0 | 14 | 14.0 | 0 |
Springfield | 1 | 14 | 14.0 | 11 | 11.0 | 7 | 7.0 | 0 | 0.0 | 18 | 18.0 | 0 |