![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Champlin Park | 1111 | 1119 | 0 | 2230 |
Prairie Seeds | 871 | 1284 | 7 | 2162 |
Delano | 1089 | 1052 | 0 | 2141 |
Hope Academy | 1023 | 1116 | 0 | 2139 |
Rochester John Marshall | 1067 | 1068 | 0 | 2135 |
Minneapolis North | 1071 | 1064 | 0 | 2135 |
Tartan | 1131 | 943 | 0 | 2074 |
Lakeville North | 961 | 1058 | 36 | 2055 |
Apple Valley | 965 | 1046 | 12 | 2023 |
Osseo | 1001 | 1017 | 0 | 2018 |
St. Charles | 985 | 1024 | 0 | 2009 |
Totino-Grace | 890 | 1082 | 15 | 1987 |
Maple Grove | 941 | 1012 | 12 | 1965 |
St. Cloud Cathedral | 122 | 1827 | 0 | 1949 |
Cretin-Derham Hall | 849 | 1062 | 24 | 1935 |
Hopkins | 884 | 1039 | 6 | 1929 |
Orono | 949 | 969 | 5 | 1923 |
St. Paul Highland Park | 810 | 1084 | 20 | 1914 |
Woodbury | 814 | 1035 | 51 | 1900 |
Park Center | 684 | 1205 | 0 | 1889 |
Minnehaha Academy | 797 | 1072 | 11 | 1880 |
Columbia Heights | 784 | 1088 | 0 | 1872 |
Chaska | 894 | 957 | 16 | 1867 |
Caledonia | 893 | 968 | 0 | 1861 |
Mahtomedi | 782 | 1076 | 0 | 1858 |
Edina | 879 | 969 | 5 | 1853 |
Wayzata | 808 | 1045 | 0 | 1853 |
Robbinsdale Armstrong | 905 | 939 | 8 | 1852 |
DeLaSalle | 815 | 1036 | 0 | 1851 |
Minneapolis Henry | 854 | 993 | 0 | 1847 |
![]() |
![]() |
---|---|
Twin Cities Academy | 28 |
Jackson County Central | 27 |
NRHEG | 27 |
Hibbing | 27 |
Virginia | 27 |
Proctor | 27 |
Detroit Lakes | 27 |
Pequot Lakes | 27 |
Minneapolis North | 27 |
PACT | 27 |
Deer River | 27 |
Menahga | 27 |
Pillager | 27 |
Barnum | 27 |
St. Paul Central | 27 |
Cristo Rey Jesuit | 27 |
Ely | 26 |
Eveleth-Gilbert | 26 |
Mesabi East | 26 |
Mountain Iron-Buhl | 26 |
Becker | 26 |
North Woods | 26 |
Albert Lea | 26 |
Austin | 26 |
Faribault | 26 |
Mankato East | 26 |
Mankato West | 26 |
St. Cloud Apollo | 26 |
Rochester Century | 26 |
Rochester John Marshall | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Twin Cities Academy | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 386 |
Mankato West | 27 | 77 | 119 | .647 | 15 | 13 | .154 | 12 | 32 | .375 | 543 |
Rochester Mayo | 27 | 38 | 93 | .409 | 13 | 21 | .619 | 21 | 35 | .600 | 823 |
Jackson County Central | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1272 |
NRHEG | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1594 |
Hibbing | 27 | 22 | 18 | .222 | 4 | 9 | .444 | 41 | 0 | .000 | 662 |
Virginia | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 31 | 8 | .875 | 590 |
Proctor | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 3 | .333 | 619 |
Detroit Lakes | 27 | 23 | 0 | .000 | 40 | 67 | .597 | 12 | 0 | .000 | 991 |
Pequot Lakes | 27 | 0 | 0 | .000 | 25 | 50 | .500 | 6 | 0 | .000 | 1084 |
Minneapolis North | 27 | 466 | 1000 | .466 | 308 | 461 | .668 | 74 | 247 | .300 | 2133 |
PACT | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1028 |
Deer River | 27 | 127 | 296 | .429 | 42 | 79 | .532 | 30 | 87 | .345 | 599 |
Menahga | 27 | 199 | 264 | .754 | 163 | 275 | .593 | 51 | 77 | .662 | 925 |
Pillager | 27 | 18 | 43 | .419 | 15 | 19 | .789 | 5 | 16 | .312 | 783 |
Barnum | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 428 |
St. Paul Central | 27 | 90 | 72 | .250 | 72 | 123 | .585 | 21 | 44 | .477 | 1762 |
Cristo Rey Jesuit | 27 | 0 | 0 | .000 | 12 | 16 | .750 | 1 | 2 | .500 | 1618 |
Ely | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 0 | .000 | 260 |
Eveleth-Gilbert | 26 | 139 | 310 | .448 | 49 | 96 | .510 | 52 | 101 | .515 | 947 |
Mesabi East | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 692 |
Mountain Iron-Buhl | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 621 |
North Woods | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 400 |
Albert Lea | 26 | 23 | 55 | .418 | 3 | 3 | 1.000 | 15 | 19 | .789 | 308 |
Austin | 26 | 260 | 120 | .167 | 87 | 37 | .351 | 104 | 50 | .080 | 984 |
Faribault | 26 | 37 | 91 | .407 | 12 | 24 | .500 | 11 | 24 | .458 | 1115 |
Mankato East | 26 | 19 | 46 | .413 | 16 | 23 | .696 | 14 | 11 | .273 | 503 |
Rochester Century | 26 | 48 | 102 | .471 | 34 | 50 | .680 | 21 | 22 | .955 | 1046 |
Rochester John Marshall | 26 | 824 | 1533 | .538 | 344 | 486 | .708 | 143 | 399 | .358 | 2135 |
Winona | 26 | 66 | 114 | .579 | 25 | 23 | .087 | 13 | 39 | .333 | 534 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Twin Cities Academy | 28 | 0.0 | 0 | 0 | 0 |
Jackson County Central | 27 | 1.1 | 0 | 0 | 31 |
NRHEG | 27 | 3.6 | 0 | 0 | 96 |
Hibbing | 27 | 0.0 | 0 | 0 | 0 |
Virginia | 27 | 0.0 | 0 | 0 | 0 |
Proctor | 27 | 0.0 | 0 | 0 | 0 |
Detroit Lakes | 27 | 0.0 | 0 | 0 | 0 |
Pequot Lakes | 27 | 0.0 | 0 | 0 | 0 |
Minneapolis North | 27 | 31.9 | 365 | 497 | 862 |
PACT | 27 | 0.0 | 0 | 0 | 0 |
Deer River | 27 | 3.1 | 19 | 64 | 83 |
Menahga | 27 | 6.0 | 0 | 0 | 162 |
Pillager | 27 | 0.0 | 0 | 0 | 0 |
Barnum | 27 | 0.0 | 0 | 0 | 0 |
St. Paul Central | 27 | 1.6 | 18 | 26 | 44 |
Cristo Rey Jesuit | 27 | 0.0 | 0 | 0 | 0 |
Ely | 26 | 0.0 | 0 | 0 | 0 |
Eveleth-Gilbert | 26 | 6.3 | 45 | 119 | 164 |
Mesabi East | 26 | 0.0 | 0 | 0 | 0 |
Mountain Iron-Buhl | 26 | 0.0 | 0 | 0 | 0 |
North Woods | 26 | 0.0 | 0 | 0 | 0 |
Albert Lea | 26 | 0.8 | 5 | 15 | 20 |
Austin | 26 | 10.3 | 78 | 189 | 267 |
Faribault | 26 | 1.6 | 11 | 31 | 42 |
Mankato East | 26 | 1.0 | 6 | 21 | 27 |
Mankato West | 26 | 3.3 | 35 | 52 | 87 |
Rochester Century | 26 | 3.1 | 28 | 53 | 81 |
Rochester John Marshall | 26 | 38.0 | 327 | 660 | 987 |
Rochester Mayo | 26 | 1.7 | 14 | 29 | 43 |
Winona | 26 | 4.5 | 39 | 57 | 117 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin Cities Academy | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jackson County Central | 27 | 27 | 1.0 | 0 | 0.0 | 15 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 |
NRHEG | 27 | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hibbing | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Virginia | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Proctor | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Detroit Lakes | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pequot Lakes | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minneapolis North | 27 | 394 | 14.6 | 257 | 9.5 | 298 | 11.0 | 96 | 3.6 | 0 | 0.0 | 0 |
PACT | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Deer River | 27 | 41 | 1.5 | 0 | 0.0 | 16 | 0.6 | 8 | 0.3 | 0 | 0.0 | 0 |
Menahga | 27 | 76 | 2.8 | 27 | 1.0 | 68 | 2.5 | 4 | 0.1 | 0 | 0.0 | 0 |
Pillager | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Barnum | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Paul Central | 27 | 15 | 0.6 | 0 | 0.0 | 24 | 0.9 | 3 | 0.1 | 37 | 1.4 | 0 |
Cristo Rey Jesuit | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 | 0 | 0.0 | 0 |
Ely | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eveleth-Gilbert | 26 | 86 | 3.3 | 61 | 2.3 | 47 | 1.8 | 31 | 1.2 | 55 | 2.1 | 0 |
Mesabi East | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mountain Iron-Buhl | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North Woods | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Albert Lea | 26 | 16 | 0.6 | 22 | 0.8 | 4 | 0.2 | 1 | 0.0 | 18 | 0.7 | 0 |
Austin | 26 | 170 | 6.5 | 22 | 0.8 | 108 | 4.2 | 20 | 0.8 | 140 | 5.4 | 0 |
Faribault | 26 | 16 | 0.6 | 36 | 1.4 | 8 | 0.3 | 3 | 0.1 | 36 | 1.4 | 1 |
Mankato East | 26 | 12 | 0.5 | 19 | 0.7 | 5 | 0.2 | 1 | 0.0 | 16 | 0.6 | 0 |
Mankato West | 26 | 45 | 1.7 | 25 | 1.0 | 14 | 0.5 | 0 | 0.0 | 45 | 1.7 | 0 |
Rochester Century | 26 | 27 | 1.0 | 40 | 1.5 | 13 | 0.5 | 5 | 0.2 | 48 | 1.8 | 0 |
Rochester John Marshall | 26 | 494 | 19.0 | 295 | 11.3 | 255 | 9.8 | 135 | 5.2 | 363 | 14.0 | 2 |
Rochester Mayo | 26 | 22 | 0.8 | 29 | 1.1 | 7 | 0.3 | 5 | 0.2 | 23 | 0.9 | 0 |
Winona | 26 | 30 | 1.2 | 19 | 0.7 | 14 | 0.5 | 3 | 0.1 | 32 | 1.2 | 0 |