![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Minneapolis North | 197 | 171 | 8 | 376 |
Maranatha | 175 | 146 | 10 | 331 |
Caledonia | 146 | 172 | 0 | 318 |
Win-E-Mac | 83 | 205 | 0 | 288 |
Rushford-Peterson | 148 | 135 | 0 | 283 |
Annandale | 111 | 152 | 8 | 271 |
Hillcrest Lutheran | 129 | 135 | 0 | 264 |
Champlin Park | 116 | 146 | 0 | 262 |
Upsala | 55 | 206 | 0 | 261 |
St. Paul Johnson | 135 | 122 | 0 | 257 |
Central Minnesota Christian | 55 | 202 | 0 | 257 |
Hopkins | 118 | 134 | 0 | 252 |
Hill-Murray | 137 | 115 | 0 | 252 |
Eden Valley-Watkins | 87 | 164 | 0 | 251 |
Melrose Area | 47 | 203 | 0 | 250 |
Nevis | 111 | 129 | 0 | 240 |
St. Francis | 118 | 120 | 0 | 238 |
Legacy Christian | 116 | 118 | 0 | 234 |
Fairmont | 105 | 127 | 0 | 232 |
Minneapolis Roosevelt | 120 | 110 | 0 | 230 |
Apple Valley | 123 | 105 | 0 | 228 |
Orono | 121 | 106 | 0 | 227 |
Breckenridge | 100 | 124 | 0 | 224 |
North Woods | 0 | 222 | 0 | 222 |
Atwater-Cosmos-Grove City | 105 | 117 | 0 | 222 |
St. Michael-Albertville | 116 | 95 | 8 | 219 |
Wayzata | 61 | 158 | 0 | 219 |
Crosby-Ironton | 80 | 137 | 0 | 217 |
Red Lake | 46 | 171 | 0 | 217 |
Roseville | 119 | 96 | 0 | 215 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Minnesota Christian | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 91 |
Eden Valley-Watkins | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 224 |
Goodhue | 4 | 0 | 0 | .000 | 5 | 14 | .357 | 13 | 0 | .000 | 93 |
Caledonia | 4 | 61 | 0 | .000 | 28 | 0 | .000 | 17 | 0 | .000 | 318 |
Maranatha | 4 | 56 | 101 | .554 | 25 | 33 | .758 | 18 | 40 | .450 | 331 |
Redwood Valley | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 123 |
Fond du Lac Ojibwe | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 155 |
Upsala | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 146 |
Breckenridge | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 224 |
Red Lake | 4 | 84 | 161 | .522 | 52 | 79 | .658 | 28 | 80 | .350 | 304 |
Rushford-Peterson | 4 | 107 | 212 | .505 | 45 | 69 | .652 | 26 | 70 | .371 | 283 |
United South Central | 4 | 19 | 49 | .388 | 10 | 15 | .667 | 6 | 0 | .000 | 53 |
St. Croix Lutheran | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 0 | .000 | 212 |
Fairmont | 4 | 54 | 0 | .000 | 21 | 0 | .000 | 24 | 0 | .000 | 232 |
Maple River | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 183 |
Rochester Lourdes | 4 | 17 | 0 | .000 | 8 | 0 | .000 | 14 | 0 | .000 | 149 |
Battle Lake | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 59 |
Central Minnesota Christian | 4 | 51 | 114 | .447 | 44 | 63 | .698 | 21 | 51 | .412 | 257 |
Melrose Area | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 116 |
Win-E-Mac | 4 | 91 | 159 | .572 | 67 | 79 | .848 | 15 | 27 | .556 | 288 |
Barnum | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | 0 | .000 | 199 |
Nevis | 4 | 16 | 0 | .000 | 17 | 0 | .000 | 9 | 0 | .000 | 240 |
Esko | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 163 |
Crosby-Ironton | 4 | 74 | 149 | .497 | 46 | 72 | .639 | 23 | 58 | .397 | 217 |
Minneapolis North | 4 | 0 | 0 | .000 | 46 | 72 | .639 | 7 | 0 | .000 | 376 |
Annandale | 4 | 98 | 210 | .467 | 54 | 81 | .667 | 21 | 71 | .296 | 271 |
Atwater-Cosmos-Grove City | 4 | 46 | 110 | .418 | 25 | 36 | .694 | 21 | 0 | .000 | 222 |
Floodwood | 4 | 52 | 108 | .481 | 27 | 56 | .482 | 18 | 50 | .360 | 185 |
Minneapolis Roosevelt | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 230 |
Hillcrest Lutheran | 4 | 102 | 229 | .445 | 33 | 43 | .767 | 24 | 72 | .333 | 264 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Southwest Minnesota Christian | 4 | 0.0 | 0 | 0 | 0 |
Eden Valley-Watkins | 4 | 11.5 | 0 | 0 | 46 |
Goodhue | 4 | 3.2 | 0 | 0 | 13 |
Caledonia | 4 | 23.5 | 13 | 52 | 94 |
Maranatha | 4 | 18.0 | 28 | 44 | 72 |
Redwood Valley | 4 | 0.0 | 0 | 0 | 0 |
Fond du Lac Ojibwe | 4 | 0.0 | 0 | 0 | 0 |
Upsala | 4 | 0.0 | 0 | 0 | 0 |
Breckenridge | 4 | 25.0 | 0 | 0 | 100 |
Red Lake | 4 | 35.8 | 52 | 91 | 143 |
Rushford-Peterson | 4 | 24.0 | 57 | 73 | 96 |
United South Central | 4 | 0.0 | 0 | 0 | 0 |
St. Croix Lutheran | 4 | 20.5 | 27 | 55 | 82 |
Fairmont | 4 | 19.8 | 30 | 50 | 79 |
Maple River | 4 | 7.0 | 0 | 0 | 28 |
Rochester Lourdes | 4 | 8.8 | 9 | 6 | 35 |
Battle Lake | 4 | 0.0 | 0 | 0 | 0 |
Central Minnesota Christian | 4 | 23.5 | 39 | 55 | 94 |
Melrose Area | 4 | 1.2 | 0 | 0 | 5 |
Win-E-Mac | 4 | 33.0 | 53 | 79 | 132 |
Barnum | 4 | 0.0 | 0 | 0 | 0 |
Nevis | 4 | 13.8 | 9 | 20 | 55 |
Esko | 4 | 0.0 | 0 | 0 | 0 |
Crosby-Ironton | 4 | 17.8 | 29 | 63 | 71 |
Minneapolis North | 4 | 0.0 | 0 | 0 | 0 |
Annandale | 4 | 36.0 | 44 | 100 | 144 |
Atwater-Cosmos-Grove City | 4 | 13.2 | 0 | 0 | 53 |
Floodwood | 4 | 12.8 | 28 | 46 | 51 |
Minneapolis Roosevelt | 4 | 9.0 | 0 | 0 | 36 |
Hillcrest Lutheran | 4 | 27.0 | 29 | 79 | 108 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Minnesota Christian | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eden Valley-Watkins | 4 | 4 | 1.0 | 0 | 0.0 | 7 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 |
Goodhue | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Caledonia | 4 | 64 | 16.0 | 0 | 0.0 | 36 | 9.0 | 18 | 4.5 | 19 | 4.8 | 0 |
Maranatha | 4 | 53 | 13.2 | 23 | 5.8 | 30 | 7.5 | 12 | 3.0 | 29 | 7.2 | 0 |
Redwood Valley | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fond du Lac Ojibwe | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Upsala | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Breckenridge | 4 | 58 | 14.5 | 0 | 0.0 | 21 | 5.2 | 11 | 2.8 | 0 | 0.0 | 0 |
Red Lake | 4 | 80 | 20.0 | 55 | 13.8 | 56 | 14.0 | 24 | 6.0 | 83 | 20.8 | 0 |
Rushford-Peterson | 4 | 53 | 13.2 | 12 | 3.0 | 70 | 17.5 | 6 | 1.5 | 63 | 15.8 | 0 |
United South Central | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Croix Lutheran | 4 | 46 | 11.5 | 0 | 0.0 | 18 | 4.5 | 2 | 0.5 | 0 | 0.0 | 0 |
Fairmont | 4 | 46 | 11.5 | 0 | 0.0 | 39 | 9.8 | 6 | 1.5 | 11 | 2.8 | 0 |
Maple River | 4 | 9 | 2.2 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester Lourdes | 4 | 9 | 2.2 | 0 | 0.0 | 12 | 3.0 | 0 | 0.0 | 15 | 3.8 | 0 |
Battle Lake | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Central Minnesota Christian | 4 | 37 | 9.2 | 21 | 5.2 | 23 | 5.8 | 14 | 3.5 | 45 | 11.2 | 0 |
Melrose Area | 4 | 0 | 0.0 | 0 | 0.0 | 4 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Win-E-Mac | 4 | 56 | 14.0 | 14 | 3.5 | 40 | 10.0 | 8 | 2.0 | 58 | 14.5 | 0 |
Barnum | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nevis | 4 | 22 | 5.5 | 0 | 0.0 | 10 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 |
Esko | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Crosby-Ironton | 4 | 59 | 14.8 | 0 | 0.0 | 42 | 10.5 | 17 | 4.2 | 12 | 3.0 | 0 |
Minneapolis North | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Annandale | 4 | 43 | 10.8 | 43 | 10.8 | 25 | 6.2 | 10 | 2.5 | 59 | 14.8 | 0 |
Atwater-Cosmos-Grove City | 4 | 32 | 8.0 | 0 | 0.0 | 15 | 3.8 | 0 | 0.0 | 0 | 0.0 | 0 |
Floodwood | 4 | 32 | 8.0 | 22 | 5.5 | 30 | 7.5 | 6 | 1.5 | 37 | 9.2 | 0 |
Minneapolis Roosevelt | 4 | 25 | 6.2 | 10 | 2.5 | 21 | 5.2 | 3 | 0.8 | 0 | 0.0 | 0 |
Hillcrest Lutheran | 4 | 55 | 13.8 | 0 | 0.0 | 27 | 6.8 | 0 | 0.0 | 0 | 0.0 | 0 |