![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Orono | 1294 | 1341 | 20 | 2655 |
Wayzata | 1243 | 1287 | 16 | 2546 |
Hopkins | 1178 | 1368 | 0 | 2546 |
Deer River | 171 | 2342 | 0 | 2513 |
Richfield | 1153 | 1328 | 0 | 2481 |
Breck | 1084 | 1377 | 13 | 2474 |
Caledonia | 1274 | 1197 | 0 | 2471 |
Heritage Christian | 1119 | 1342 | 7 | 2468 |
Braham | 376 | 1920 | 165 | 2461 |
Cretin-Derham Hall | 1223 | 1224 | 0 | 2447 |
Anoka | 887 | 1460 | 0 | 2347 |
Littlefork-Big Falls | 38 | 2254 | 0 | 2292 |
Spectrum | 1151 | 1139 | 0 | 2290 |
Apple Valley | 1083 | 1202 | 4 | 2289 |
St. Louis Park | 963 | 1306 | 11 | 2280 |
Minnehaha Academy | 1102 | 1161 | 14 | 2277 |
Sauk Rapids-Rice | 1110 | 1131 | 27 | 2268 |
Maple Grove | 988 | 1276 | 0 | 2264 |
Liberty Classical | 1031 | 1215 | 14 | 2260 |
Dawson-Boyd | 1144 | 1114 | 0 | 2258 |
Totino-Grace | 677 | 1559 | 10 | 2246 |
Champlin Park | 815 | 1425 | 0 | 2240 |
DeLaSalle | 1127 | 1106 | 0 | 2233 |
Prior Lake | 906 | 1296 | 15 | 2217 |
Windom | 102 | 2115 | 0 | 2217 |
Redwood Valley | 1039 | 1149 | 15 | 2203 |
St. Paul Harding | 1074 | 1110 | 14 | 2198 |
St. Croix Lutheran | 1029 | 1165 | 0 | 2194 |
Duluth Denfeld | 278 | 1915 | 0 | 2193 |
Minneapolis North | 1106 | 1057 | 23 | 2186 |
![]() |
![]() |
---|---|
Red Lake County | 34 |
Caledonia | 33 |
Cherry | 33 |
Dawson-Boyd | 33 |
Waseca | 33 |
Nevis | 33 |
Henning | 33 |
Breck | 32 |
Maple Grove | 32 |
Moorhead | 32 |
Rochester John Marshall | 32 |
Orono | 32 |
Albany | 32 |
Goodhue | 32 |
Heritage Christian | 32 |
Pelican Rapids | 32 |
Wayzata | 32 |
Byron | 32 |
Alexandria | 32 |
Pequot Lakes | 32 |
Montevideo | 32 |
BOLD | 32 |
Anoka | 31 |
Mankato East | 31 |
DeLaSalle | 31 |
Minnehaha Academy | 31 |
Duluth Denfeld | 31 |
Cretin-Derham Hall | 31 |
Shakopee | 31 |
Apple Valley | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Lake County | 34 | 74 | 173 | .428 | 26 | 46 | .565 | 27 | 81 | .333 | 269 |
Caledonia | 33 | 97 | 214 | .453 | 57 | 92 | .620 | 159 | 57 | .789 | 2318 |
Cherry | 33 | 98 | 171 | .573 | 32 | 41 | .780 | 14 | 47 | .298 | 464 |
Dawson-Boyd | 33 | 96 | 163 | .589 | 34 | 49 | .694 | 192 | 49 | .918 | 2170 |
Waseca | 33 | 68 | 170 | .400 | 24 | 36 | .667 | 20 | 60 | .333 | 256 |
Nevis | 33 | 108 | 179 | .603 | 37 | 57 | .649 | 17 | 51 | .333 | 531 |
Henning | 33 | 69 | 157 | .439 | 30 | 46 | .652 | 17 | 62 | .274 | 402 |
Breck | 32 | 443 | 775 | .572 | 213 | 301 | .708 | 157 | 327 | .480 | 2474 |
Maple Grove | 32 | 71 | 175 | .406 | 356 | 31 | 1.48 | 299 | 73 | .096 | 2265 |
Moorhead | 32 | 127 | 159 | .799 | 75 | 113 | .664 | 26 | 51 | .510 | 2025 |
Rochester John Marshall | 32 | 107 | 159 | .673 | 34 | 51 | .667 | 100 | 32 | .125 | 1933 |
Orono | 32 | 686 | 0 | .000 | 452 | 0 | .000 | 277 | 0 | .000 | 2655 |
Albany | 32 | 105 | 190 | .553 | 43 | 57 | .754 | 36 | 80 | .450 | 753 |
Goodhue | 32 | 102 | 220 | .464 | 51 | 69 | .739 | 187 | 74 | .527 | 1832 |
Heritage Christian | 32 | 967 | 2104 | .460 | 331 | 578 | .573 | 203 | 664 | .306 | 2468 |
Pelican Rapids | 32 | 41 | 107 | .383 | 16 | 27 | .593 | 10 | 38 | .263 | 167 |
Wayzata | 32 | 76 | 191 | .398 | 19 | 32 | .594 | 58 | 85 | .682 | 2465 |
Byron | 32 | 165 | 286 | .577 | 81 | 100 | .810 | 213 | 125 | .704 | 1869 |
Alexandria | 32 | 100 | 175 | .571 | 59 | 81 | .728 | 55 | 69 | .797 | 759 |
Pequot Lakes | 32 | 34 | 102 | .333 | 6 | 10 | .600 | 10 | 51 | .196 | 148 |
Montevideo | 32 | 74 | 151 | .490 | 25 | 39 | .641 | 149 | 60 | .483 | 1757 |
BOLD | 32 | 44 | 99 | .444 | 17 | 26 | .654 | 167 | 38 | .395 | 1299 |
Anoka | 31 | 72 | 119 | .605 | 32 | 55 | .582 | 212 | 55 | .855 | 2351 |
Mankato East | 31 | 715 | 1405 | .509 | 192 | 282 | .681 | 224 | 580 | .386 | 1927 |
DeLaSalle | 31 | 73 | 160 | .456 | 34 | 45 | .756 | 24 | 63 | .381 | 2145 |
Minnehaha Academy | 31 | 866 | 1836 | .472 | 273 | 387 | .705 | 276 | 729 | .379 | 2274 |
Duluth Denfeld | 31 | 845 | 1884 | .449 | 352 | 525 | .670 | 150 | 517 | .290 | 2187 |
Cretin-Derham Hall | 31 | 955 | 1877 | .509 | 284 | 459 | .619 | 178 | 518 | .344 | 2412 |
Shakopee | 31 | 92 | 167 | .551 | 70 | 105 | .667 | 50 | 92 | .543 | 1646 |
Apple Valley | 31 | 858 | 1824 | .470 | 365 | 569 | .641 | 210 | 617 | .340 | 2287 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Red Lake County | 34 | 2.7 | 29 | 64 | 93 |
Caledonia | 33 | 3.2 | 32 | 72 | 104 |
Cherry | 33 | 2.5 | 19 | 62 | 81 |
Dawson-Boyd | 33 | 14.1 | 21 | 76 | 466 |
Waseca | 33 | 2.5 | 36 | 48 | 84 |
Nevis | 33 | 3.5 | 33 | 74 | 114 |
Henning | 33 | 2.4 | 17 | 62 | 79 |
Breck | 32 | 13.0 | 125 | 278 | 416 |
Maple Grove | 32 | 30.6 | 34 | 69 | 980 |
Moorhead | 32 | 2.9 | 23 | 69 | 92 |
Rochester John Marshall | 32 | 14.3 | 26 | 69 | 457 |
Orono | 32 | 37.1 | 342 | 845 | 1187 |
Albany | 32 | 3.5 | 26 | 85 | 111 |
Goodhue | 32 | 4.7 | 35 | 100 | 151 |
Heritage Christian | 32 | 37.2 | 422 | 770 | 1192 |
Pelican Rapids | 32 | 1.6 | 21 | 29 | 50 |
Wayzata | 32 | 3.6 | 33 | 81 | 114 |
Byron | 32 | 5.7 | 57 | 124 | 181 |
Alexandria | 32 | 3.2 | 35 | 62 | 101 |
Pequot Lakes | 32 | 2.1 | 23 | 45 | 68 |
Montevideo | 32 | 13.6 | 20 | 74 | 436 |
BOLD | 32 | 8.9 | 12 | 31 | 284 |
Anoka | 31 | 29.3 | 15 | 36 | 908 |
Mankato East | 31 | 24.8 | 216 | 554 | 770 |
DeLaSalle | 31 | 1.9 | 21 | 39 | 60 |
Minnehaha Academy | 31 | 35.1 | 275 | 818 | 1089 |
Duluth Denfeld | 31 | 41.1 | 437 | 836 | 1274 |
Cretin-Derham Hall | 31 | 35.9 | 336 | 750 | 1112 |
Shakopee | 31 | 3.5 | 22 | 87 | 109 |
Apple Valley | 31 | 31.9 | 287 | 705 | 988 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Lake County | 34 | 36 | 1.1 | 23 | 0.7 | 19 | 0.6 | 12 | 0.4 | 41 | 1.2 | 0 |
Caledonia | 33 | 29 | 0.9 | 47 | 1.4 | 20 | 0.6 | 10 | 0.3 | 51 | 1.5 | 0 |
Cherry | 33 | 36 | 1.1 | 34 | 1.0 | 34 | 1.0 | 7 | 0.2 | 41 | 1.2 | 0 |
Dawson-Boyd | 33 | 277 | 8.4 | 36 | 1.1 | 134 | 4.1 | 73 | 2.2 | 40 | 1.2 | 0 |
Waseca | 33 | 26 | 0.8 | 33 | 1.0 | 38 | 1.2 | 10 | 0.3 | 42 | 1.3 | 0 |
Nevis | 33 | 50 | 1.5 | 27 | 0.8 | 20 | 0.6 | 18 | 0.5 | 45 | 1.4 | 0 |
Henning | 33 | 26 | 0.8 | 26 | 0.8 | 24 | 0.7 | 7 | 0.2 | 40 | 1.2 | 0 |
Breck | 32 | 227 | 7.1 | 88 | 2.8 | 167 | 5.2 | 40 | 1.2 | 131 | 4.1 | 0 |
Maple Grove | 32 | 440 | 13.8 | 37 | 1.2 | 209 | 6.5 | 63 | 2.0 | 46 | 1.4 | 0 |
Moorhead | 32 | 34 | 1.1 | 41 | 1.3 | 29 | 0.9 | 13 | 0.4 | 58 | 1.8 | 0 |
Rochester John Marshall | 32 | 40 | 1.2 | 45 | 1.4 | 15 | 0.5 | 16 | 0.5 | 50 | 1.6 | 0 |
Orono | 32 | 754 | 23.6 | 0 | 0.0 | 343 | 10.7 | 90 | 2.8 | 0 | 0.0 | 0 |
Albany | 32 | 74 | 2.3 | 56 | 1.8 | 36 | 1.1 | 10 | 0.3 | 54 | 1.7 | 0 |
Goodhue | 32 | 56 | 1.8 | 60 | 1.9 | 34 | 1.1 | 6 | 0.2 | 70 | 2.2 | 0 |
Heritage Christian | 32 | 409 | 12.8 | 444 | 13.9 | 406 | 12.7 | 138 | 4.3 | 458 | 14.3 | 3 |
Pelican Rapids | 32 | 19 | 0.6 | 35 | 1.1 | 15 | 0.5 | 10 | 0.3 | 25 | 0.8 | 0 |
Wayzata | 32 | 40 | 1.2 | 16 | 0.5 | 16 | 0.5 | 6 | 0.2 | 42 | 1.3 | 0 |
Byron | 32 | 76 | 2.4 | 75 | 2.3 | 34 | 1.1 | 20 | 0.6 | 76 | 2.4 | 0 |
Alexandria | 32 | 61 | 1.9 | 24 | 0.8 | 56 | 1.8 | 8 | 0.2 | 50 | 1.6 | 0 |
Pequot Lakes | 32 | 27 | 0.8 | 36 | 1.1 | 13 | 0.4 | 9 | 0.3 | 22 | 0.7 | 0 |
Montevideo | 32 | 221 | 6.9 | 49 | 1.5 | 145 | 4.5 | 70 | 2.2 | 27 | 0.8 | 0 |
BOLD | 32 | 126 | 3.9 | 28 | 0.9 | 92 | 2.9 | 37 | 1.2 | 34 | 1.1 | 0 |
Anoka | 31 | 404 | 13.0 | 21 | 0.7 | 273 | 8.8 | 52 | 1.7 | 52 | 1.7 | 0 |
Mankato East | 31 | 412 | 13.3 | 230 | 7.4 | 216 | 7.0 | 68 | 2.2 | 305 | 9.8 | 0 |
DeLaSalle | 31 | 32 | 1.0 | 39 | 1.3 | 24 | 0.8 | 4 | 0.1 | 36 | 1.2 | 0 |
Minnehaha Academy | 31 | 609 | 19.6 | 494 | 15.9 | 248 | 8.0 | 96 | 3.1 | 248 | 8.0 | 1 |
Duluth Denfeld | 31 | 437 | 14.1 | 413 | 13.3 | 358 | 11.5 | 153 | 4.9 | 30 | 1.0 | 2 |
Cretin-Derham Hall | 31 | 566 | 18.3 | 311 | 10.0 | 299 | 9.6 | 113 | 3.6 | 52 | 1.7 | 0 |
Shakopee | 31 | 47 | 1.5 | 25 | 0.8 | 12 | 0.4 | 16 | 0.5 | 28 | 0.9 | 0 |
Apple Valley | 31 | 519 | 16.7 | 17 | 0.5 | 287 | 9.3 | 144 | 4.6 | 22 | 0.7 | 0 |