![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Wayzata | 1246 | 1308 | 10 | 2564 |
Chisago Lakes | 1201 | 1334 | 19 | 2554 |
Breck | 1218 | 1335 | 0 | 2553 |
Hopkins | 962 | 1526 | 25 | 2520 |
Totino-Grace | 869 | 1595 | 17 | 2481 |
New Ulm | 1123 | 1284 | 18 | 2425 |
Minnetonka | 1139 | 1254 | 11 | 2404 |
Park Center | 1145 | 1255 | 0 | 2400 |
Legacy Christian | 973 | 1409 | 0 | 2382 |
DeLaSalle | 1201 | 1135 | 41 | 2377 |
Farmington | 1163 | 1178 | 20 | 2361 |
Orono | 1104 | 1213 | 29 | 2346 |
North Woods | 138 | 2200 | 0 | 2338 |
Russell-Tyler-Ruthton | 118 | 2191 | 0 | 2309 |
Win-E-Mac | 576 | 1730 | 0 | 2306 |
Richfield | 1118 | 1187 | 0 | 2305 |
Heritage Christian | 1032 | 1251 | 10 | 2293 |
Maranatha | 1100 | 1174 | 0 | 2274 |
Coon Rapids | 911 | 1331 | 22 | 2264 |
Holy Family | 904 | 1350 | 0 | 2254 |
Blake | 1036 | 1211 | 1 | 2248 |
Lakeville North | 1128 | 1120 | 0 | 2248 |
Mountain Iron-Buhl | 1186 | 1062 | 0 | 2248 |
Redwood Valley | 676 | 1551 | 0 | 2227 |
Littlefork-Big Falls | 104 | 1957 | 163 | 2224 |
Shakopee | 1077 | 1118 | 25 | 2220 |
Delano | 1113 | 1102 | 0 | 2215 |
Hiawatha | 636 | 1554 | 12 | 2202 |
Liberty Classical | 1072 | 1085 | 40 | 2200 |
Stewartville | 851 | 1335 | 10 | 2196 |
![]() |
![]() |
---|---|
Fertile-Beltrami | 34 |
Albany | 33 |
West Central Area | 33 |
Pequot Lakes | 33 |
Nevis | 33 |
Cherry | 33 |
Russell-Tyler-Ruthton | 33 |
Goodhue | 33 |
Waseca | 32 |
Stewartville | 32 |
Lake City | 32 |
Eagan | 32 |
DeLaSalle | 32 |
Breck | 32 |
Totino-Grace | 32 |
Alexandria | 32 |
Farmington | 32 |
Mountain Lake Area-Comfrey | 32 |
Mankato East | 31 |
Minnehaha Academy | 31 |
Jackson County Central | 31 |
Heritage Christian | 31 |
Coon Rapids | 31 |
Chisago Lakes | 31 |
Blooming Prairie | 31 |
Wayzata | 31 |
Orono | 31 |
Pelican Rapids | 31 |
Minnetonka | 31 |
Cretin-Derham Hall | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 34 | 93 | 214 | .435 | 46 | 62 | .742 | 29 | 75 | .387 | 399 |
Albany | 33 | 101 | 217 | .465 | 48 | 67 | .716 | 34 | 64 | .531 | 670 |
West Central Area | 33 | 72 | 200 | .360 | 25 | 39 | .641 | 22 | 83 | .265 | 597 |
Pequot Lakes | 33 | 49 | 139 | .353 | 31 | 41 | .756 | 20 | 70 | .286 | 546 |
Nevis | 33 | 72 | 180 | .400 | 39 | 58 | .672 | 17 | 50 | .340 | 349 |
Cherry | 33 | 131 | 174 | .753 | 27 | 37 | .730 | 30 | 61 | .492 | 446 |
Russell-Tyler-Ruthton | 33 | 775 | 1527 | .508 | 291 | 455 | .640 | 165 | 599 | .275 | 2310 |
Goodhue | 33 | 39 | 124 | .315 | 17 | 24 | .708 | 64 | 56 | .143 | 798 |
Waseca | 32 | 33 | 110 | .300 | 12 | 28 | .429 | 12 | 43 | .279 | 570 |
Stewartville | 32 | 103 | 215 | .479 | 24 | 45 | .533 | 76 | 53 | .434 | 2190 |
Lake City | 32 | 849 | 1863 | .456 | 276 | 411 | .672 | 186 | 31 | .000 | 2160 |
Eagan | 32 | 677 | 101 | .703 | 344 | 501 | .687 | 265 | 39 | .795 | 1984 |
DeLaSalle | 32 | 67 | 167 | .401 | 36 | 46 | .783 | 28 | 83 | .337 | 2377 |
Breck | 32 | 197 | 418 | .471 | 59 | 82 | .720 | 75 | 189 | .397 | 2374 |
Totino-Grace | 32 | 84 | 165 | .509 | 30 | 52 | .577 | 6 | 28 | .214 | 2477 |
Alexandria | 32 | 78 | 148 | .527 | 17 | 30 | .567 | 22 | 56 | .393 | 820 |
Farmington | 32 | 81 | 162 | .500 | 47 | 64 | .734 | 21 | 52 | .404 | 2362 |
Mountain Lake Area-Comfrey | 32 | 43 | 128 | .336 | 19 | 28 | .679 | 14 | 51 | .275 | 248 |
Mankato East | 31 | 75 | 165 | .455 | 39 | 51 | .765 | 33 | 67 | .493 | 1102 |
Minnehaha Academy | 31 | 748 | 1767 | .423 | 314 | 443 | .709 | 235 | 748 | .314 | 2189 |
Jackson County Central | 31 | 75 | 156 | .481 | 24 | 42 | .571 | 10 | 40 | .250 | 272 |
Heritage Christian | 31 | 874 | 1997 | .438 | 361 | 600 | .602 | 184 | 611 | .301 | 2308 |
Coon Rapids | 31 | 830 | 104 | .981 | 348 | 20 | 7.40 | 239 | 32 | .469 | 2256 |
Chisago Lakes | 31 | 79 | 175 | .451 | 30 | 40 | .750 | 192 | 52 | .692 | 2547 |
Blooming Prairie | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 67 | 0 | .000 | 1993 |
Wayzata | 31 | 80 | 156 | .513 | 26 | 38 | .684 | 25 | 64 | .391 | 2562 |
Orono | 31 | 581 | 56 | 0.37 | 351 | 21 | 6.71 | 285 | 27 | 0.55 | 2346 |
Pelican Rapids | 31 | 52 | 120 | .433 | 8 | 14 | .571 | 14 | 37 | .378 | 170 |
Minnetonka | 31 | 127 | 243 | .523 | 49 | 68 | .721 | 19 | 73 | .260 | 2404 |
Cretin-Derham Hall | 31 | 824 | 1801 | .458 | 293 | 476 | .616 | 238 | 664 | .358 | 2184 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fertile-Beltrami | 34 | 3.7 | 36 | 89 | 125 |
Albany | 33 | 3.8 | 15 | 46 | 125 |
West Central Area | 33 | 4.1 | 21 | 68 | 136 |
Pequot Lakes | 33 | 2.2 | 0 | 0 | 74 |
Nevis | 33 | 3.8 | 30 | 55 | 127 |
Cherry | 33 | 3.2 | 19 | 51 | 105 |
Russell-Tyler-Ruthton | 33 | 33.8 | 12 | 24 | 1116 |
Goodhue | 33 | 1.9 | 9 | 20 | 64 |
Waseca | 32 | 2.1 | 0 | 0 | 68 |
Stewartville | 32 | 10.2 | 31 | 63 | 326 |
Lake City | 32 | 36.2 | 369 | 790 | 1157 |
Eagan | 32 | 29.0 | 3 | 25 | 929 |
DeLaSalle | 32 | 2.5 | 21 | 59 | 80 |
Breck | 32 | 6.5 | 33 | 73 | 209 |
Totino-Grace | 32 | 23.3 | 23 | 83 | 745 |
Alexandria | 32 | 3.3 | 27 | 59 | 106 |
Farmington | 32 | 3.4 | 10 | 28 | 110 |
Mountain Lake Area-Comfrey | 32 | 1.8 | 0 | 0 | 56 |
Mankato East | 31 | 3.1 | 19 | 77 | 97 |
Minnehaha Academy | 31 | 32.4 | 338 | 635 | 1003 |
Jackson County Central | 31 | 3.3 | 28 | 39 | 101 |
Heritage Christian | 31 | 39.0 | 348 | 823 | 1208 |
Coon Rapids | 31 | 32.3 | 12 | 39 | 1002 |
Chisago Lakes | 31 | 36.8 | 423 | 725 | 1142 |
Blooming Prairie | 31 | 0.0 | 0 | 0 | 0 |
Wayzata | 31 | 2.9 | 5 | 23 | 89 |
Orono | 31 | 33.7 | 302 | 744 | 1046 |
Pelican Rapids | 31 | 1.8 | 24 | 31 | 55 |
Minnetonka | 31 | 4.5 | 41 | 68 | 139 |
Cretin-Derham Hall | 31 | 34.0 | 336 | 653 | 1053 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fertile-Beltrami | 34 | 67 | 2.0 | 49 | 1.4 | 27 | 0.8 | 14 | 0.4 | 54 | 1.6 | 2 |
Albany | 33 | 65 | 2.0 | 27 | 0.8 | 32 | 1.0 | 13 | 0.4 | 43 | 1.3 | 0 |
West Central Area | 33 | 72 | 2.2 | 36 | 1.1 | 45 | 1.4 | 8 | 0.2 | 53 | 1.6 | 0 |
Pequot Lakes | 33 | 34 | 1.0 | 45 | 1.4 | 32 | 1.0 | 13 | 0.4 | 48 | 1.5 | 0 |
Nevis | 33 | 44 | 1.3 | 40 | 1.2 | 22 | 0.7 | 7 | 0.2 | 39 | 1.2 | 0 |
Cherry | 33 | 65 | 2.0 | 31 | 0.9 | 29 | 0.9 | 13 | 0.4 | 36 | 1.1 | 0 |
Russell-Tyler-Ruthton | 33 | 474 | 14.4 | 347 | 10.5 | 296 | 9.0 | 135 | 4.1 | 356 | 10.8 | 0 |
Goodhue | 33 | 25 | 0.8 | 29 | 0.9 | 15 | 0.5 | 1 | 0.0 | 52 | 1.6 | 1 |
Waseca | 32 | 17 | 0.5 | 29 | 0.9 | 17 | 0.5 | 4 | 0.1 | 22 | 0.7 | 0 |
Stewartville | 32 | 70 | 2.2 | 38 | 1.2 | 32 | 1.0 | 5 | 0.2 | 40 | 1.2 | 0 |
Lake City | 32 | 482 | 15.1 | 50 | 1.6 | 340 | 10.6 | 255 | 8.0 | 44 | 1.4 | 0 |
Eagan | 32 | 439 | 13.7 | 18 | 0.6 | 212 | 6.6 | 74 | 2.3 | 25 | 0.8 | 0 |
DeLaSalle | 32 | 48 | 1.5 | 22 | 0.7 | 21 | 0.7 | 5 | 0.2 | 28 | 0.9 | 0 |
Breck | 32 | 123 | 3.8 | 47 | 1.5 | 76 | 2.4 | 25 | 0.8 | 69 | 2.2 | 0 |
Totino-Grace | 32 | 323 | 10.1 | 27 | 0.8 | 179 | 5.6 | 7 | 0.2 | 39 | 1.2 | 0 |
Alexandria | 32 | 75 | 2.3 | 22 | 0.7 | 35 | 1.1 | 10 | 0.3 | 28 | 0.9 | 0 |
Farmington | 32 | 58 | 1.8 | 56 | 1.8 | 16 | 0.5 | 7 | 0.2 | 43 | 1.3 | 0 |
Mountain Lake Area-Comfrey | 32 | 30 | 0.9 | 24 | 0.8 | 14 | 0.4 | 11 | 0.3 | 35 | 1.1 | 0 |
Mankato East | 31 | 51 | 1.6 | 29 | 0.9 | 27 | 0.9 | 6 | 0.2 | 41 | 1.3 | 0 |
Minnehaha Academy | 31 | 506 | 16.3 | 394 | 12.7 | 259 | 8.4 | 84 | 2.7 | 457 | 14.7 | 0 |
Jackson County Central | 31 | 40 | 1.3 | 49 | 1.6 | 21 | 0.7 | 8 | 0.3 | 23 | 0.7 | 0 |
Heritage Christian | 31 | 300 | 9.7 | 499 | 16.1 | 338 | 10.9 | 116 | 3.7 | 520 | 16.8 | 1 |
Coon Rapids | 31 | 500 | 16.1 | 50 | 1.6 | 349 | 11.3 | 77 | 2.5 | 50 | 1.6 | 0 |
Chisago Lakes | 31 | 407 | 13.1 | 57 | 1.8 | 269 | 8.7 | 99 | 3.2 | 42 | 1.4 | 0 |
Blooming Prairie | 31 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wayzata | 31 | 65 | 2.1 | 39 | 1.3 | 29 | 0.9 | 18 | 0.6 | 51 | 1.6 | 0 |
Orono | 31 | 693 | 22.4 | 19 | 0.6 | 254 | 8.2 | 92 | 3.0 | 24 | 0.8 | 0 |
Pelican Rapids | 31 | 19 | 0.6 | 28 | 0.9 | 20 | 0.6 | 7 | 0.2 | 32 | 1.0 | 0 |
Minnetonka | 31 | 56 | 1.8 | 40 | 1.3 | 32 | 1.0 | 11 | 0.4 | 53 | 1.7 | 0 |
Cretin-Derham Hall | 31 | 461 | 14.9 | 322 | 10.4 | 275 | 8.9 | 62 | 2.0 | 39 | 1.3 | 0 |