![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Minneapolis North | 1392 | 1305 | 9 | 2706 |
Princeton | 1217 | 1253 | 9 | 2479 |
Deer River | 223 | 2201 | 0 | 2424 |
New Life Academy | 1240 | 1179 | 0 | 2419 |
Park Center | 1051 | 1360 | 0 | 2411 |
Mountain Iron-Buhl | 1210 | 1183 | 0 | 2393 |
Nevis | 120 | 2241 | 0 | 2361 |
Hayfield | 815 | 1527 | 0 | 2342 |
Andover | 914 | 1405 | 7 | 2326 |
DeLaSalle | 1025 | 1246 | 0 | 2271 |
St. Cloud Tech | 525 | 1737 | 0 | 2262 |
Eastview | 1016 | 1186 | 51 | 2253 |
South St. Paul | 1126 | 1103 | 0 | 2229 |
Russell-Tyler-Ruthton | 126 | 2096 | 0 | 2222 |
Wayzata | 888 | 1307 | 16 | 2211 |
Maranatha | 1031 | 1154 | 21 | 2206 |
Northland | 151 | 2039 | 0 | 2190 |
Eden Prairie | 1056 | 1119 | 0 | 2175 |
Coon Rapids | 1040 | 1115 | 6 | 2161 |
Cretin-Derham Hall | 847 | 1247 | 59 | 2153 |
Farmington | 994 | 1140 | 0 | 2134 |
Shakopee | 1061 | 1063 | 5 | 2129 |
Orono | 1033 | 1077 | 12 | 2122 |
Rockford | 1033 | 1072 | 13 | 2118 |
Legacy Christian | 908 | 1189 | 0 | 2097 |
Concordia Academy | 1066 | 1009 | 22 | 2097 |
Mound Westonka | 938 | 1086 | 10 | 2034 |
Osseo | 909 | 1110 | 0 | 2019 |
Monticello | 812 | 1169 | 23 | 2004 |
Richfield | 1022 | 959 | 0 | 1981 |
![]() |
![]() |
---|---|
Minneapolis North | 34 |
Hayfield | 34 |
Annandale | 33 |
Belgrade-Brooten-Elrosa | 33 |
Cherry | 33 |
Russell-Tyler-Ruthton | 33 |
Pequot Lakes | 33 |
Mankato East | 32 |
Cretin-Derham Hall | 32 |
Wayzata | 32 |
Morris Area/Chokio-Alberta | 32 |
Park Center | 32 |
Owatonna | 32 |
Andover | 32 |
Totino-Grace | 32 |
Mound Westonka | 32 |
Sacred Heart | 32 |
Nevis | 32 |
New Life Academy | 32 |
Sleepy Eye St. Mary's | 32 |
Eden Prairie | 31 |
St. Cloud Tech | 31 |
Moorhead | 31 |
Caledonia | 31 |
Austin | 31 |
Hermantown | 31 |
Glencoe-Silver Lake | 31 |
Eastview | 31 |
Maple River | 31 |
Deer River | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 34 | 108 | 236 | .458 | 46 | 82 | .561 | 11 | 62 | .177 | 2604 |
Hayfield | 34 | 899 | 1856 | .484 | 267 | 455 | .587 | 277 | 770 | .360 | 2342 |
Belgrade-Brooten-Elrosa | 33 | 121 | 243 | .498 | 41 | 63 | .651 | 26 | 81 | .321 | 465 |
Russell-Tyler-Ruthton | 33 | 724 | 1455 | .498 | 241 | 355 | .679 | 185 | 617 | .300 | 2213 |
Annandale | 33 | 134 | 218 | .615 | 61 | 87 | .701 | 37 | 82 | .451 | 1731 |
Cherry | 33 | 92 | 214 | .430 | 48 | 37 | .297 | 35 | 85 | .412 | 311 |
Pequot Lakes | 33 | 59 | 129 | .457 | 17 | 30 | .567 | 19 | 54 | .352 | 189 |
Mankato East | 32 | 65 | 168 | .387 | 54 | 76 | .711 | 16 | 50 | .320 | 632 |
Mound Westonka | 32 | 65 | 144 | .451 | 37 | 58 | .638 | 15 | 47 | .319 | 2034 |
Totino-Grace | 32 | 90 | 168 | .536 | 14 | 22 | .636 | 22 | 45 | .489 | 1199 |
Park Center | 32 | 67 | 102 | .657 | 38 | 51 | .745 | 14 | 32 | .438 | 2409 |
Morris Area/Chokio-Alberta | 32 | 457 | 856 | .534 | 146 | 226 | .646 | 104 | 293 | .355 | 1730 |
Owatonna | 32 | 100 | 219 | .457 | 42 | 63 | .667 | 28 | 75 | .373 | 1237 |
Andover | 32 | 75 | 156 | .481 | 40 | 54 | .741 | 300 | 66 | .545 | 2326 |
Nevis | 32 | 520 | 979 | .531 | 340 | 472 | .720 | 230 | 584 | .394 | 2061 |
Sacred Heart | 32 | 64 | 134 | .478 | 52 | 65 | .800 | 20 | 47 | .426 | 246 |
Cretin-Derham Hall | 32 | 798 | 1661 | .480 | 362 | 546 | .663 | 237 | 562 | .422 | 2122 |
Sleepy Eye St. Mary's | 32 | 45 | 102 | .441 | 11 | 16 | .688 | 14 | 34 | .412 | 115 |
New Life Academy | 32 | 102 | 159 | .642 | 33 | 51 | .647 | 27 | 52 | .519 | 2419 |
Wayzata | 32 | 87 | 167 | .521 | 41 | 56 | .732 | 22 | 47 | .468 | 1885 |
Moorhead | 31 | 29 | 82 | .354 | 8 | 20 | .400 | 7 | 35 | .200 | 1963 |
Eden Prairie | 31 | 112 | 92 | .217 | 36 | 53 | .679 | 28 | 38 | .737 | 2173 |
St. Cloud Tech | 31 | 690 | 1407 | .490 | 310 | 458 | .677 | 158 | 384 | .411 | 2199 |
Austin | 31 | 214 | 466 | .459 | 96 | 124 | .774 | 61 | 201 | .303 | 1739 |
Hermantown | 31 | 66 | 103 | .641 | 26 | 42 | .619 | 28 | 52 | .538 | 339 |
Glencoe-Silver Lake | 31 | 48 | 102 | .471 | 25 | 35 | .714 | 15 | 36 | .417 | 1787 |
Caledonia | 31 | 68 | 150 | .453 | 19 | 25 | .760 | 15 | 56 | .268 | 1160 |
Eastview | 31 | 66 | 116 | .569 | 53 | 74 | .716 | 16 | 49 | .327 | 2083 |
Maple River | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 298 |
Deer River | 30 | 657 | 1222 | .538 | 277 | 488 | .568 | 275 | 960 | .286 | 2418 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis North | 34 | 3.4 | 37 | 63 | 114 |
Hayfield | 34 | 9.1 | 96 | 212 | 308 |
Annandale | 33 | 3.1 | 25 | 78 | 103 |
Belgrade-Brooten-Elrosa | 33 | 4.5 | 47 | 101 | 148 |
Cherry | 33 | 2.4 | 23 | 57 | 80 |
Russell-Tyler-Ruthton | 33 | 33.8 | 23 | 62 | 1114 |
Pequot Lakes | 33 | 2.2 | 25 | 47 | 72 |
Mankato East | 32 | 2.5 | 23 | 58 | 81 |
Cretin-Derham Hall | 32 | 34.7 | 316 | 793 | 1109 |
Wayzata | 32 | 3.3 | 32 | 73 | 105 |
Morris Area/Chokio-Alberta | 32 | 12.5 | 103 | 226 | 401 |
Park Center | 32 | 2.9 | 23 | 44 | 92 |
Owatonna | 32 | 3.5 | 32 | 80 | 112 |
Andover | 32 | 35.6 | 372 | 766 | 1138 |
Totino-Grace | 32 | 5.2 | 49 | 119 | 168 |
Mound Westonka | 32 | 1.9 | 22 | 40 | 62 |
Sacred Heart | 32 | 1.9 | 13 | 47 | 60 |
Nevis | 32 | 21.3 | 232 | 478 | 681 |
New Life Academy | 32 | 36.0 | 27 | 60 | 1151 |
Sleepy Eye St. Mary's | 32 | 1.5 | 13 | 33 | 49 |
Eden Prairie | 31 | 1.6 | 16 | 35 | 51 |
St. Cloud Tech | 31 | 27.5 | 318 | 521 | 852 |
Moorhead | 31 | 2.1 | 18 | 47 | 65 |
Caledonia | 31 | 2.5 | 21 | 59 | 79 |
Austin | 31 | 4.9 | 44 | 80 | 151 |
Hermantown | 31 | 1.7 | 15 | 38 | 53 |
Glencoe-Silver Lake | 31 | 1.6 | 11 | 38 | 49 |
Eastview | 31 | 3.2 | 22 | 49 | 100 |
Maple River | 31 | 0.0 | 0 | 0 | 0 |
Deer River | 30 | 45.1 | 539 | 815 | 1354 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis North | 34 | 43 | 1.3 | 37 | 1.1 | 42 | 1.2 | 13 | 0.4 | 42 | 1.2 | 0 |
Hayfield | 34 | 165 | 4.9 | 92 | 2.7 | 67 | 2.0 | 25 | 0.7 | 90 | 2.6 | 0 |
Annandale | 33 | 41 | 1.2 | 47 | 1.4 | 13 | 0.4 | 12 | 0.4 | 56 | 1.7 | 0 |
Belgrade-Brooten-Elrosa | 33 | 56 | 1.7 | 38 | 1.2 | 33 | 1.0 | 15 | 0.5 | 51 | 1.5 | 0 |
Cherry | 33 | 34 | 1.0 | 39 | 1.2 | 22 | 0.7 | 7 | 0.2 | 54 | 1.6 | 0 |
Russell-Tyler-Ruthton | 33 | 480 | 14.5 | 423 | 12.8 | 381 | 11.5 | 100 | 3.0 | 491 | 14.9 | 1 |
Pequot Lakes | 33 | 32 | 1.0 | 33 | 1.0 | 26 | 0.8 | 9 | 0.3 | 31 | 0.9 | 0 |
Mankato East | 32 | 26 | 0.8 | 28 | 0.9 | 27 | 0.8 | 13 | 0.4 | 35 | 1.1 | 0 |
Cretin-Derham Hall | 32 | 548 | 17.1 | 344 | 10.8 | 214 | 6.7 | 97 | 3.0 | 59 | 1.8 | 0 |
Wayzata | 32 | 32 | 1.0 | 25 | 0.8 | 21 | 0.7 | 15 | 0.5 | 41 | 1.3 | 0 |
Morris Area/Chokio-Alberta | 32 | 227 | 7.1 | 103 | 3.2 | 96 | 3.0 | 51 | 1.6 | 82 | 2.6 | 2 |
Park Center | 32 | 30 | 0.9 | 20 | 0.6 | 25 | 0.8 | 15 | 0.5 | 24 | 0.8 | 0 |
Owatonna | 32 | 53 | 1.7 | 38 | 1.2 | 42 | 1.3 | 6 | 0.2 | 46 | 1.4 | 0 |
Andover | 32 | 430 | 13.4 | 33 | 1.0 | 289 | 9.0 | 85 | 2.7 | 38 | 1.2 | 0 |
Totino-Grace | 32 | 55 | 1.7 | 29 | 0.9 | 22 | 0.7 | 19 | 0.6 | 58 | 1.8 | 0 |
Mound Westonka | 32 | 33 | 1.0 | 48 | 1.5 | 15 | 0.5 | 1 | 0.0 | 32 | 1.0 | 0 |
Sacred Heart | 32 | 36 | 1.1 | 60 | 1.9 | 22 | 0.7 | 9 | 0.3 | 21 | 0.7 | 0 |
Nevis | 32 | 418 | 13.1 | 178 | 5.6 | 228 | 7.1 | 94 | 2.9 | 298 | 9.3 | 2 |
New Life Academy | 32 | 500 | 15.6 | 39 | 1.2 | 316 | 9.9 | 90 | 2.8 | 42 | 1.3 | 0 |
Sleepy Eye St. Mary's | 32 | 18 | 0.6 | 21 | 0.7 | 9 | 0.3 | 2 | 0.1 | 15 | 0.5 | 0 |
Eden Prairie | 31 | 25 | 0.8 | 21 | 0.7 | 7 | 0.2 | 6 | 0.2 | 52 | 1.7 | 0 |
St. Cloud Tech | 31 | 363 | 11.7 | 43 | 1.4 | 388 | 12.5 | 83 | 2.7 | 29 | 0.9 | 0 |
Moorhead | 31 | 19 | 0.6 | 49 | 1.6 | 8 | 0.3 | 8 | 0.3 | 20 | 0.6 | 0 |
Caledonia | 31 | 25 | 0.8 | 34 | 1.1 | 33 | 1.1 | 11 | 0.4 | 39 | 1.3 | 0 |
Austin | 31 | 68 | 2.2 | 34 | 1.1 | 62 | 2.0 | 9 | 0.3 | 50 | 1.6 | 0 |
Hermantown | 31 | 12 | 0.4 | 39 | 1.3 | 11 | 0.4 | 0 | 0.0 | 44 | 1.4 | 0 |
Glencoe-Silver Lake | 31 | 18 | 0.6 | 27 | 0.9 | 8 | 0.3 | 9 | 0.3 | 34 | 1.1 | 0 |
Eastview | 31 | 30 | 1.0 | 20 | 0.6 | 15 | 0.5 | 9 | 0.3 | 46 | 1.5 | 0 |
Maple River | 31 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Deer River | 30 | 578 | 19.3 | 420 | 14.0 | 394 | 13.1 | 132 | 4.4 | 432 | 14.4 | 0 |