Quantcast
skip navigation

Team Stats

Page 1 of 17

Displaying Results 1 - 30 of 502

Score by Half

 Team 1 2 Overtime  Total
Princeton 1101 1119 25 2245
Cambridge-Isanti 1015 1095 19 2129
Eden Prairie 1092 1003 0 2095
Twin Cities Academy 1026 1064 0 2090
Virginia 436 1653 0 2089
Spring Lake Park 1019 1047 14 2080
Hibbing 1025 1046 8 2079
St. Charles 922 1150 0 2072
Minneapolis North 885 1185 0 2070
Cretin-Derham Hall 1050 990 19 2059
Eastview 827 1205 5 2037
Richfield 995 1012 0 2007
Park Center 965 1034 0 1999
North Woods 995 970 30 1995
BOLD 878 1102 0 1980
Mountain Iron-Buhl 971 996 0 1967
Prior Lake 939 1000 25 1964
CHOF 981 945 20 1946
Kaleidoscope Charter 892 1010 12 1914
Minnehaha Academy 869 1038 5 1912
St. Croix Prep 1059 846 0 1905
St. Cloud Apollo 398 1488 17 1903
Shakopee 887 1013 0 1900
Jordan 1019 864 12 1895
Moose Lake-Willow River 958 916 15 1889
Legacy Christian 519 1369 0 1888
South St. Paul 909 962 0 1871
Hopkins 786 1048 34 1868
Liberty Classical 739 1101 12 1852
Holy Angels 901 925 19 1850

Page 1 of 17

Displaying Results 1 - 30 of 502

Page 1 of 17

Displaying Results 1 - 30 of 498

Player

Page 1 of 17

Displaying Results 1 - 30 of 498

Page 1 of 17

Displaying Results 1 - 30 of 498

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Fertile-Beltrami 27 0 0 .000 0 0 .000 0 0 .000 108
Marshall 27 345 619 .557 77 126 .611 48 58 .828 1395
Waseca 27 0 0 .000 5 6 .833 10 0 .000 945
Minneapolis North 27 554 1182 .469 249 478 .521 114 354 .322 2069
Wabasha-Kellogg 27 0 0 .000 2 5 .400 29 0 .000 538
Schaeffer Academy 27 538 1239 .434 230 365 .630 161 459 .351 1516
Stewartville 27 34 24 .417 80 93 .860 168 3 6.00 1840
Mankato East 26 59 117 .504 64 83 .771 34 60 .567 867
North Woods 26 42 0 .000 18 27 .667 99 0 .000 1821
Mankato West 26 46 109 .422 31 55 .564 28 33 .848 726
Redwood Valley 26 0 0 .000 0 0 .000 10 0 .000 421
Red Wing 26 69 159 .434 41 78 .526 62 67 .925 1015
Northfield 26 126 328 .384 77 107 .720 51 136 .375 1415
St. Cloud Tech 26 322 709 .454 178 322 .553 203 638 .318 1437
St. Cloud Apollo 26 665 1379 .482 250 394 .635 182 527 .345 1827
Ely 26 111 0 .000 40 53 .755 97 0 .000 1279
Worthington 26 43 0 .000 42 20 .100 23 0 .000 904
Owatonna 26 7 0 .000 13 19 .684 18 0 .000 787
Rocori 26 564 1253 .450 241 364 .662 185 503 .368 1611
Rochester Century 26 29 48 .604 34 53 .642 81 16 .062 1289
Sauk Rapids-Rice 26 51 117 .436 18 24 .750 16 49 .327 456
Rochester John Marshall 26 22 38 .579 26 52 .500 55 13 .231 921
Cherry 26 0 0 .000 3 5 .600 79 0 .000 927
Austin 26 155 317 .489 63 97 .649 99 146 .678 1244
Rochester Mayo 26 33 0 .000 62 86 .721 187 0 .000 1904
Brainerd 26 627 1469 .427 294 466 .631 159 533 .298 1707
Faribault 26 44 98 .449 21 33 .636 33 51 .647 395
Mountain Iron-Buhl 26 397 737 .539 236 362 .652 286 731 .391 1967
Winona 26 39 27 .444 19 26 .731 26 13 .000 593
St. Peter 26 59 0 .000 24 41 .585 23 0 .000 816

Page 1 of 17

Displaying Results 1 - 30 of 498

Page 1 of 17

Displaying Results 1 - 30 of 498

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Fertile-Beltrami 27 0.0 0 0 0
Marshall 27 12.0 0 0 324
Waseca 27 4.9 0 0 131
Minneapolis North 27 24.6 269 366 663
Wabasha-Kellogg 27 1.2 0 0 32
Schaeffer Academy 27 30.7 284 530 828
Stewartville 27 8.3 5 14 224
Mankato East 26 7.3 19 45 190
North Woods 26 0.0 0 0 0
Mankato West 26 6.3 27 42 164
Redwood Valley 26 1.4 0 0 36
Red Wing 26 10.9 30 72 283
Northfield 26 10.7 75 150 278
St. Cloud Tech 26 26.1 236 449 679
St. Cloud Apollo 26 28.0 209 519 728
Ely 26 0.0 0 0 0
Worthington 26 2.2 0 0 58
Owatonna 26 1.8 0 0 47
Rocori 26 27.2 195 513 708
Rochester Century 26 11.1 0 0 288
Sauk Rapids-Rice 26 1.7 19 24 43
Rochester John Marshall 26 12.1 6 20 314
Cherry 26 0.0 0 0 0
Austin 26 10.9 30 77 283
Rochester Mayo 26 16.0 0 0 415
Brainerd 26 32.8 228 626 854
Faribault 26 1.7 9 21 44
Mountain Iron-Buhl 26 23.5 182 429 611
Winona 26 5.0 8 20 131
St. Peter 26 1.8 0 0 46

Page 1 of 17

Displaying Results 1 - 30 of 498

Page 1 of 17

Displaying Results 1 - 30 of 498

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Fertile-Beltrami 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Marshall 27 138 5.1 37 1.4 98 3.6 15 0.6 69 2.6 0
Waseca 27 9 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis North 27 266 9.9 274 10.1 217 8.0 42 1.6 238 8.8 2
Wabasha-Kellogg 27 12 0.4 5 0.2 4 0.1 5 0.2 0 0.0 0
Schaeffer Academy 27 340 12.6 307 11.4 230 8.5 72 2.7 275 10.2 0
Stewartville 27 70 2.6 0 0.0 15 0.6 0 0.0 23 0.9 0
Mankato East 26 82 3.2 28 1.1 29 1.1 7 0.3 27 1.0 0
North Woods 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mankato West 26 21 0.8 12 0.5 16 0.6 5 0.2 8 0.3 0
Redwood Valley 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Red Wing 26 79 3.0 94 3.6 71 2.7 7 0.3 35 1.3 0
Northfield 26 102 3.9 102 3.9 88 3.4 26 1.0 85 3.3 0
St. Cloud Tech 26 335 12.9 168 6.5 58 2.2 35 1.3 0 0.0 0
St. Cloud Apollo 26 330 12.7 352 13.5 221 8.5 99 3.8 430 16.5 0
Ely 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Worthington 26 10 0.4 0 0.0 3 0.1 1 0.0 0 0.0 0
Owatonna 26 13 0.5 0 0.0 1 0.0 2 0.1 0 0.0 0
Rocori 26 367 14.1 359 13.8 188 7.2 53 2.0 424 16.3 1
Rochester Century 26 5 0.2 0 0.0 1 0.0 0 0.0 0 0.0 0
Sauk Rapids-Rice 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rochester John Marshall 26 11 0.4 14 0.5 2 0.1 2 0.1 16 0.6 33
Cherry 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Austin 26 75 2.9 69 2.7 52 2.0 9 0.3 41 1.6 0
Rochester Mayo 26 11 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0
Brainerd 26 365 14.0 0 0.0 156 6.0 64 2.5 0 0.0 0
Faribault 26 21 0.8 22 0.8 10 0.4 4 0.2 26 1.0 0
Mountain Iron-Buhl 26 338 13.0 341 13.1 202 7.8 19 0.7 374 14.4 0
Winona 26 9 0.3 9 0.3 4 0.2 6 0.2 5 0.2 0
St. Peter 26 0 0.0 0 0.0 0 0.0 0 0.0 37 1.4 0

Page 1 of 17

Displaying Results 1 - 30 of 498