![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Champlin Park | 1311 | 958 | 0 | 2269 |
Andover | 853 | 807 | 0 | 1660 |
Centennial | 604 | 1021 | 0 | 1625 |
Elk River | 737 | 753 | 0 | 1490 |
Coon Rapids | 679 | 805 | 0 | 1484 |
Blaine | 595 | 747 | 0 | 1342 |
Anoka | 550 | 673 | 40 | 1263 |
![]() |
![]() |
---|---|
Andover | 26 |
Anoka | 26 |
Blaine | 26 |
Centennial | 26 |
Champlin Park | 26 |
Coon Rapids | 26 |
Elk River | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 26 | 45 | 0 | .000 | 22 | 32 | .688 | 13 | 0 | .000 | 1663 |
Anoka | 26 | 9 | 0 | .000 | 6 | 12 | .500 | 11 | 23 | .478 | 1055 |
Blaine | 26 | 155 | 25 | .200 | 81 | 149 | .544 | 43 | 42 | .024 | 1202 |
Centennial | 26 | 23 | 0 | .000 | 26 | 14 | .857 | 4 | 0 | .000 | 1626 |
Champlin Park | 26 | 81 | 127 | .638 | 32 | 52 | .615 | 26 | 71 | .366 | 2269 |
Coon Rapids | 26 | 475 | 0 | .000 | 220 | 21 | 0.47 | 97 | 21 | .619 | 1317 |
Elk River | 26 | 410 | 540 | .759 | 208 | 311 | .669 | 112 | 198 | .566 | 1341 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Andover | 26 | 23.4 | 185 | 391 | 609 |
Anoka | 26 | 0.0 | 0 | 0 | 0 |
Blaine | 26 | 0.0 | 0 | 0 | 0 |
Centennial | 26 | 22.0 | 0 | 0 | 572 |
Champlin Park | 26 | 33.2 | 313 | 556 | 864 |
Coon Rapids | 26 | 28.0 | 0 | 0 | 727 |
Elk River | 26 | 17.5 | 72 | 175 | 455 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 26 | 268 | 10.3 | 0 | 0.0 | 161 | 6.2 | 61 | 2.3 | 46 | 1.8 | 0 |
Anoka | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blaine | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 66 | 2.5 | 0 |
Centennial | 26 | 11 | 0.4 | 0 | 0.0 | 6 | 0.2 | 3 | 0.1 | 12 | 0.5 | 0 |
Champlin Park | 26 | 535 | 20.6 | 21 | 0.8 | 309 | 11.9 | 159 | 6.1 | 17 | 0.7 | 0 |
Coon Rapids | 26 | 254 | 9.8 | 1 | 0.0 | 147 | 5.7 | 35 | 1.3 | 0 | 0.0 | 0 |
Elk River | 26 | 244 | 9.4 | 43 | 1.7 | 175 | 6.7 | 26 | 1.0 | 192 | 7.4 | 9 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Champlin Park | 671 | 442 | 1113 |
Centennial | 333 | 453 | 786 |
Andover | 400 | 378 | 778 |
Elk River | 363 | 358 | 721 |
Coon Rapids | 317 | 371 | 688 |
Blaine | 295 | 361 | 656 |
Anoka | 287 | 303 | 590 |
![]() |
![]() |
---|---|
Andover | 12 |
Anoka | 12 |
Blaine | 12 |
Centennial | 12 |
Champlin Park | 12 |
Coon Rapids | 12 |
Elk River | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 12 | 16 | 0 | .000 | 17 | 32 | .531 | 8 | 0 | .000 | 778 |
Anoka | 12 | 9 | 0 | .000 | 6 | 12 | .500 | 11 | 23 | .478 | 529 |
Blaine | 12 | 93 | 25 | .720 | 52 | 88 | .591 | 19 | 30 | .633 | 601 |
Centennial | 12 | 23 | 0 | .000 | 15 | 0 | .000 | 1 | 0 | .000 | 787 |
Champlin Park | 12 | 23 | 0 | .000 | 13 | 21 | .619 | 9 | 30 | .300 | 1113 |
Coon Rapids | 12 | 211 | 0 | .000 | 117 | 21 | .571 | 50 | 21 | .381 | 620 |
Elk River | 12 | 238 | 266 | .895 | 118 | 173 | .682 | 59 | 92 | .641 | 661 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Andover | 12 | 25.3 | 99 | 205 | 304 |
Anoka | 12 | 0.0 | 0 | 0 | 0 |
Blaine | 12 | 0.0 | 0 | 0 | 0 |
Centennial | 12 | 20.1 | 0 | 0 | 241 |
Champlin Park | 12 | 34.8 | 159 | 259 | 417 |
Coon Rapids | 12 | 28.9 | 0 | 0 | 347 |
Elk River | 12 | 19.3 | 38 | 90 | 232 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 12 | 136 | 11.3 | 0 | 0.0 | 84 | 7.0 | 32 | 2.7 | 37 | 3.1 | 0 |
Anoka | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blaine | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 41 | 3.4 | 0 |
Centennial | 12 | 11 | 0.9 | 0 | 0.0 | 6 | 0.5 | 3 | 0.2 | 12 | 1.0 | 0 |
Champlin Park | 12 | 279 | 23.2 | 0 | 0.0 | 170 | 14.2 | 76 | 6.3 | 0 | 0.0 | 0 |
Coon Rapids | 12 | 118 | 9.8 | 1 | 0.1 | 62 | 5.2 | 16 | 1.3 | 0 | 0.0 | 0 |
Elk River | 12 | 122 | 10.2 | 24 | 2.0 | 91 | 7.6 | 15 | 1.2 | 105 | 8.8 | 9 |