![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Zach Swanson | Andover | 26 | 5.8 | 1 | 0 | .000 | 4 | 4 | 1.000 | 0 | 0 | .000 | 152 |
22 | Tyler Peterson | Centennial | 26 | 22.8 | 7 | 0 | .000 | 10 | 0 | .000 | 0 | 0 | .000 | 594 |
21 | Jake McNallan | Andover | 26 | 14.2 | 16 | 0 | .000 | 6 | 8 | .750 | 5 | 0 | .000 | 369 |
42 | Nick Eliason | Andover | 26 | 9.8 | 6 | 0 | .000 | 5 | 4 | .250 | 6 | 0 | .000 | 256 |
30 | Blake Hartmann | Andover | 26 | 3.1 | 3 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 80 |
3 | Theo John | Champlin Park | 26 | 8.0 | 10 | 18 | .556 | 5 | 8 | .625 | 0 | 0 | .000 | 209 |
33 | Tyler Goltz | Andover | 26 | 6.4 | 3 | 0 | .000 | 2 | 4 | .500 | 1 | 0 | .000 | 166 |
23 | Corbin Johnson | Andover | 26 | 10.5 | 10 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 273 |
3 | Jack Koolmo | Andover | 26 | 3.5 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 91 |
15 | JT Gibson | Champlin Park | 26 | 18.8 | 23 | 37 | .622 | 7 | 11 | .636 | 13 | 24 | .542 | 490 |
25 | McKinley Wright | Champlin Park | 26 | 14.2 | 14 | 18 | .778 | 11 | 17 | .647 | 1 | 4 | .250 | 368 |
5 | Brody Lang | Coon Rapids | 25 | 3.8 | 34 | 0 | .000 | 13 | 2 | .500 | 11 | 0 | .000 | 96 |
40 | Tom Terhaar | Andover | 25 | 1.9 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 48 |
11 | Aaron Kloeppner | Champlin Park | 25 | 7.2 | 9 | 11 | .818 | 0 | 0 | .000 | 1 | 9 | .111 | 180 |
10 | Payton Foy | Coon Rapids | 25 | 10.8 | 100 | 0 | .000 | 20 | 4 | .000 | 32 | 4 | .000 | 269 |
3 | Timmy Nguyen | Coon Rapids | 25 | 13.4 | 115 | 0 | .000 | 84 | 11 | .636 | 13 | 6 | .167 | 334 |
10 | Nick Hayes | Champlin Park | 25 | 1.1 | 1 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 27 |
14 | Nick McCready | Andover | 25 | 6.0 | 3 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 151 |
25 | Alexander Facon | Centennial | 25 | 13.4 | 4 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 335 |
11 | Connor Lund | Centennial | 25 | 5.0 | 0 | 0 | .000 | 4 | 0 | .000 | 0 | 0 | .000 | 126 |
4 | Jeremy Johnson | Champlin Park | 24 | 14.2 | 11 | 19 | .579 | 2 | 5 | .400 | 4 | 12 | .333 | 342 |
1 | Marty Hill | Champlin Park | 24 | 17.0 | 12 | 22 | .545 | 7 | 8 | .875 | 6 | 19 | .316 | 408 |
41 | Brice Johnson | Centennial | 24 | 6.8 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 164 |
34 | Mitchell Weege | Elk River | 23 | 9.3 | 64 | 81 | .790 | 28 | 46 | .609 | 27 | 40 | .675 | 214 |
5 | Trevor Siebold | Andover | 23 | 1.3 | 1 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 29 |
32 | Theodore Johnson | Centennial | 22 | 5.9 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 130 |
40 | Jared Kaul | Blaine | 22 | 4.7 | 7 | 2 | .500 | 4 | 6 | .667 | 10 | 12 | .833 | 104 |
15 | Jarin Haywood | Elk River | 22 | 5.1 | 36 | 56 | .643 | 12 | 16 | .750 | 15 | 27 | .556 | 113 |
45 | Sam Carver | Coon Rapids | 22 | 11.0 | 93 | 0 | .000 | 39 | 0 | .000 | 12 | 0 | .000 | 241 |
4 | Marcus Rask | Coon Rapids | 22 | 1.9 | 10 | 0 | .000 | 16 | 2 | .000 | 6 | 0 | .000 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | McKinley Wright | Champlin Park | 26 | 159 | 6.1 | 6 | 0.2 | 64 | 2.5 | 10 | 0.4 | 1 | 0.0 | 0 |
11 | Aaron Kloeppner | Champlin Park | 26 | 23 | 0.9 | 1 | 0.0 | 17 | 0.7 | 9 | 0.3 | 2 | 0.1 | 0 |
5 | Brody Lang | Coon Rapids | 26 | 16 | 0.6 | 0 | 0.0 | 17 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | JT Gibson | Champlin Park | 26 | 116 | 4.5 | 7 | 0.3 | 66 | 2.5 | 12 | 0.5 | 4 | 0.2 | 0 |
3 | Theo John | Champlin Park | 26 | 27 | 1.0 | 4 | 0.2 | 24 | 0.9 | 94 | 3.6 | 3 | 0.1 | 0 |
10 | Payton Foy | Coon Rapids | 25 | 45 | 1.8 | 0 | 0.0 | 22 | 0.9 | 6 | 0.2 | 0 | 0.0 | 0 |
10 | Nick Hayes | Champlin Park | 25 | 19 | 0.8 | 0 | 0.0 | 8 | 0.3 | 0 | 0.0 | 1 | 0.0 | 0 |
3 | Timmy Nguyen | Coon Rapids | 25 | 56 | 2.2 | 0 | 0.0 | 34 | 1.4 | 12 | 0.5 | 0 | 0.0 | 0 |
4 | Jeremy Johnson | Champlin Park | 24 | 70 | 2.9 | 3 | 0.1 | 43 | 1.8 | 17 | 0.7 | 3 | 0.1 | 0 |
1 | Marty Hill | Champlin Park | 24 | 71 | 3.0 | 0 | 0.0 | 54 | 2.2 | 10 | 0.4 | 3 | 0.1 | 0 |
20 | Brandon Pratt | Coon Rapids | 23 | 19 | 0.8 | 0 | 0.0 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Jake McNallan | Andover | 22 | 91 | 4.1 | 0 | 0.0 | 63 | 2.9 | 13 | 0.6 | 4 | 0.2 | 0 |
40 | Tom Terhaar | Andover | 22 | 8 | 0.4 | 0 | 0.0 | 1 | 0.0 | 17 | 0.8 | 8 | 0.4 | 0 |
42 | Nick Eliason | Andover | 22 | 35 | 1.6 | 0 | 0.0 | 31 | 1.4 | 4 | 0.2 | 6 | 0.3 | 0 |
23 | Corbin Johnson | Andover | 22 | 25 | 1.1 | 0 | 0.0 | 9 | 0.4 | 5 | 0.2 | 5 | 0.2 | 0 |
44 | Zach Swanson | Andover | 22 | 20 | 0.9 | 0 | 0.0 | 5 | 0.2 | 1 | 0.0 | 4 | 0.2 | 0 |
4 | Marcus Rask | Coon Rapids | 22 | 13 | 0.6 | 0 | 0.0 | 9 | 0.4 | 1 | 0.0 | 0 | 0.0 | 0 |
5 | Zach Ernst | Elk River | 22 | 35 | 1.6 | 2 | 0.1 | 13 | 0.6 | 4 | 0.2 | 18 | 0.8 | 0 |
3 | Jack Koolmo | Andover | 22 | 17 | 0.8 | 0 | 0.0 | 10 | 0.5 | 0 | 0.0 | 2 | 0.1 | 0 |
30 | Blake Hartmann | Andover | 22 | 17 | 0.8 | 0 | 0.0 | 4 | 0.2 | 2 | 0.1 | 5 | 0.2 | 0 |
45 | Sam Carver | Coon Rapids | 22 | 61 | 2.8 | 1 | 0.0 | 16 | 0.7 | 8 | 0.4 | 0 | 0.0 | 0 |
33 | Tyler Goltz | Andover | 22 | 27 | 1.2 | 0 | 0.0 | 15 | 0.7 | 3 | 0.1 | 8 | 0.4 | 0 |
11 | Jacob Dujmovic | Coon Rapids | 21 | 15 | 0.7 | 0 | 0.0 | 8 | 0.4 | 1 | 0.0 | 0 | 0.0 | 0 |
14 | Nick McCready | Andover | 21 | 10 | 0.5 | 0 | 0.0 | 12 | 0.6 | 16 | 0.8 | 4 | 0.2 | 0 |
34 | Mitchell Weege | Elk River | 21 | 33 | 1.6 | 7 | 0.3 | 27 | 1.3 | 5 | 0.2 | 20 | 1.0 | 3 |
15 | Jarin Haywood | Elk River | 21 | 24 | 1.1 | 3 | 0.1 | 29 | 1.4 | 6 | 0.3 | 32 | 1.5 | 0 |
24 | Tyree'on Johnson | Coon Rapids | 21 | 17 | 0.8 | 0 | 0.0 | 20 | 1.0 | 2 | 0.1 | 0 | 0.0 | 0 |
13 | Jonathan Johnson | Champlin Park | 20 | 10 | 0.5 | 0 | 0.0 | 6 | 0.3 | 6 | 0.3 | 0 | 0.0 | 0 |
21 | Alec Hills | Elk River | 20 | 16 | 0.8 | 3 | 0.2 | 10 | 0.5 | 1 | 0.1 | 13 | 0.6 | 0 |
5 | Trevor Siebold | Andover | 20 | 11 | 0.6 | 0 | 0.0 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Corbin Johnson | Andover | 12 | 10.0 | 4 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 120 |
30 | Blake Hartmann | Andover | 12 | 2.7 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 32 |
3 | Theo John | Champlin Park | 12 | 8.2 | 4 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 98 |
42 | Nick Eliason | Andover | 12 | 11.0 | 2 | 0 | .000 | 4 | 4 | 1.000 | 5 | 0 | .000 | 132 |
33 | Tyler Goltz | Andover | 12 | 7.7 | 1 | 0 | .000 | 2 | 4 | .500 | 1 | 0 | .000 | 92 |
10 | Nick Hayes | Champlin Park | 12 | 1.6 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 |
3 | Jack Koolmo | Andover | 12 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 |
14 | Nick McCready | Andover | 12 | 7.0 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 84 |
25 | Alexander Facon | Centennial | 12 | 14.7 | 4 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 176 |
11 | Aaron Kloeppner | Champlin Park | 12 | 9.1 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 109 |
21 | Jake McNallan | Andover | 12 | 13.3 | 9 | 0 | .000 | 4 | 8 | .500 | 2 | 0 | .000 | 160 |
25 | McKinley Wright | Champlin Park | 12 | 14.9 | 6 | 0 | .000 | 5 | 8 | .625 | 1 | 4 | .250 | 179 |
10 | Payton Foy | Coon Rapids | 12 | 11.5 | 49 | 0 | .000 | 11 | 4 | .750 | 17 | 4 | .250 | 138 |
44 | Zach Swanson | Andover | 12 | 5.0 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 0 | .000 | 60 |
15 | JT Gibson | Champlin Park | 12 | 17.0 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 204 |
22 | Tyler Peterson | Centennial | 12 | 21.9 | 7 | 0 | .000 | 10 | 0 | .000 | 0 | 0 | .000 | 263 |
3 | Timmy Nguyen | Coon Rapids | 12 | 14.5 | 55 | 0 | .000 | 50 | 11 | .545 | 7 | 6 | .167 | 174 |
40 | Tom Terhaar | Andover | 11 | 2.3 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 25 |
15 | Dakota Neppl | Blaine | 11 | 5.5 | 3 | 4 | .750 | 10 | 13 | .769 | 5 | 13 | .385 | 60 |
11 | Connor Lund | Centennial | 11 | 5.4 | 0 | 0 | .000 | 4 | 0 | .000 | 0 | 0 | .000 | 59 |
23 | Byron Bynum | Blaine | 11 | 3.6 | 5 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 40 |
41 | Brice Johnson | Centennial | 11 | 7.4 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 81 |
32 | Bryce Doppler | Anoka | 11 | 4.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 47 |
2 | Datrice Mulsumo | Champlin Park | 11 | 3.1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 34 |
4 | Jeremy Johnson | Champlin Park | 11 | 14.4 | 2 | 0 | .000 | 1 | 2 | .500 | 2 | 7 | .286 | 158 |
23 | Matt Keller | Elk River | 11 | 11.9 | 43 | 68 | .632 | 21 | 27 | .778 | 18 | 35 | .514 | 131 |
24 | Zeke Delain | Elk River | 11 | 9.6 | 35 | 34 | .029 | 24 | 32 | .750 | 12 | 13 | .923 | 106 |
5 | Brody Lang | Coon Rapids | 11 | 3.1 | 12 | 0 | .000 | 5 | 2 | .500 | 5 | 0 | .000 | 34 |
40 | Jared Kaul | Blaine | 11 | 5.3 | 5 | 2 | .500 | 4 | 4 | 1.000 | 5 | 10 | .500 | 58 |
1 | Marty Hill | Champlin Park | 11 | 18.1 | 4 | 0 | .000 | 4 | 5 | .800 | 3 | 10 | .300 | 199 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brody Lang | Coon Rapids | 12 | 8 | 0.7 | 0 | 0.0 | 7 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Timmy Nguyen | Coon Rapids | 12 | 27 | 2.2 | 0 | 0.0 | 15 | 1.2 | 5 | 0.4 | 0 | 0.0 | 0 |
11 | Aaron Kloeppner | Champlin Park | 12 | 12 | 1.0 | 0 | 0.0 | 11 | 0.9 | 1 | 0.1 | 0 | 0.0 | 0 |
5 | Zach Ernst | Elk River | 12 | 22 | 1.8 | 0 | 0.0 | 6 | 0.5 | 2 | 0.2 | 8 | 0.7 | 0 |
25 | McKinley Wright | Champlin Park | 12 | 84 | 7.0 | 0 | 0.0 | 41 | 3.4 | 4 | 0.3 | 0 | 0.0 | 0 |
10 | Nick Hayes | Champlin Park | 12 | 8 | 0.7 | 0 | 0.0 | 4 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | JT Gibson | Champlin Park | 12 | 52 | 4.3 | 0 | 0.0 | 36 | 3.0 | 5 | 0.4 | 0 | 0.0 | 0 |
10 | Payton Foy | Coon Rapids | 12 | 21 | 1.8 | 0 | 0.0 | 6 | 0.5 | 4 | 0.3 | 0 | 0.0 | 0 |
3 | Theo John | Champlin Park | 12 | 17 | 1.4 | 0 | 0.0 | 14 | 1.2 | 51 | 4.2 | 0 | 0.0 | 0 |
44 | Zach Swanson | Andover | 11 | 15 | 1.4 | 0 | 0.0 | 3 | 0.3 | 0 | 0.0 | 4 | 0.4 | 0 |
24 | Zeke Delain | Elk River | 11 | 9 | 0.8 | 3 | 0.3 | 14 | 1.3 | 1 | 0.1 | 11 | 1.0 | 0 |
23 | Corbin Johnson | Andover | 11 | 10 | 0.9 | 0 | 0.0 | 4 | 0.4 | 0 | 0.0 | 4 | 0.4 | 0 |
42 | Nick Eliason | Andover | 11 | 13 | 1.2 | 0 | 0.0 | 15 | 1.4 | 0 | 0.0 | 6 | 0.5 | 0 |
21 | Jake McNallan | Andover | 11 | 57 | 5.2 | 0 | 0.0 | 27 | 2.5 | 5 | 0.5 | 4 | 0.4 | 0 |
34 | Mitchell Weege | Elk River | 11 | 12 | 1.1 | 5 | 0.5 | 16 | 1.5 | 4 | 0.4 | 13 | 1.2 | 3 |
23 | Matt Keller | Elk River | 11 | 27 | 2.5 | 3 | 0.3 | 13 | 1.2 | 0 | 0.0 | 16 | 1.5 | 0 |
1 | Marty Hill | Champlin Park | 11 | 39 | 3.5 | 0 | 0.0 | 30 | 2.7 | 5 | 0.5 | 0 | 0.0 | 0 |
30 | Blake Hartmann | Andover | 11 | 5 | 0.5 | 0 | 0.0 | 3 | 0.3 | 2 | 0.2 | 3 | 0.3 | 0 |
3 | Jack Koolmo | Andover | 11 | 9 | 0.8 | 0 | 0.0 | 6 | 0.5 | 0 | 0.0 | 2 | 0.2 | 0 |
2 | Datrice Mulsumo | Champlin Park | 11 | 12 | 1.1 | 0 | 0.0 | 5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
40 | Tom Terhaar | Andover | 11 | 4 | 0.4 | 0 | 0.0 | 1 | 0.1 | 13 | 1.2 | 8 | 0.7 | 0 |
33 | Tyler Goltz | Andover | 11 | 13 | 1.2 | 0 | 0.0 | 9 | 0.8 | 2 | 0.2 | 4 | 0.4 | 0 |
14 | Nick McCready | Andover | 11 | 5 | 0.5 | 0 | 0.0 | 9 | 0.8 | 10 | 0.9 | 2 | 0.2 | 0 |
4 | Jeremy Johnson | Champlin Park | 11 | 34 | 3.1 | 0 | 0.0 | 18 | 1.6 | 7 | 0.6 | 0 | 0.0 | 0 |
11 | Jacob Dujmovic | Coon Rapids | 10 | 12 | 1.2 | 0 | 0.0 | 5 | 0.5 | 1 | 0.1 | 0 | 0.0 | 0 |
32 | Trent Pink | Elk River | 10 | 8 | 0.8 | 4 | 0.4 | 8 | 0.8 | 2 | 0.2 | 8 | 0.8 | 3 |
21 | Alec Hills | Elk River | 10 | 6 | 0.6 | 0 | 0.0 | 6 | 0.6 | 1 | 0.1 | 5 | 0.5 | 0 |
15 | Jarin Haywood | Elk River | 10 | 14 | 1.4 | 2 | 0.2 | 11 | 1.1 | 4 | 0.4 | 18 | 1.8 | 0 |
4 | Marcus Rask | Coon Rapids | 9 | 6 | 0.7 | 0 | 0.0 | 4 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Tyree'on Johnson | Coon Rapids | 9 | 7 | 0.8 | 0 | 0.0 | 8 | 0.9 | 2 | 0.2 | 0 | 0.0 | 0 |