![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
St. Charles | 874 | 919 | 0 | 1793 |
Caledonia | 940 | 769 | 43 | 1752 |
Rushford-Peterson | 953 | 777 | 0 | 1730 |
Winona Cotter | 608 | 839 | 0 | 1447 |
La Crescent-Hokah | 336 | 899 | 168 | 1407 |
Fillmore Central | 530 | 649 | 0 | 1179 |
Lewiston-Altura | 425 | 516 | 32 | 973 |
Wabasha-Kellogg | 196 | 654 | 0 | 850 |
Kingsland | 250 | 556 | 0 | 806 |
Plainview-Elgin-Millville | 219 | 515 | 45 | 779 |
Dover-Eyota | 196 | 567 | 8 | 771 |
Chatfield | 278 | 464 | 0 | 742 |
Southland | 159 | 389 | 66 | 614 |
![]() |
![]() |
---|---|
Dover-Eyota | 26 |
Fillmore Central | 26 |
Kingsland | 26 |
Plainview-Elgin-Millville | 26 |
St. Charles | 26 |
Winona Cotter | 26 |
Caledonia | 25 |
Rushford-Peterson | 25 |
Southland | 25 |
Wabasha-Kellogg | 25 |
La Crescent-Hokah | 24 |
Chatfield | 24 |
Lewiston-Altura | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Dover-Eyota | 26 | 38 | 0 | .000 | 29 | 0 | .000 | 12 | 0 | .000 | 343 |
Fillmore Central | 26 | 93 | 0 | .000 | 48 | 45 | .067 | 30 | 0 | .000 | 842 |
Kingsland | 26 | 48 | 0 | .000 | 22 | 17 | .294 | 36 | 0 | .000 | 494 |
Plainview-Elgin-Millville | 26 | 51 | 0 | .000 | 41 | 0 | .000 | 15 | 0 | .000 | 231 |
St. Charles | 26 | 48 | 0 | .000 | 39 | 0 | .000 | 31 | 0 | .000 | 700 |
Winona Cotter | 26 | 346 | 0 | .000 | 171 | 27 | .333 | 111 | 7 | 5.85 | 1266 |
Caledonia | 25 | 572 | 0 | .000 | 284 | 13 | 1.84 | 178 | 0 | .000 | 1682 |
Rushford-Peterson | 25 | 644 | 1314 | .490 | 232 | 341 | .680 | 197 | 516 | .382 | 1728 |
Southland | 25 | 18 | 0 | .000 | 13 | 0 | .000 | 5 | 0 | .000 | 269 |
Wabasha-Kellogg | 25 | 18 | 0 | .000 | 16 | 0 | .000 | 22 | 0 | .000 | 311 |
La Crescent-Hokah | 24 | 41 | 0 | .000 | 20 | 0 | .000 | 10 | 0 | .000 | 817 |
Chatfield | 24 | 17 | 0 | .000 | 9 | 0 | .000 | 19 | 0 | .000 | 374 |
Lewiston-Altura | 24 | 24 | 0 | .000 | 22 | 23 | .957 | 34 | 0 | .000 | 596 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Dover-Eyota | 26 | 2.9 | 19 | 39 | 75 |
Fillmore Central | 26 | 2.6 | 14 | 23 | 68 |
Kingsland | 26 | 4.9 | 7 | 17 | 127 |
Plainview-Elgin-Millville | 26 | 2.8 | 15 | 16 | 74 |
St. Charles | 26 | 4.3 | 14 | 25 | 113 |
Winona Cotter | 26 | 17.8 | 153 | 288 | 462 |
Caledonia | 25 | 25.3 | 131 | 269 | 632 |
Rushford-Peterson | 25 | 25.5 | 187 | 368 | 637 |
Southland | 25 | 1.2 | 0 | 0 | 31 |
Wabasha-Kellogg | 25 | 1.6 | 17 | 18 | 41 |
La Crescent-Hokah | 24 | 13.8 | 0 | 0 | 331 |
Chatfield | 24 | 2.5 | 0 | 0 | 59 |
Lewiston-Altura | 24 | 5.7 | 10 | 29 | 136 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover-Eyota | 26 | 42 | 1.6 | 0 | 0.0 | 14 | 0.5 | 4 | 0.2 | 13 | 0.5 | 0 |
Fillmore Central | 26 | 33 | 1.3 | 0 | 0.0 | 4 | 0.2 | 5 | 0.2 | 79 | 3.0 | 0 |
Kingsland | 26 | 33 | 1.3 | 0 | 0.0 | 11 | 0.4 | 2 | 0.1 | 28 | 1.1 | 0 |
Plainview-Elgin-Millville | 26 | 23 | 0.9 | 0 | 0.0 | 15 | 0.6 | 0 | 0.0 | 25 | 1.0 | 0 |
St. Charles | 26 | 23 | 0.9 | 0 | 0.0 | 11 | 0.4 | 2 | 0.1 | 30 | 1.2 | 0 |
Winona Cotter | 26 | 241 | 9.3 | 0 | 0.0 | 81 | 3.1 | 30 | 1.2 | 186 | 7.2 | 0 |
Caledonia | 25 | 373 | 14.9 | 0 | 0.0 | 259 | 10.4 | 124 | 5.0 | 159 | 6.4 | 0 |
Rushford-Peterson | 25 | 435 | 17.4 | 36 | 1.4 | 397 | 15.9 | 26 | 1.0 | 50 | 2.0 | 0 |
Southland | 25 | 12 | 0.5 | 0 | 0.0 | 6 | 0.2 | 5 | 0.2 | 13 | 0.5 | 0 |
Wabasha-Kellogg | 25 | 8 | 0.3 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
La Crescent-Hokah | 24 | 12 | 0.5 | 0 | 0.0 | 1 | 0.0 | 2 | 0.1 | 19 | 0.8 | 0 |
Chatfield | 24 | 5 | 0.2 | 0 | 0.0 | 3 | 0.1 | 3 | 0.1 | 0 | 0.0 | 0 |
Lewiston-Altura | 24 | 17 | 0.7 | 0 | 0.0 | 2 | 0.1 | 1 | 0.0 | 20 | 0.8 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Caledonia | 701 | 590 | 1291 |
St. Charles | 593 | 682 | 1275 |
Rushford-Peterson | 660 | 531 | 1191 |
La Crescent-Hokah | 230 | 750 | 980 |
Winona Cotter | 374 | 573 | 947 |
Fillmore Central | 316 | 413 | 729 |
Lewiston-Altura | 270 | 355 | 625 |
Wabasha-Kellogg | 135 | 402 | 537 |
Plainview-Elgin-Millville | 182 | 320 | 502 |
Chatfield | 182 | 313 | 495 |
Dover-Eyota | 109 | 341 | 450 |
Kingsland | 151 | 284 | 435 |
Southland | 107 | 217 | 324 |
![]() |
![]() |
---|---|
St. Charles | 19 |
Chatfield | 18 |
Dover-Eyota | 18 |
Kingsland | 18 |
Lewiston-Altura | 18 |
Plainview-Elgin-Millville | 18 |
Southland | 18 |
Wabasha-Kellogg | 18 |
La Crescent-Hokah | 17 |
Caledonia | 17 |
Fillmore Central | 17 |
Rushford-Peterson | 17 |
Winona Cotter | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Charles | 19 | 21 | 0 | .000 | 20 | 0 | .000 | 13 | 0 | .000 | 438 |
Chatfield | 18 | 17 | 0 | .000 | 9 | 0 | .000 | 10 | 0 | .000 | 170 |
Dover-Eyota | 18 | 38 | 0 | .000 | 29 | 0 | .000 | 7 | 0 | .000 | 125 |
Kingsland | 18 | 48 | 0 | .000 | 10 | 0 | .000 | 33 | 0 | .000 | 295 |
Lewiston-Altura | 18 | 24 | 0 | .000 | 8 | 0 | .000 | 18 | 0 | .000 | 323 |
Plainview-Elgin-Millville | 18 | 34 | 0 | .000 | 29 | 0 | .000 | 11 | 0 | .000 | 148 |
Southland | 18 | 18 | 0 | .000 | 13 | 0 | .000 | 5 | 0 | .000 | 170 |
Wabasha-Kellogg | 18 | 18 | 0 | .000 | 16 | 0 | .000 | 7 | 0 | .000 | 186 |
La Crescent-Hokah | 17 | 41 | 0 | .000 | 20 | 0 | .000 | 5 | 0 | .000 | 649 |
Caledonia | 17 | 443 | 0 | .000 | 205 | 0 | .000 | 130 | 0 | .000 | 1220 |
Fillmore Central | 17 | 74 | 0 | .000 | 22 | 0 | .000 | 12 | 0 | .000 | 461 |
Rushford-Peterson | 17 | 454 | 905 | .502 | 144 | 219 | .658 | 131 | 332 | .395 | 1191 |
Winona Cotter | 17 | 251 | 0 | .000 | 137 | 0 | .000 | 73 | 7 | 0.42 | 811 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
St. Charles | 19 | 2.2 | 14 | 25 | 41 |
Chatfield | 18 | 1.9 | 0 | 0 | 34 |
Dover-Eyota | 18 | 1.4 | 19 | 39 | 25 |
Kingsland | 18 | 5.6 | 7 | 17 | 100 |
Lewiston-Altura | 18 | 3.4 | 10 | 29 | 62 |
Plainview-Elgin-Millville | 18 | 2.8 | 15 | 16 | 50 |
Southland | 18 | 1.7 | 0 | 0 | 31 |
Wabasha-Kellogg | 18 | 1.9 | 17 | 18 | 35 |
La Crescent-Hokah | 17 | 17.6 | 0 | 0 | 300 |
Caledonia | 17 | 27.9 | 92 | 198 | 474 |
Fillmore Central | 17 | 3.3 | 14 | 23 | 56 |
Rushford-Peterson | 17 | 25.9 | 126 | 233 | 441 |
Winona Cotter | 17 | 23.6 | 124 | 224 | 401 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Charles | 19 | 7 | 0.4 | 0 | 0.0 | 4 | 0.2 | 0 | 0.0 | 15 | 0.8 | 0 |
Chatfield | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 |
Dover-Eyota | 18 | 25 | 1.4 | 0 | 0.0 | 10 | 0.6 | 2 | 0.1 | 13 | 0.7 | 0 |
Kingsland | 18 | 33 | 1.8 | 0 | 0.0 | 11 | 0.6 | 2 | 0.1 | 28 | 1.6 | 0 |
Lewiston-Altura | 18 | 17 | 0.9 | 0 | 0.0 | 2 | 0.1 | 1 | 0.1 | 20 | 1.1 | 0 |
Plainview-Elgin-Millville | 18 | 18 | 1.0 | 0 | 0.0 | 5 | 0.3 | 0 | 0.0 | 8 | 0.4 | 0 |
Southland | 18 | 12 | 0.7 | 0 | 0.0 | 6 | 0.3 | 5 | 0.3 | 13 | 0.7 | 0 |
Wabasha-Kellogg | 18 | 8 | 0.4 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
La Crescent-Hokah | 17 | 12 | 0.7 | 0 | 0.0 | 1 | 0.1 | 2 | 0.1 | 19 | 1.1 | 0 |
Caledonia | 17 | 271 | 15.9 | 0 | 0.0 | 199 | 11.7 | 97 | 5.7 | 89 | 5.2 | 0 |
Fillmore Central | 17 | 33 | 1.9 | 0 | 0.0 | 4 | 0.2 | 5 | 0.3 | 33 | 1.9 | 0 |
Rushford-Peterson | 17 | 308 | 18.1 | 17 | 1.0 | 280 | 16.5 | 13 | 0.8 | 19 | 1.1 | 0 |
Winona Cotter | 17 | 182 | 10.7 | 0 | 0.0 | 60 | 3.5 | 21 | 1.2 | 147 | 8.6 | 0 |