![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kobe Critchley | Roseville | 26 | 17.7 | 163 | 352 | .463 | 87 | 112 | .777 | 47 | 135 | .348 | 460 |
40 | Mitch Poss | Roseville | 26 | 14.8 | 142 | 306 | .464 | 30 | 42 | .714 | 72 | 155 | .465 | 386 |
3 | Henry Bensen | Roseville | 26 | 2.4 | 21 | 44 | .477 | 13 | 26 | .500 | 3 | 10 | .300 | 62 |
2 | Joe Rosga | Cretin-Derham Hall | 26 | 19.2 | 169 | 326 | .518 | 108 | 127 | .850 | 54 | 129 | .419 | 500 |
44 | Frank Delaney | Cretin-Derham Hall | 26 | 4.9 | 58 | 113 | .513 | 8 | 13 | .615 | 5 | 14 | .357 | 127 |
21 | Evan Jones | Roseville | 26 | 3.2 | 30 | 95 | .316 | 5 | 7 | .714 | 19 | 61 | .311 | 83 |
4 | Sam Neumann | Cretin-Derham Hall | 26 | 20.1 | 186 | 377 | .493 | 82 | 104 | .788 | 71 | 181 | .392 | 523 |
24 | Jordan Ammons | Cretin-Derham Hall | 26 | 8.5 | 92 | 156 | .590 | 23 | 30 | .767 | 10 | 21 | .476 | 221 |
14 | Quinn Johnson | Roseville | 25 | 6.2 | 60 | 136 | .441 | 26 | 44 | .591 | 9 | 32 | .281 | 155 |
42 | Andy Lockwood | White Bear Lake | 25 | 16.8 | 22 | 0 | .000 | 4 | 0 | .000 | 23 | 0 | .000 | 421 |
1 | Joh Farmer | Roseville | 25 | 6.8 | 59 | 144 | .410 | 22 | 34 | .647 | 24 | 68 | .353 | 170 |
32 | Jesper Horsted | Roseville | 25 | 16.0 | 172 | 283 | .608 | 54 | 78 | .692 | 3 | 5 | .600 | 401 |
21 | Brendan Whalen | White Bear Lake | 24 | 7.9 | 7 | 0 | .000 | 5 | 0 | .000 | 2 | 0 | .000 | 190 |
23 | Nate Albers | Mounds View | 24 | 14.7 | 18 | 0 | .000 | 1 | 1 | 1.000 | 8 | 0 | .000 | 352 |
23 | Jacob Olson | White Bear Lake | 24 | 10.0 | 14 | 0 | .000 | 5 | 0 | .000 | 0 | 0 | .000 | 239 |
14 | Ryan Kaczynski | Mounds View | 24 | 23.1 | 30 | 0 | .000 | 17 | 11 | .545 | 2 | 0 | .000 | 554 |
41 | Max Van de werken | Mounds View | 24 | 13.0 | 14 | 0 | .000 | 8 | 9 | .889 | 0 | 0 | .000 | 312 |
20 | Sid Tomes | East Ridge | 23 | 22.0 | 2 | 11 | .182 | 6 | 6 | 1.000 | 1 | 5 | .200 | 505 |
30 | Chris Spadino | Roseville | 23 | 2.4 | 26 | 55 | .473 | 3 | 11 | .273 | 1 | 1 | 1.000 | 56 |
4 | Jake West | Woodbury | 23 | 11.7 | 26 | 10 | .600 | 21 | 26 | .808 | 13 | 4 | .250 | 269 |
1 | Keaton Carlson | White Bear Lake | 23 | 5.0 | 11 | 0 | .000 | 5 | 0 | .000 | 0 | 0 | .000 | 115 |
11 | Isaiah Dobson | Stillwater | 22 | 6.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 149 |
1 | Connor Gamble | Stillwater | 22 | 20.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 448 |
23 | Colin Masgai | East Ridge | 22 | 7.6 | 1 | 4 | .250 | 3 | 5 | .600 | 4 | 4 | 1.000 | 168 |
3 | Wyatt Blinkhorn | Stillwater | 22 | 10.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 224 |
25 | Bobby Remke | East Ridge | 22 | 9.0 | 3 | 5 | .600 | 4 | 7 | .571 | 0 | 0 | .000 | 199 |
41 | Colin Flanagan | Woodbury | 22 | 7.5 | 25 | 4 | .250 | 10 | 11 | .909 | 0 | 0 | .000 | 164 |
22 | Seth Green | East Ridge | 21 | 13.2 | 5 | 8 | .625 | 2 | 4 | .500 | 0 | 0 | .000 | 277 |
10 | Ike Thilgen | Woodbury | 21 | 6.5 | 18 | 8 | .250 | 5 | 7 | .714 | 9 | 5 | .800 | 136 |
20 | Noah Alm | Forest Lake | 21 | 12.2 | 54 | 63 | .857 | 27 | 39 | .692 | 29 | 39 | .744 | 256 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joe Rosga | Cretin-Derham Hall | 26 | 117 | 4.5 | 62 | 2.4 | 69 | 2.7 | 3 | 0.1 | 50 | 1.9 | 2 |
13 | Kobe Critchley | Roseville | 26 | 180 | 6.9 | 47 | 1.8 | 73 | 2.8 | 16 | 0.6 | 39 | 1.5 | 0 |
40 | Mitch Poss | Roseville | 26 | 48 | 1.8 | 34 | 1.3 | 31 | 1.2 | 9 | 0.3 | 55 | 2.1 | 0 |
44 | Frank Delaney | Cretin-Derham Hall | 26 | 59 | 2.3 | 29 | 1.1 | 26 | 1.0 | 58 | 2.2 | 58 | 2.2 | 1 |
24 | Jordan Ammons | Cretin-Derham Hall | 26 | 51 | 2.0 | 34 | 1.3 | 23 | 0.9 | 8 | 0.3 | 36 | 1.4 | 2 |
4 | Sam Neumann | Cretin-Derham Hall | 26 | 94 | 3.6 | 56 | 2.2 | 42 | 1.6 | 9 | 0.3 | 34 | 1.3 | 3 |
3 | Henry Bensen | Roseville | 26 | 46 | 1.8 | 21 | 0.8 | 24 | 0.9 | 0 | 0.0 | 47 | 1.8 | 0 |
21 | Evan Jones | Roseville | 26 | 15 | 0.6 | 14 | 0.5 | 9 | 0.3 | 1 | 0.0 | 27 | 1.0 | 0 |
14 | Quinn Johnson | Roseville | 25 | 61 | 2.4 | 46 | 1.8 | 26 | 1.0 | 5 | 0.2 | 77 | 3.1 | 0 |
1 | Joh Farmer | Roseville | 25 | 54 | 2.2 | 33 | 1.3 | 41 | 1.6 | 2 | 0.1 | 83 | 3.3 | 0 |
32 | Jesper Horsted | Roseville | 25 | 38 | 1.5 | 37 | 1.5 | 27 | 1.1 | 15 | 0.6 | 44 | 1.8 | 0 |
30 | Chris Spadino | Roseville | 23 | 5 | 0.2 | 14 | 0.6 | 4 | 0.2 | 8 | 0.3 | 27 | 1.2 | 0 |
21 | Chris Perry | Cretin-Derham Hall | 22 | 22 | 1.0 | 24 | 1.1 | 22 | 1.0 | 6 | 0.3 | 38 | 1.7 | 2 |
35 | Daniel Oturu | Cretin-Derham Hall | 21 | 4 | 0.2 | 10 | 0.5 | 9 | 0.4 | 16 | 0.8 | 21 | 1.0 | 2 |
23 | Denzel Fondungallah | Cretin-Derham Hall | 18 | 10 | 0.6 | 11 | 0.6 | 10 | 0.6 | 3 | 0.2 | 11 | 0.6 | 0 |
22 | Donnell Gresham | Cretin-Derham Hall | 17 | 68 | 4.0 | 38 | 2.2 | 33 | 1.9 | 5 | 0.3 | 32 | 1.9 | 0 |
5 | Andrew Kezar | Forest Lake | 16 | 52 | 3.2 | 17 | 1.1 | 23 | 1.4 | 4 | 0.2 | 18 | 1.1 | 0 |
13 | Nick Reller | Forest Lake | 16 | 10 | 0.6 | 3 | 0.2 | 14 | 0.9 | 2 | 0.1 | 8 | 0.5 | 0 |
20 | Noah Alm | Forest Lake | 16 | 36 | 2.2 | 10 | 0.6 | 24 | 1.5 | 4 | 0.2 | 10 | 0.6 | 0 |
30 | Avery Morse | Forest Lake | 15 | 5 | 0.3 | 3 | 0.2 | 5 | 0.3 | 4 | 0.3 | 17 | 1.1 | 0 |
22 | Matt Wallner | Forest Lake | 15 | 11 | 0.7 | 2 | 0.1 | 7 | 0.5 | 5 | 0.3 | 12 | 0.8 | 0 |
12 | Connor Knutson | Forest Lake | 15 | 17 | 1.1 | 8 | 0.5 | 18 | 1.2 | 1 | 0.1 | 12 | 0.8 | 0 |
40 | Brent Kinder | Forest Lake | 14 | 11 | 0.8 | 2 | 0.1 | 16 | 1.1 | 3 | 0.2 | 23 | 1.6 | 0 |
23 | Gavin Morse | Forest Lake | 13 | 10 | 0.8 | 3 | 0.2 | 6 | 0.5 | 0 | 0.0 | 9 | 0.7 | 0 |
3 | Justin Waterman | Forest Lake | 13 | 11 | 0.8 | 7 | 0.5 | 15 | 1.2 | 0 | 0.0 | 5 | 0.4 | 0 |
12 | James Jackson | Cretin-Derham Hall | 12 | 3 | 0.2 | 4 | 0.3 | 2 | 0.2 | 2 | 0.2 | 6 | 0.5 | 3 |
20 | Kenneth Udoibok | Cretin-Derham Hall | 11 | 2 | 0.2 | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.2 | 1 |
33 | Jack Johnson | Cretin-Derham Hall | 11 | 4 | 0.4 | 5 | 0.5 | 1 | 0.1 | 1 | 0.1 | 6 | 0.5 | 1 |
34 | Nick Burns | Cretin-Derham Hall | 10 | 0 | 0.0 | 4 | 0.4 | 1 | 0.1 | 0 | 0.0 | 7 | 0.7 | 0 |
1 | Johnnie Gores | Cretin-Derham Hall | 10 | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Mitch Poss | Roseville | 16 | 14.1 | 82 | 187 | .439 | 20 | 29 | .690 | 42 | 102 | .412 | 226 |
4 | Sam Neumann | Cretin-Derham Hall | 16 | 19.6 | 117 | 227 | .515 | 38 | 48 | .792 | 44 | 107 | .411 | 314 |
44 | Frank Delaney | Cretin-Derham Hall | 16 | 4.7 | 33 | 65 | .508 | 7 | 11 | .636 | 4 | 10 | .400 | 75 |
21 | Evan Jones | Roseville | 16 | 2.4 | 14 | 56 | .250 | 2 | 3 | .667 | 10 | 35 | .286 | 39 |
24 | Jordan Ammons | Cretin-Derham Hall | 16 | 8.2 | 57 | 92 | .620 | 9 | 13 | .692 | 8 | 12 | .667 | 132 |
13 | Kobe Critchley | Roseville | 16 | 19.3 | 108 | 229 | .472 | 57 | 75 | .760 | 36 | 91 | .396 | 309 |
2 | Joe Rosga | Cretin-Derham Hall | 16 | 18.6 | 103 | 183 | .563 | 57 | 69 | .826 | 34 | 75 | .453 | 297 |
3 | Henry Bensen | Roseville | 16 | 2.2 | 11 | 27 | .407 | 8 | 11 | .727 | 1 | 5 | .200 | 35 |
11 | Isaiah Dobson | Stillwater | 15 | 6.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 103 |
14 | Quinn Johnson | Roseville | 15 | 6.4 | 39 | 92 | .424 | 11 | 22 | .500 | 7 | 22 | .318 | 96 |
1 | Joh Farmer | Roseville | 15 | 6.5 | 34 | 77 | .442 | 10 | 15 | .667 | 10 | 36 | .278 | 97 |
4 | Jake West | Woodbury | 15 | 11.1 | 9 | 10 | .900 | 12 | 17 | .706 | 2 | 4 | .500 | 166 |
20 | Sid Tomes | East Ridge | 15 | 20.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 313 |
32 | Jesper Horsted | Roseville | 15 | 17.7 | 115 | 188 | .612 | 34 | 51 | .667 | 2 | 4 | .500 | 266 |
22 | Seth Green | East Ridge | 15 | 13.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 199 |
23 | Colin Masgai | East Ridge | 15 | 6.7 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 101 |
25 | Bobby Remke | East Ridge | 15 | 8.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 131 |
1 | Connor Gamble | Stillwater | 15 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 270 |
41 | Colin Flanagan | Woodbury | 15 | 5.7 | 8 | 4 | .000 | 5 | 7 | .714 | 0 | 0 | .000 | 86 |
3 | Wyatt Blinkhorn | Stillwater | 15 | 10.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 161 |
42 | Andy Lockwood | White Bear Lake | 15 | 16.5 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 248 |
34 | Matt Anderson | Stillwater | 14 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 196 |
35 | Kyle McKinley | Stillwater | 14 | 13.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 183 |
41 | Max Van de werken | Mounds View | 14 | 12.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 180 |
14 | Ryan Kaczynski | Mounds View | 14 | 22.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 317 |
23 | Nate Albers | Mounds View | 14 | 14.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 201 |
55 | Freddie Gillespie | East Ridge | 14 | 4.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 57 |
21 | Marcd'Ques Perkins | Woodbury | 14 | 7.2 | 12 | 8 | .500 | 6 | 9 | .667 | 0 | 1 | .000 | 101 |
10 | Ike Thilgen | Woodbury | 14 | 6.6 | 7 | 8 | .875 | 4 | 5 | .800 | 4 | 5 | .800 | 92 |
21 | Brendan Whalen | White Bear Lake | 14 | 8.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 115 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jordan Ammons | Cretin-Derham Hall | 16 | 35 | 2.2 | 18 | 1.1 | 14 | 0.9 | 4 | 0.2 | 23 | 1.4 | 2 |
2 | Joe Rosga | Cretin-Derham Hall | 16 | 67 | 4.2 | 24 | 1.5 | 49 | 3.1 | 2 | 0.1 | 34 | 2.1 | 2 |
4 | Sam Neumann | Cretin-Derham Hall | 16 | 53 | 3.3 | 28 | 1.8 | 31 | 1.9 | 4 | 0.2 | 23 | 1.4 | 3 |
13 | Kobe Critchley | Roseville | 16 | 108 | 6.8 | 24 | 1.5 | 42 | 2.6 | 9 | 0.6 | 22 | 1.4 | 0 |
44 | Frank Delaney | Cretin-Derham Hall | 16 | 38 | 2.4 | 18 | 1.1 | 16 | 1.0 | 45 | 2.8 | 35 | 2.2 | 1 |
21 | Evan Jones | Roseville | 16 | 11 | 0.7 | 8 | 0.5 | 6 | 0.4 | 0 | 0.0 | 17 | 1.1 | 0 |
3 | Henry Bensen | Roseville | 16 | 25 | 1.6 | 13 | 0.8 | 13 | 0.8 | 0 | 0.0 | 30 | 1.9 | 0 |
40 | Mitch Poss | Roseville | 16 | 32 | 2.0 | 15 | 0.9 | 18 | 1.1 | 6 | 0.4 | 33 | 2.1 | 0 |
14 | Quinn Johnson | Roseville | 15 | 35 | 2.3 | 30 | 2.0 | 15 | 1.0 | 2 | 0.1 | 47 | 3.1 | 0 |
1 | Joh Farmer | Roseville | 15 | 33 | 2.2 | 26 | 1.7 | 22 | 1.5 | 2 | 0.1 | 48 | 3.2 | 0 |
32 | Jesper Horsted | Roseville | 15 | 26 | 1.7 | 18 | 1.2 | 18 | 1.2 | 8 | 0.5 | 24 | 1.6 | 0 |
21 | Chris Perry | Cretin-Derham Hall | 14 | 11 | 0.8 | 18 | 1.3 | 14 | 1.0 | 5 | 0.4 | 24 | 1.7 | 2 |
35 | Daniel Oturu | Cretin-Derham Hall | 13 | 4 | 0.3 | 7 | 0.5 | 8 | 0.6 | 9 | 0.7 | 15 | 1.2 | 2 |
30 | Chris Spadino | Roseville | 13 | 3 | 0.2 | 9 | 0.7 | 2 | 0.2 | 4 | 0.3 | 20 | 1.5 | 0 |
22 | Donnell Gresham | Cretin-Derham Hall | 12 | 50 | 4.2 | 22 | 1.8 | 27 | 2.2 | 2 | 0.2 | 17 | 1.4 | 0 |
23 | Denzel Fondungallah | Cretin-Derham Hall | 12 | 10 | 0.8 | 8 | 0.7 | 10 | 0.8 | 3 | 0.2 | 7 | 0.6 | 0 |
20 | Noah Alm | Forest Lake | 11 | 23 | 2.1 | 10 | 0.9 | 15 | 1.4 | 2 | 0.2 | 5 | 0.5 | 0 |
5 | Andrew Kezar | Forest Lake | 11 | 42 | 3.8 | 17 | 1.5 | 20 | 1.8 | 4 | 0.4 | 11 | 1.0 | 0 |
30 | Avery Morse | Forest Lake | 10 | 5 | 0.5 | 3 | 0.3 | 2 | 0.2 | 4 | 0.4 | 11 | 1.1 | 0 |
22 | Matt Wallner | Forest Lake | 10 | 11 | 1.1 | 2 | 0.2 | 4 | 0.4 | 3 | 0.3 | 9 | 0.9 | 0 |
13 | Nick Reller | Forest Lake | 10 | 6 | 0.6 | 2 | 0.2 | 9 | 0.9 | 1 | 0.1 | 4 | 0.4 | 0 |
12 | Connor Knutson | Forest Lake | 10 | 8 | 0.8 | 8 | 0.8 | 11 | 1.1 | 0 | 0.0 | 9 | 0.9 | 0 |
12 | James Jackson | Cretin-Derham Hall | 10 | 3 | 0.3 | 4 | 0.4 | 1 | 0.1 | 2 | 0.2 | 6 | 0.6 | 3 |
34 | Nick Burns | Cretin-Derham Hall | 9 | 0 | 0.0 | 4 | 0.4 | 1 | 0.1 | 0 | 0.0 | 7 | 0.8 | 0 |
20 | Kenneth Udoibok | Cretin-Derham Hall | 9 | 1 | 0.1 | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.2 | 1 |
40 | Brent Kinder | Forest Lake | 9 | 6 | 0.7 | 2 | 0.2 | 10 | 1.1 | 3 | 0.3 | 12 | 1.3 | 0 |
23 | Gavin Morse | Forest Lake | 9 | 4 | 0.4 | 3 | 0.3 | 1 | 0.1 | 0 | 0.0 | 6 | 0.7 | 0 |
13 | Seamus Dickson | Cretin-Derham Hall | 9 | 8 | 0.9 | 7 | 0.8 | 2 | 0.2 | 0 | 0.0 | 7 | 0.8 | 0 |
1 | Johnnie Gores | Cretin-Derham Hall | 9 | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 0 |
3 | Ryan Kennedy | Cretin-Derham Hall | 9 | 3 | 0.3 | 4 | 0.4 | 0 | 0.0 | 0 | 0.0 | 6 | 0.7 | 0 |