![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Mahnomen | 716 | 951 | 7 | 1674 |
Mahnomen/Waubun | 330 | 1225 | 0 | 1555 |
Fosston | 238 | 1298 | 0 | 1536 |
Win-E-Mac | 239 | 1288 | 0 | 1527 |
Fertile-Beltrami | 215 | 1206 | 0 | 1421 |
Norman County East/UH | 203 | 1169 | 0 | 1372 |
Bagley | 506 | 837 | 4 | 1347 |
Climax/Fisher | 235 | 1063 | 0 | 1298 |
Norman County West | 147 | 953 | 0 | 1100 |
Lake Park-Audubon | 124 | 912 | 59 | 1095 |
Ada-Borup | 136 | 953 | 0 | 1089 |
![]() |
![]() |
---|---|
Climax/Fisher | 26 |
Win-E-Mac | 26 |
Bagley | 25 |
Fertile-Beltrami | 25 |
Fosston | 25 |
Norman County East/UH | 25 |
Mahnomen | 24 |
Norman County West | 24 |
Mahnomen/Waubun | 24 |
Ada-Borup | 23 |
Lake Park-Audubon | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Climax/Fisher | 26 | 272 | 399 | .682 | 184 | 269 | .684 | 95 | 180 | .528 | 1144 |
Win-E-Mac | 26 | 255 | 291 | .876 | 160 | 262 | .611 | 52 | 64 | .812 | 1413 |
Bagley | 25 | 308 | 247 | .247 | 122 | 85 | .435 | 79 | 76 | .039 | 1070 |
Fertile-Beltrami | 25 | 184 | 380 | .484 | 141 | 236 | .597 | 71 | 173 | .410 | 1310 |
Fosston | 25 | 418 | 575 | .727 | 247 | 385 | .642 | 87 | 173 | .503 | 1521 |
Norman County East/UH | 25 | 223 | 343 | .650 | 165 | 216 | .764 | 90 | 201 | .448 | 1265 |
Mahnomen | 24 | 564 | 492 | .146 | 262 | 261 | .004 | 63 | 85 | .741 | 1644 |
Norman County West | 24 | 232 | 480 | .483 | 122 | 228 | .535 | 54 | 194 | .278 | 906 |
Mahnomen/Waubun | 24 | 318 | 412 | .772 | 125 | 185 | .676 | 78 | 144 | .542 | 1419 |
Ada-Borup | 23 | 266 | 616 | .432 | 146 | 246 | .593 | 42 | 156 | .269 | 1039 |
Lake Park-Audubon | 23 | 158 | 372 | .425 | 79 | 133 | .594 | 53 | 143 | .371 | 956 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Climax/Fisher | 26 | 21.4 | 93 | 261 | 556 |
Win-E-Mac | 26 | 22.3 | 72 | 124 | 580 |
Bagley | 25 | 15.9 | 82 | 181 | 397 |
Fertile-Beltrami | 25 | 17.4 | 97 | 192 | 434 |
Fosston | 25 | 28.4 | 165 | 309 | 709 |
Norman County East/UH | 25 | 17.4 | 93 | 192 | 436 |
Mahnomen | 24 | 32.9 | 173 | 332 | 790 |
Norman County West | 24 | 15.1 | 107 | 245 | 362 |
Mahnomen/Waubun | 24 | 20.8 | 90 | 215 | 499 |
Ada-Borup | 23 | 21.5 | 0 | 395 | 495 |
Lake Park-Audubon | 23 | 15.5 | 90 | 259 | 356 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climax/Fisher | 26 | 137 | 5.3 | 100 | 3.8 | 107 | 4.1 | 40 | 1.5 | 176 | 6.8 | 0 |
Win-E-Mac | 26 | 275 | 10.6 | 42 | 1.6 | 155 | 6.0 | 68 | 2.6 | 174 | 6.7 | 0 |
Bagley | 25 | 70 | 2.8 | 25 | 1.0 | 44 | 1.8 | 21 | 0.8 | 55 | 2.2 | 0 |
Fertile-Beltrami | 25 | 211 | 8.4 | 56 | 2.2 | 129 | 5.2 | 20 | 0.8 | 102 | 4.1 | 0 |
Fosston | 25 | 304 | 12.2 | 59 | 2.4 | 155 | 6.2 | 53 | 2.1 | 146 | 5.8 | 0 |
Norman County East/UH | 25 | 203 | 8.1 | 0 | 0.0 | 119 | 4.8 | 47 | 1.9 | 0 | 0.0 | 0 |
Mahnomen | 24 | 360 | 15.0 | 8 | 0.3 | 198 | 8.2 | 60 | 2.5 | 139 | 5.8 | 0 |
Norman County West | 24 | 144 | 6.0 | 23 | 1.0 | 125 | 5.2 | 25 | 1.0 | 16 | 0.7 | 0 |
Mahnomen/Waubun | 24 | 206 | 8.6 | 83 | 3.5 | 151 | 6.3 | 61 | 2.5 | 153 | 6.4 | 0 |
Ada-Borup | 23 | 145 | 6.3 | 116 | 5.0 | 150 | 6.5 | 25 | 1.1 | 0 | 0.0 | 0 |
Lake Park-Audubon | 23 | 165 | 7.2 | 97 | 4.2 | 56 | 2.4 | 44 | 1.9 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Mahnomen | 500 | 672 | 7 | 1179 |
Win-E-Mac | 159 | 708 | 0 | 867 |
Fosston | 178 | 685 | 0 | 863 |
Mahnomen/Waubun | 166 | 673 | 0 | 839 |
Fertile-Beltrami | 100 | 722 | 0 | 822 |
Norman County East/UH | 56 | 762 | 0 | 818 |
Bagley | 275 | 515 | 4 | 794 |
Climax/Fisher | 147 | 628 | 0 | 775 |
Lake Park-Audubon | 48 | 638 | 0 | 686 |
Norman County West | 97 | 575 | 0 | 672 |
Ada-Borup | 94 | 564 | 0 | 658 |
![]() |
![]() |
---|---|
Mahnomen | 17 |
Climax/Fisher | 15 |
Fosston | 15 |
Norman County West | 15 |
Win-E-Mac | 15 |
Lake Park-Audubon | 15 |
Ada-Borup | 14 |
Bagley | 14 |
Fertile-Beltrami | 14 |
Norman County East/UH | 14 |
Mahnomen/Waubun | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahnomen | 17 | 377 | 279 | .351 | 188 | 178 | .056 | 40 | 44 | .909 | 1157 |
Climax/Fisher | 15 | 171 | 287 | .596 | 101 | 132 | .765 | 64 | 116 | .552 | 686 |
Fosston | 15 | 245 | 355 | .690 | 144 | 222 | .649 | 48 | 94 | .511 | 854 |
Norman County West | 15 | 135 | 303 | .446 | 68 | 118 | .576 | 29 | 128 | .227 | 540 |
Win-E-Mac | 15 | 141 | 179 | .788 | 69 | 126 | .548 | 31 | 33 | .939 | 838 |
Lake Park-Audubon | 15 | 104 | 232 | .448 | 46 | 79 | .582 | 40 | 95 | .421 | 554 |
Ada-Borup | 14 | 155 | 391 | .396 | 88 | 153 | .575 | 20 | 97 | .206 | 618 |
Bagley | 14 | 162 | 247 | .656 | 66 | 80 | .825 | 45 | 76 | .592 | 638 |
Fertile-Beltrami | 14 | 156 | 308 | .506 | 110 | 185 | .595 | 58 | 153 | .379 | 758 |
Norman County East/UH | 14 | 130 | 247 | .526 | 111 | 137 | .810 | 61 | 149 | .409 | 785 |
Mahnomen/Waubun | 14 | 176 | 289 | .609 | 83 | 110 | .755 | 35 | 105 | .333 | 821 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mahnomen | 17 | 33.0 | 117 | 220 | 561 |
Climax/Fisher | 15 | 21.5 | 67 | 178 | 322 |
Fosston | 15 | 29.3 | 89 | 186 | 440 |
Norman County West | 15 | 10.4 | 67 | 166 | 156 |
Win-E-Mac | 15 | 20.4 | 44 | 66 | 306 |
Lake Park-Audubon | 15 | 15.8 | 60 | 156 | 237 |
Ada-Borup | 14 | 22.5 | 0 | 272 | 315 |
Bagley | 14 | 16.2 | 62 | 123 | 227 |
Fertile-Beltrami | 14 | 19.1 | 79 | 157 | 268 |
Norman County East/UH | 14 | 16.2 | 66 | 147 | 227 |
Mahnomen/Waubun | 14 | 22.1 | 68 | 144 | 309 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahnomen | 17 | 243 | 14.3 | 0 | 0.0 | 143 | 8.4 | 36 | 2.1 | 67 | 3.9 | 0 |
Climax/Fisher | 15 | 80 | 5.3 | 74 | 4.9 | 66 | 4.4 | 21 | 1.4 | 130 | 8.7 | 0 |
Fosston | 15 | 187 | 12.5 | 37 | 2.5 | 90 | 6.0 | 32 | 2.1 | 100 | 6.7 | 0 |
Norman County West | 15 | 84 | 5.6 | 0 | 0.0 | 71 | 4.7 | 13 | 0.9 | 0 | 0.0 | 0 |
Win-E-Mac | 15 | 160 | 10.7 | 22 | 1.5 | 84 | 5.6 | 43 | 2.9 | 90 | 6.0 | 0 |
Lake Park-Audubon | 15 | 112 | 7.5 | 45 | 3.0 | 41 | 2.7 | 32 | 2.1 | 0 | 0.0 | 0 |
Ada-Borup | 14 | 89 | 6.4 | 97 | 6.9 | 97 | 6.9 | 19 | 1.4 | 0 | 0.0 | 0 |
Bagley | 14 | 59 | 4.2 | 25 | 1.8 | 40 | 2.9 | 20 | 1.4 | 55 | 3.9 | 0 |
Fertile-Beltrami | 14 | 152 | 10.9 | 43 | 3.1 | 96 | 6.9 | 10 | 0.7 | 66 | 4.7 | 0 |
Norman County East/UH | 14 | 128 | 9.1 | 0 | 0.0 | 69 | 4.9 | 23 | 1.6 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 14 | 99 | 7.1 | 51 | 3.6 | 96 | 6.9 | 30 | 2.1 | 101 | 7.2 | 0 |