![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Aaron Arneson | Fosston | 24 | 15.6 | 81 | 94 | .862 | 42 | 58 | .724 | 42 | 78 | .538 | 375 |
22 | Darin Viken | Fosston | 24 | 20.1 | 132 | 172 | .767 | 106 | 136 | .779 | 17 | 30 | .567 | 482 |
22 | Patrick Busby | Norman County East/Ulen-Hitterdal | 24 | 12.7 | 76 | 103 | .738 | 27 | 43 | .628 | 0 | 0 | .000 | 304 |
4 | Hunter Thompson | Norman County East/Ulen-Hitterdal | 24 | 9.4 | 29 | 45 | .644 | 40 | 48 | .833 | 20 | 53 | .377 | 225 |
22 | Austin Tadman | Win-E-Mac | 24 | 5.4 | 26 | 30 | .867 | 10 | 18 | .556 | 0 | 0 | .000 | 129 |
Joey Woods | Fertile-Beltrami | 24 | 13.2 | 51 | 112 | .455 | 34 | 54 | .630 | 0 | 0 | .000 | 316 | |
25 | Dylan Reitan | Mahnomen | 24 | 17.2 | 147 | 129 | .140 | 65 | 65 | 1.000 | 18 | 27 | .667 | 412 |
35 | Luke Warnsholz | Mahnomen | 24 | 13.5 | 103 | 67 | .537 | 74 | 59 | .254 | 5 | 3 | .667 | 324 |
13 | Jake Knutson | Win-E-Mac | 23 | 10.7 | 53 | 63 | .841 | 29 | 43 | .674 | 8 | 18 | .444 | 246 |
24 | Austin Robb | Ada-Borup | 23 | 4.4 | 34 | 75 | .453 | 14 | 27 | .519 | 0 | 0 | .000 | 101 |
15 | Kaleb Gieseke | Mahnomen | 23 | 8.2 | 65 | 61 | .066 | 25 | 32 | .781 | 12 | 15 | .800 | 189 |
10 | Cole Thompson | Mahnomen/Waubun | 23 | 12.2 | 74 | 112 | .661 | 14 | 27 | .519 | 0 | 0 | .000 | 281 |
Brady Steffes | Fertile-Beltrami | 23 | 15.7 | 24 | 49 | .490 | 44 | 56 | .786 | 45 | 104 | .433 | 362 | |
24 | Peyton Syverson | Mahnomen/Waubun | 23 | 8.0 | 15 | 29 | .517 | 10 | 11 | .909 | 11 | 33 | .333 | 183 |
44 | Cody Baumann | Fosston | 23 | 9.0 | 76 | 82 | .927 | 21 | 43 | .488 | 0 | 0 | .000 | 206 |
55 | Travis Kaster | Win-E-Mac | 23 | 7.5 | 35 | 41 | .854 | 12 | 20 | .600 | 1 | 1 | 1.000 | 172 |
24 | Zac Tradewell | Win-E-Mac | 23 | 17.2 | 55 | 47 | .170 | 46 | 67 | .687 | 26 | 21 | .238 | 395 |
24 | Lochlan Broadley | Fosston | 23 | 6.1 | 49 | 90 | .544 | 24 | 42 | .571 | 0 | 0 | .000 | 140 |
20 | Cole Nelson | Fosston | 22 | 3.9 | 33 | 43 | .767 | 14 | 34 | .412 | 0 | 0 | .000 | 85 |
12 | Lucas Lindell | Ada-Borup | 22 | 12.8 | 64 | 139 | .460 | 27 | 43 | .628 | 20 | 63 | .317 | 281 |
23 | Brian Schoenborn | Mahnomen | 22 | 6.1 | 36 | 39 | .923 | 23 | 19 | .211 | 19 | 26 | .731 | 135 |
23 | Darius Woods- Steichen | Mahnomen/Waubun | 22 | 8.4 | 47 | 70 | .671 | 8 | 18 | .444 | 2 | 7 | .286 | 185 |
Billy Gramer | Fertile-Beltrami | 22 | 8.3 | 32 | 63 | .508 | 27 | 55 | .491 | 0 | 0 | .000 | 182 | |
25 | Dayton Makey | Mahnomen/Waubun | 22 | 14.7 | 53 | 76 | .697 | 15 | 27 | .556 | 22 | 43 | .512 | 323 |
15 | Jordan Spaeth | Mahnomen/Waubun | 22 | 9.5 | 32 | 59 | .542 | 40 | 59 | .678 | 8 | 19 | .421 | 210 |
Carter Burke | Fertile-Beltrami | 21 | 6.4 | 31 | 66 | .470 | 11 | 20 | .550 | 0 | 2 | .000 | 134 | |
21 | Blake Kahlbaugh | Mahnomen | 21 | 7.2 | 62 | 35 | .771 | 20 | 24 | .833 | 0 | 1 | .000 | 152 |
5 | Jesse Sather | Fosston | 21 | 6.3 | 17 | 23 | .739 | 21 | 35 | .600 | 23 | 47 | .489 | 132 |
20 | Kyle Lisburg | Norman County East/Ulen-Hitterdal | 21 | 9.4 | 36 | 69 | .522 | 33 | 42 | .786 | 0 | 0 | .000 | 197 |
25 | Kyle McClung | Fosston | 21 | 2.9 | 18 | 46 | .391 | 11 | 19 | .579 | 3 | 8 | .375 | 61 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Dylan Reitan | Mahnomen | 23 | 155 | 6.7 | 2 | 0.1 | 66 | 2.9 | 3 | 0.1 | 20 | 0.9 | 0 |
35 | Luke Warnsholz | Mahnomen | 22 | 28 | 1.3 | 4 | 0.2 | 24 | 1.1 | 34 | 1.5 | 26 | 1.2 | 0 |
15 | Kaleb Gieseke | Mahnomen | 22 | 36 | 1.6 | 2 | 0.1 | 26 | 1.2 | 3 | 0.1 | 28 | 1.3 | 0 |
24 | Lochlan Broadley | Fosston | 22 | 25 | 1.1 | 6 | 0.3 | 10 | 0.5 | 15 | 0.7 | 20 | 0.9 | 0 |
22 | Darin Viken | Fosston | 22 | 134 | 6.1 | 11 | 0.5 | 54 | 2.5 | 2 | 0.1 | 26 | 1.2 | 0 |
21 | Blake Kahlbaugh | Mahnomen | 22 | 44 | 2.0 | 0 | 0.0 | 19 | 0.9 | 0 | 0.0 | 18 | 0.8 | 0 |
23 | Brian Schoenborn | Mahnomen | 21 | 46 | 2.2 | 0 | 0.0 | 23 | 1.1 | 1 | 0.0 | 17 | 0.8 | 0 |
13 | Jake Knutson | Win-E-Mac | 21 | 53 | 2.5 | 10 | 0.5 | 33 | 1.6 | 41 | 2.0 | 32 | 1.5 | 0 |
30 | Aaron Arneson | Fosston | 21 | 45 | 2.1 | 4 | 0.2 | 21 | 1.0 | 11 | 0.5 | 10 | 0.5 | 0 |
55 | Travis Kaster | Win-E-Mac | 20 | 14 | 0.7 | 6 | 0.3 | 12 | 0.6 | 18 | 0.9 | 25 | 1.2 | 0 |
24 | Zac Tradewell | Win-E-Mac | 20 | 58 | 2.9 | 6 | 0.3 | 39 | 2.0 | 1 | 0.1 | 14 | 0.7 | 0 |
22 | Austin Tadman | Win-E-Mac | 20 | 25 | 1.2 | 2 | 0.1 | 17 | 0.8 | 3 | 0.2 | 25 | 1.2 | 0 |
20 | Cole Nelson | Fosston | 20 | 42 | 2.1 | 11 | 0.6 | 24 | 1.2 | 1 | 0.1 | 18 | 0.9 | 0 |
25 | Kyle McClung | Fosston | 19 | 17 | 0.9 | 9 | 0.5 | 16 | 0.8 | 6 | 0.3 | 25 | 1.3 | 0 |
44 | Cody Baumann | Fosston | 19 | 3 | 0.2 | 4 | 0.2 | 7 | 0.4 | 15 | 0.8 | 13 | 0.7 | 0 |
4 | Hunter Thompson | Norman County East/Ulen-Hitterdal | 19 | 62 | 3.3 | 0 | 0.0 | 15 | 0.8 | 1 | 0.1 | 0 | 0.0 | 0 |
20 | Hunter Plante | Win-E-Mac | 18 | 44 | 2.4 | 6 | 0.3 | 19 | 1.1 | 1 | 0.1 | 19 | 1.1 | 0 |
12 | Lucas Lindell | Ada-Borup | 18 | 34 | 1.9 | 16 | 0.9 | 38 | 2.1 | 3 | 0.2 | 0 | 0.0 | 0 |
Brady Steffes | Fertile-Beltrami | 18 | 55 | 3.1 | 10 | 0.6 | 37 | 2.1 | 1 | 0.1 | 17 | 0.9 | 0 | |
5 | Jesse Sather | Fosston | 17 | 25 | 1.5 | 10 | 0.6 | 15 | 0.9 | 0 | 0.0 | 24 | 1.4 | 0 |
15 | Jordan Spaeth | Mahnomen/Waubun | 17 | 33 | 1.9 | 13 | 0.8 | 29 | 1.7 | 0 | 0.0 | 16 | 0.9 | 0 |
Joey Woods | Fertile-Beltrami | 17 | 25 | 1.5 | 10 | 0.6 | 16 | 0.9 | 7 | 0.4 | 24 | 1.4 | 0 | |
22 | Patrick Busby | Norman County East/Ulen-Hitterdal | 17 | 17 | 1.0 | 0 | 0.0 | 26 | 1.5 | 24 | 1.4 | 0 | 0.0 | 0 |
24 | Peyton Syverson | Mahnomen/Waubun | 17 | 58 | 3.4 | 18 | 1.1 | 34 | 2.0 | 6 | 0.4 | 20 | 1.2 | 0 |
25 | Chase Svalen | Win-E-Mac | 17 | 35 | 2.1 | 3 | 0.2 | 9 | 0.5 | 1 | 0.1 | 18 | 1.1 | 0 |
10 | Dexter Pelzman | Ada-Borup | 17 | 17 | 1.0 | 11 | 0.6 | 25 | 1.5 | 1 | 0.1 | 0 | 0.0 | 0 |
10 | Cole Thompson | Mahnomen/Waubun | 17 | 20 | 1.2 | 11 | 0.6 | 21 | 1.2 | 0 | 0.0 | 15 | 0.9 | 0 |
24 | Austin Robb | Ada-Borup | 16 | 10 | 0.6 | 12 | 0.8 | 16 | 1.0 | 1 | 0.1 | 0 | 0.0 | 0 |
Carter Burke | Fertile-Beltrami | 16 | 23 | 1.4 | 9 | 0.6 | 16 | 1.0 | 1 | 0.1 | 12 | 0.8 | 0 | |
32 | Zach Holweger | Ada-Borup | 16 | 13 | 0.8 | 14 | 0.9 | 9 | 0.6 | 4 | 0.2 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Luke Warnsholz | Mahnomen | 17 | 13.6 | 67 | 44 | .523 | 56 | 37 | .514 | 3 | 1 | .000 | 232 |
25 | Dylan Reitan | Mahnomen | 17 | 15.6 | 93 | 58 | .603 | 38 | 40 | .950 | 13 | 12 | .083 | 266 |
15 | Kaleb Gieseke | Mahnomen | 16 | 7.8 | 37 | 27 | .370 | 19 | 21 | .905 | 9 | 11 | .818 | 124 |
22 | Austin Tadman | Win-E-Mac | 15 | 5.6 | 17 | 19 | .895 | 1 | 4 | .250 | 0 | 0 | .000 | 84 |
23 | Brian Schoenborn | Mahnomen | 15 | 5.6 | 22 | 22 | 1.000 | 14 | 15 | .933 | 9 | 13 | .692 | 84 |
30 | Aaron Arneson | Fosston | 14 | 14.3 | 47 | 56 | .839 | 26 | 34 | .765 | 22 | 39 | .564 | 200 |
44 | Cody Baumann | Fosston | 14 | 9.9 | 44 | 53 | .830 | 20 | 34 | .588 | 0 | 0 | .000 | 138 |
12 | Lucas Lindell | Ada-Borup | 14 | 11.4 | 32 | 82 | .390 | 11 | 21 | .524 | 8 | 37 | .216 | 160 |
Joey Woods | Fertile-Beltrami | 14 | 14.4 | 47 | 96 | .490 | 31 | 46 | .674 | 0 | 0 | .000 | 201 | |
4 | Hunter Thompson | Norman County East/Ulen-Hitterdal | 14 | 11.7 | 23 | 38 | .605 | 33 | 39 | .846 | 13 | 41 | .317 | 164 |
13 | Jake Knutson | Win-E-Mac | 14 | 11.6 | 36 | 46 | .783 | 15 | 23 | .652 | 6 | 7 | .857 | 162 |
10 | Cole Thompson | Mahnomen/Waubun | 14 | 11.4 | 45 | 77 | .584 | 13 | 23 | .565 | 0 | 0 | .000 | 160 |
24 | Zac Tradewell | Win-E-Mac | 14 | 15.6 | 25 | 20 | .250 | 11 | 20 | .550 | 14 | 11 | .273 | 218 |
22 | Darin Viken | Fosston | 14 | 18.4 | 78 | 106 | .736 | 52 | 69 | .754 | 9 | 17 | .529 | 257 |
15 | Jordan Spaeth | Mahnomen/Waubun | 14 | 9.4 | 19 | 43 | .442 | 23 | 30 | .767 | 3 | 13 | .231 | 132 |
22 | Patrick Busby | Norman County East/Ulen-Hitterdal | 14 | 12.6 | 39 | 76 | .513 | 13 | 22 | .591 | 0 | 0 | .000 | 177 |
55 | Travis Kaster | Win-E-Mac | 14 | 7.1 | 17 | 27 | .630 | 7 | 11 | .636 | 1 | 1 | 1.000 | 100 |
21 | Blake Kahlbaugh | Mahnomen | 14 | 7.7 | 44 | 20 | .200 | 14 | 18 | .778 | 0 | 1 | .000 | 108 |
24 | Peyton Syverson | Mahnomen/Waubun | 14 | 7.8 | 10 | 23 | .435 | 8 | 9 | .889 | 6 | 23 | .261 | 109 |
25 | Dayton Makey | Mahnomen/Waubun | 14 | 14.2 | 27 | 49 | .551 | 9 | 15 | .600 | 11 | 35 | .314 | 199 |
24 | Austin Robb | Ada-Borup | 14 | 4.3 | 19 | 44 | .432 | 11 | 18 | .611 | 0 | 0 | .000 | 60 |
24 | Lochlan Broadley | Fosston | 13 | 6.3 | 31 | 55 | .564 | 15 | 26 | .577 | 0 | 0 | .000 | 82 |
Brady Steffes | Fertile-Beltrami | 13 | 16.0 | 21 | 38 | .553 | 34 | 43 | .791 | 33 | 87 | .379 | 208 | |
20 | Kyle Lisburg | Norman County East/Ulen-Hitterdal | 13 | 9.9 | 26 | 52 | .500 | 26 | 31 | .839 | 0 | 0 | .000 | 129 |
25 | Kyle McClung | Fosston | 13 | 2.9 | 11 | 30 | .367 | 9 | 15 | .600 | 2 | 5 | .400 | 38 |
25 | Mitch Hall | Lake Park-Audubon | 13 | 15.6 | 30 | 48 | .625 | 8 | 10 | .800 | 18 | 42 | .429 | 203 |
13 | Lane Ulmer | Lake Park-Audubon | 13 | 8.8 | 13 | 28 | .464 | 10 | 16 | .625 | 16 | 36 | .444 | 115 |
25 | Chase Svalen | Win-E-Mac | 13 | 2.9 | 9 | 8 | .125 | 3 | 8 | .375 | 0 | 0 | .000 | 38 |
20 | Cole Nelson | Fosston | 13 | 2.8 | 16 | 24 | .667 | 5 | 14 | .357 | 0 | 0 | .000 | 37 |
23 | Darius Woods- Steichen | Mahnomen/Waubun | 13 | 8.8 | 31 | 50 | .620 | 5 | 12 | .417 | 1 | 4 | .250 | 115 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Dylan Reitan | Mahnomen | 16 | 104 | 6.5 | 0 | 0.0 | 47 | 2.9 | 2 | 0.1 | 9 | 0.6 | 0 |
15 | Kaleb Gieseke | Mahnomen | 15 | 24 | 1.6 | 0 | 0.0 | 16 | 1.1 | 2 | 0.1 | 9 | 0.6 | 0 |
21 | Blake Kahlbaugh | Mahnomen | 15 | 33 | 2.2 | 0 | 0.0 | 13 | 0.9 | 0 | 0.0 | 11 | 0.7 | 0 |
35 | Luke Warnsholz | Mahnomen | 15 | 20 | 1.3 | 0 | 0.0 | 21 | 1.4 | 17 | 1.1 | 10 | 0.7 | 0 |
23 | Brian Schoenborn | Mahnomen | 14 | 29 | 2.1 | 0 | 0.0 | 10 | 0.7 | 1 | 0.1 | 11 | 0.8 | 0 |
22 | Darin Viken | Fosston | 13 | 84 | 6.5 | 5 | 0.4 | 35 | 2.7 | 2 | 0.2 | 18 | 1.4 | 0 |
20 | Cole Nelson | Fosston | 13 | 30 | 2.3 | 9 | 0.7 | 15 | 1.2 | 1 | 0.1 | 13 | 1.0 | 0 |
24 | Lochlan Broadley | Fosston | 13 | 16 | 1.2 | 3 | 0.2 | 6 | 0.5 | 10 | 0.8 | 17 | 1.3 | 0 |
30 | Aaron Arneson | Fosston | 13 | 29 | 2.2 | 3 | 0.2 | 12 | 0.9 | 7 | 0.5 | 6 | 0.5 | 0 |
Joey Woods | Fertile-Beltrami | 12 | 17 | 1.4 | 6 | 0.5 | 11 | 0.9 | 4 | 0.3 | 15 | 1.2 | 0 | |
Brady Steffes | Fertile-Beltrami | 12 | 42 | 3.5 | 9 | 0.8 | 28 | 2.3 | 1 | 0.1 | 13 | 1.1 | 0 | |
11 | Tommy Pavek | Mahnomen | 12 | 20 | 1.7 | 0 | 0.0 | 19 | 1.6 | 6 | 0.5 | 7 | 0.6 | 0 |
22 | Austin Tadman | Win-E-Mac | 12 | 16 | 1.3 | 2 | 0.2 | 9 | 0.8 | 1 | 0.1 | 17 | 1.4 | 0 |
13 | Jake Knutson | Win-E-Mac | 12 | 28 | 2.3 | 1 | 0.1 | 18 | 1.5 | 26 | 2.2 | 16 | 1.3 | 0 |
24 | Peyton Syverson | Mahnomen/Waubun | 11 | 29 | 2.6 | 8 | 0.7 | 25 | 2.3 | 4 | 0.4 | 15 | 1.4 | 0 |
10 | Cole Thompson | Mahnomen/Waubun | 11 | 10 | 0.9 | 9 | 0.8 | 13 | 1.2 | 0 | 0.0 | 10 | 0.9 | 0 |
15 | Jordan Spaeth | Mahnomen/Waubun | 11 | 21 | 1.9 | 4 | 0.4 | 19 | 1.7 | 0 | 0.0 | 12 | 1.1 | 0 |
25 | Kyle McClung | Fosston | 11 | 4 | 0.4 | 8 | 0.7 | 7 | 0.6 | 5 | 0.5 | 15 | 1.4 | 0 |
12 | Lucas Lindell | Ada-Borup | 11 | 17 | 1.5 | 13 | 1.2 | 24 | 2.2 | 2 | 0.2 | 0 | 0.0 | 0 |
44 | Cody Baumann | Fosston | 11 | 1 | 0.1 | 2 | 0.2 | 5 | 0.5 | 6 | 0.5 | 8 | 0.7 | 0 |
55 | Travis Kaster | Win-E-Mac | 11 | 12 | 1.1 | 2 | 0.2 | 6 | 0.5 | 12 | 1.1 | 11 | 1.0 | 0 |
Billy Gramer | Fertile-Beltrami | 11 | 35 | 3.2 | 5 | 0.5 | 13 | 1.2 | 3 | 0.3 | 10 | 0.9 | 0 | |
Carter Burke | Fertile-Beltrami | 11 | 14 | 1.3 | 7 | 0.6 | 13 | 1.2 | 0 | 0.0 | 8 | 0.7 | 0 | |
24 | Zac Tradewell | Win-E-Mac | 11 | 31 | 2.8 | 4 | 0.4 | 22 | 2.0 | 1 | 0.1 | 8 | 0.7 | 0 |
25 | Dayton Makey | Mahnomen/Waubun | 11 | 14 | 1.3 | 7 | 0.6 | 15 | 1.4 | 0 | 0.0 | 11 | 1.0 | 0 |
32 | Zach Holweger | Ada-Borup | 10 | 9 | 0.9 | 10 | 1.0 | 5 | 0.5 | 3 | 0.3 | 0 | 0.0 | 0 |
20 | Kyle Lisburg | Norman County East/Ulen-Hitterdal | 10 | 12 | 1.2 | 0 | 0.0 | 13 | 1.3 | 1 | 0.1 | 0 | 0.0 | 0 |
22 | Patrick Busby | Norman County East/Ulen-Hitterdal | 10 | 12 | 1.2 | 0 | 0.0 | 14 | 1.4 | 15 | 1.5 | 0 | 0.0 | 0 |
Ryan Benson | Fertile-Beltrami | 10 | 13 | 1.3 | 5 | 0.5 | 13 | 1.3 | 0 | 0.0 | 9 | 0.9 | 0 | |
10 | Dexter Pelzman | Ada-Borup | 10 | 13 | 1.3 | 10 | 1.0 | 14 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 |