![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
MACCRAY | 88 | 1674 | 0 | 1762 |
Central Minnesota Christian | 592 | 809 | 19 | 1420 |
Lakeview | 482 | 804 | 0 | 1286 |
Dawson-Boyd | 158 | 749 | 0 | 907 |
Renville County West | 135 | 547 | 0 | 682 |
Kerkhoven-Murdock-Sunburg | 154 | 314 | 0 | 468 |
![]() |
![]() |
---|---|
MACCRAY | 26 |
Kerkhoven-Murdock-Sunburg | 24 |
Dawson-Boyd | 23 |
Lakeview | 22 |
Central Minnesota Christian | 22 |
Renville County West | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
MACCRAY | 26 | 544 | 657 | .828 | 229 | 334 | .686 | 175 | 240 | .729 | 1663 |
Kerkhoven-Murdock-Sunburg | 24 | 9 | 37 | .243 | 0 | 1 | .000 | 6 | 20 | .300 | 182 |
Dawson-Boyd | 23 | 18 | 0 | .000 | 9 | 14 | .643 | 7 | 0 | .000 | 231 |
Lakeview | 22 | 448 | 908 | .493 | 223 | 351 | .635 | 69 | 218 | .317 | 1188 |
Central Minnesota Christian | 22 | 413 | 848 | .487 | 153 | 244 | .627 | 140 | 377 | .371 | 1421 |
Renville County West | 21 | 12 | 0 | .000 | 9 | 19 | .474 | 0 | 0 | .000 | 304 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
MACCRAY | 26 | 34.0 | 158 | 283 | 884 |
Kerkhoven-Murdock-Sunburg | 24 | 1.2 | 4 | 9 | 30 |
Dawson-Boyd | 23 | 1.5 | 6 | 21 | 35 |
Lakeview | 22 | 29.4 | 172 | 341 | 647 |
Central Minnesota Christian | 22 | 31.5 | 231 | 465 | 694 |
Renville County West | 21 | 2.3 | 10 | 17 | 49 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MACCRAY | 26 | 340 | 13.1 | 103 | 4.0 | 154 | 5.9 | 151 | 5.8 | 1 | 0.0 | 0 |
Kerkhoven-Murdock-Sunburg | 24 | 11 | 0.5 | 14 | 0.6 | 7 | 0.3 | 5 | 0.2 | 0 | 0.0 | 0 |
Dawson-Boyd | 23 | 27 | 1.2 | 16 | 0.7 | 8 | 0.3 | 5 | 0.2 | 0 | 0.0 | 0 |
Lakeview | 22 | 265 | 12.0 | 108 | 4.9 | 142 | 6.5 | 83 | 3.8 | 107 | 4.9 | 16 |
Central Minnesota Christian | 22 | 289 | 13.1 | 215 | 9.8 | 197 | 9.0 | 106 | 4.8 | 319 | 14.5 | 0 |
Renville County West | 21 | 16 | 0.8 | 21 | 1.0 | 6 | 0.3 | 1 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
MACCRAY | 31 | 602 | 633 |
Central Minnesota Christian | 228 | 371 | 599 |
Dawson-Boyd | 83 | 329 | 412 |
Lakeview | 118 | 178 | 296 |
Renville County West | 51 | 232 | 283 |
Kerkhoven-Murdock-Sunburg | 52 | 149 | 201 |
![]() |
![]() |
---|---|
MACCRAY | 9 |
Central Minnesota Christian | 9 |
Kerkhoven-Murdock-Sunburg | 9 |
Renville County West | 9 |
Dawson-Boyd | 9 |
Lakeview | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
MACCRAY | 9 | 208 | 292 | .712 | 94 | 120 | .783 | 62 | 95 | .653 | 633 |
Central Minnesota Christian | 9 | 193 | 385 | .501 | 58 | 105 | .552 | 52 | 158 | .329 | 600 |
Kerkhoven-Murdock-Sunburg | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 41 |
Renville County West | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 36 |
Dawson-Boyd | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 77 |
Lakeview | 5 | 116 | 277 | .419 | 50 | 79 | .633 | 14 | 57 | .246 | 298 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
MACCRAY | 9 | 36.0 | 76 | 125 | 324 |
Central Minnesota Christian | 9 | 30.2 | 93 | 181 | 272 |
Kerkhoven-Murdock-Sunburg | 9 | 0.0 | 0 | 0 | 0 |
Renville County West | 9 | 0.0 | 0 | 0 | 0 |
Dawson-Boyd | 9 | 0.0 | 0 | 0 | 0 |
Lakeview | 5 | 33.0 | 54 | 86 | 165 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MACCRAY | 9 | 121 | 13.4 | 53 | 5.9 | 66 | 7.3 | 43 | 4.8 | 0 | 0.0 | 0 |
Central Minnesota Christian | 9 | 124 | 13.8 | 75 | 8.3 | 87 | 9.7 | 47 | 5.2 | 122 | 13.6 | 0 |
Kerkhoven-Murdock-Sunburg | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Renville County West | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dawson-Boyd | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeview | 5 | 66 | 13.2 | 17 | 3.4 | 47 | 9.4 | 10 | 2.0 | 30 | 6.0 | 0 |