![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Duluth Denfeld | 278 | 1915 | 0 | 2193 |
Cloquet | 957 | 1046 | 0 | 2003 |
Duluth Marshall | 238 | 1563 | 0 | 1801 |
Hibbing | 238 | 975 | 13 | 1226 |
Hermantown | 244 | 742 | 0 | 986 |
Proctor | 119 | 594 | 0 | 713 |
Grand Rapids | 140 | 563 | 0 | 703 |
![]() |
![]() |
---|---|
Duluth Denfeld | 31 |
Hibbing | 29 |
Duluth Marshall | 28 |
Grand Rapids | 28 |
Hermantown | 28 |
Cloquet | 27 |
Proctor | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Duluth Denfeld | 31 | 845 | 1884 | .449 | 352 | 525 | .670 | 150 | 517 | .290 | 2187 |
Hibbing | 29 | 165 | 339 | .487 | 61 | 91 | .670 | 31 | 71 | .437 | 716 |
Duluth Marshall | 28 | 652 | 1568 | .416 | 275 | 415 | .663 | 172 | 594 | .290 | 1804 |
Grand Rapids | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 226 |
Hermantown | 28 | 22 | 0 | .000 | 15 | 27 | .556 | 7 | 0 | .000 | 149 |
Cloquet | 27 | 746 | 1671 | .446 | 299 | 454 | .659 | 213 | 720 | .296 | 2027 |
Proctor | 27 | 21 | 0 | .000 | 3 | 8 | .375 | 51 | 0 | .000 | 596 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Duluth Denfeld | 31 | 41.1 | 437 | 836 | 1274 |
Hibbing | 29 | 7.5 | 84 | 134 | 218 |
Duluth Marshall | 28 | 33.0 | 231 | 693 | 924 |
Grand Rapids | 28 | 0.0 | 0 | 0 | 0 |
Hermantown | 28 | 0.0 | 0 | 0 | 0 |
Cloquet | 27 | 34.3 | 282 | 651 | 925 |
Proctor | 27 | 12.8 | 0 | 0 | 345 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duluth Denfeld | 31 | 437 | 14.1 | 413 | 13.3 | 358 | 11.5 | 153 | 4.9 | 30 | 1.0 | 2 |
Hibbing | 29 | 108 | 3.7 | 76 | 2.6 | 49 | 1.7 | 20 | 0.7 | 72 | 2.5 | 0 |
Duluth Marshall | 28 | 411 | 14.7 | 390 | 13.9 | 233 | 8.3 | 110 | 3.9 | 18 | 0.6 | 0 |
Grand Rapids | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hermantown | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cloquet | 27 | 517 | 19.1 | 344 | 12.7 | 274 | 10.1 | 61 | 2.3 | 312 | 11.6 | 5 |
Proctor | 27 | 99 | 3.7 | 0 | 0.0 | 74 | 2.7 | 18 | 0.7 | 20 | 0.7 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Cloquet | 451 | 440 | 0 | 891 |
Duluth Denfeld | 72 | 562 | 0 | 634 |
Hermantown | 64 | 377 | 0 | 441 |
Duluth Marshall | 96 | 338 | 0 | 434 |
Hibbing | 75 | 303 | 0 | 378 |
Grand Rapids | 56 | 301 | 0 | 357 |
Proctor | 80 | 253 | 0 | 333 |
![]() |
![]() |
---|---|
Cloquet | 12 |
Grand Rapids | 10 |
Duluth Denfeld | 9 |
Hermantown | 9 |
Hibbing | 8 |
Duluth Marshall | 7 |
Proctor | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cloquet | 12 | 324 | 755 | .429 | 140 | 204 | .686 | 105 | 347 | .303 | 921 |
Grand Rapids | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Duluth Denfeld | 9 | 247 | 574 | .430 | 99 | 148 | .669 | 39 | 153 | .255 | 632 |
Hermantown | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hibbing | 8 | 32 | 77 | .416 | 16 | 26 | .615 | 6 | 19 | .316 | 86 |
Duluth Marshall | 7 | 159 | 387 | .411 | 73 | 112 | .652 | 43 | 149 | .289 | 434 |
Proctor | 7 | 21 | 0 | .000 | 3 | 8 | .375 | 12 | 0 | .000 | 218 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cloquet | 12 | 33.8 | 141 | 273 | 406 |
Grand Rapids | 10 | 0.0 | 0 | 0 | 0 |
Duluth Denfeld | 9 | 42.9 | 142 | 244 | 386 |
Hermantown | 9 | 0.0 | 0 | 0 | 0 |
Hibbing | 8 | 6.2 | 18 | 32 | 50 |
Duluth Marshall | 7 | 32.0 | 48 | 176 | 224 |
Proctor | 7 | 12.7 | 0 | 0 | 89 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloquet | 12 | 219 | 18.2 | 146 | 12.2 | 120 | 10.0 | 28 | 2.3 | 151 | 12.6 | 2 |
Grand Rapids | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Duluth Denfeld | 9 | 147 | 16.3 | 107 | 11.9 | 114 | 12.7 | 55 | 6.1 | 0 | 0.0 | 0 |
Hermantown | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hibbing | 8 | 23 | 2.9 | 15 | 1.9 | 8 | 1.0 | 6 | 0.8 | 22 | 2.8 | 0 |
Duluth Marshall | 7 | 94 | 13.4 | 97 | 13.9 | 49 | 7.0 | 24 | 3.4 | 18 | 2.6 | 0 |
Proctor | 7 | 33 | 4.7 | 0 | 0.0 | 22 | 3.1 | 7 | 1.0 | 20 | 2.9 | 0 |