![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Higher Ground Academy | 133 | 1599 | 86 | 1818 |
Ubah Academy | 491 | 981 | 98 | 1570 |
ISM/Chesterton | 219 | 978 | 2 | 1199 |
Metro Schools College Prep | 60 | 548 | 0 | 608 |
Exploration | 63 | 305 | 0 | 368 |
Minnesota Transitions | 0 | 361 | 0 | 361 |
High School for Recording Arts | 27 | 329 | 0 | 356 |
Lincoln International | 72 | 215 | 0 | 287 |
Venture Academy | 23 | 162 | 0 | 185 |
St. Paul City | 21 | 103 | 0 | 124 |
Metro Deaf School | 4 | 21 | 0 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Higher Ground Academy | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 131 | 0 | .000 | 1747 |
ISM/Chesterton | 26 | 459 | 1401 | .328 | 188 | 416 | .452 | 44 | 202 | .218 | 1155 |
Ubah Academy | 26 | 60 | 0 | .000 | 4 | 8 | .500 | 12 | 0 | .000 | 1285 |
Minnesota Transitions | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Metro Schools College Prep | 19 | 148 | 0 | .000 | 70 | 0 | .000 | 14 | 0 | .000 | 424 |
Exploration | 18 | 28 | 0 | .000 | 4 | 6 | .667 | 5 | 0 | .000 | 191 |
High School for Recording Arts | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lincoln International | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 36 |
St. Paul City | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Venture Academy | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Metro Deaf School | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Higher Ground Academy | 28 | 20.5 | 0 | 0 | 573 |
ISM/Chesterton | 26 | 35.2 | 320 | 594 | 914 |
Ubah Academy | 26 | 0.0 | 0 | 0 | 0 |
Minnesota Transitions | 20 | 0.0 | 0 | 0 | 0 |
Metro Schools College Prep | 19 | 0.0 | 0 | 0 | 0 |
Exploration | 18 | 0.0 | 0 | 0 | 0 |
High School for Recording Arts | 13 | 0.0 | 0 | 0 | 0 |
Lincoln International | 13 | 0.0 | 0 | 0 | 0 |
St. Paul City | 10 | 0.0 | 0 | 0 | 0 |
Venture Academy | 7 | 0.0 | 0 | 0 | 0 |
Metro Deaf School | 5 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher Ground Academy | 28 | 273 | 9.8 | 185 | 6.6 | 206 | 7.4 | 29 | 1.0 | 0 | 0.0 | 0 |
ISM/Chesterton | 26 | 260 | 10.0 | 0 | 0.0 | 274 | 10.5 | 36 | 1.4 | 0 | 0.0 | 0 |
Ubah Academy | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 1.0 | 0 |
Minnesota Transitions | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Metro Schools College Prep | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Exploration | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 0.4 | 0 |
High School for Recording Arts | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lincoln International | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Paul City | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Venture Academy | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Metro Deaf School | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ubah Academy | 314 | 616 | 98 | 1028 |
Higher Ground Academy | 34 | 758 | 86 | 878 |
Metro Schools College Prep | 0 | 422 | 0 | 422 |
Minnesota Transitions | 0 | 292 | 0 | 292 |
Exploration | 63 | 206 | 0 | 269 |
High School for Recording Arts | 27 | 173 | 0 | 200 |
St. Paul City | 21 | 103 | 0 | 124 |
Venture Academy | 23 | 68 | 0 | 91 |
Lincoln International | 0 | 88 | 0 | 88 |
ISM/Chesterton | 0 | 63 | 0 | 63 |
Metro Deaf School | 0 | 10 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Ubah Academy | 16 | 60 | 0 | .000 | 4 | 8 | .500 | 12 | 0 | .000 | 900 |
Minnesota Transitions | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Higher Ground Academy | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 62 | 0 | .000 | 867 |
Exploration | 12 | 28 | 0 | .000 | 4 | 6 | .667 | 5 | 0 | .000 | 191 |
Metro Schools College Prep | 12 | 120 | 0 | .000 | 57 | 0 | .000 | 11 | 0 | .000 | 346 |
St. Paul City | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
High School for Recording Arts | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lincoln International | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Venture Academy | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
ISM/Chesterton | 2 | 27 | 65 | .415 | 7 | 16 | .438 | 2 | 7 | .286 | 63 |
Metro Deaf School | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ubah Academy | 16 | 0.0 | 0 | 0 | 0 |
Minnesota Transitions | 15 | 0.0 | 0 | 0 | 0 |
Higher Ground Academy | 14 | 18.1 | 0 | 0 | 253 |
Exploration | 12 | 0.0 | 0 | 0 | 0 |
Metro Schools College Prep | 12 | 0.0 | 0 | 0 | 0 |
St. Paul City | 10 | 0.0 | 0 | 0 | 0 |
High School for Recording Arts | 7 | 0.0 | 0 | 0 | 0 |
Lincoln International | 7 | 0.0 | 0 | 0 | 0 |
Venture Academy | 5 | 0.0 | 0 | 0 | 0 |
ISM/Chesterton | 2 | 20.5 | 17 | 24 | 41 |
Metro Deaf School | 2 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubah Academy | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 1.6 | 0 |
Minnesota Transitions | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Higher Ground Academy | 14 | 132 | 9.4 | 89 | 6.4 | 116 | 8.3 | 10 | 0.7 | 0 | 0.0 | 0 |
Exploration | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 0.6 | 0 |
Metro Schools College Prep | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Paul City | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
High School for Recording Arts | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lincoln International | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Venture Academy | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
ISM/Chesterton | 2 | 11 | 5.5 | 0 | 0.0 | 10 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Metro Deaf School | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |