![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sakariya Ahmed | Higher Ground Academy | 25 | 17.9 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 0 | .000 | 448 |
2 | Mahamed Ibrahim | Higher Ground Academy | 25 | 9.3 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 0 | .000 | 233 |
4 | Ismail Mohamud | Higher Ground Academy | 24 | 11.4 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 0 | .000 | 274 |
3 | Abdiaziz Abdi | Higher Ground Academy | 24 | 19.2 | 0 | 0 | .000 | 0 | 0 | .000 | 46 | 0 | .000 | 462 |
3 | Ryan Cooley | The International School of Minnesota/Chesterton Academy | 23 | 5.8 | 52 | 158 | .329 | 28 | 49 | .571 | 2 | 7 | .286 | 134 |
2 | Peter Miller | The International School of Minnesota/Chesterton Academy | 23 | 0.9 | 9 | 38 | .237 | 2 | 14 | .143 | 1 | 5 | .200 | 21 |
11 | Derek Busch | The International School of Minnesota/Chesterton Academy | 23 | 2.7 | 25 | 85 | .294 | 10 | 20 | .500 | 0 | 0 | .000 | 61 |
23 | Greg Hovey | The International School of Minnesota/Chesterton Academy | 23 | 9.8 | 98 | 272 | .360 | 31 | 71 | .437 | 0 | 1 | .000 | 225 |
12 | Asif Bashir | Higher Ground Academy | 22 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 41 |
14 | ADNAN Bashir | Higher Ground Academy | 22 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 42 |
21 | Joshua Roban | The International School of Minnesota/Chesterton Academy | 21 | 6.1 | 60 | 123 | .488 | 9 | 34 | .265 | 0 | 0 | .000 | 129 |
1 | ABDIWAHID Mohamed | Higher Ground Academy | 21 | 2.8 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 0 | .000 | 59 |
10 | Spencer Tupper | The International School of Minnesota/Chesterton Academy | 20 | 7.2 | 56 | 191 | .293 | 29 | 75 | .387 | 0 | 6 | .000 | 143 |
5 | Feisal Khalif | Higher Ground Academy | 20 | 5.7 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 0 | .000 | 114 |
33 | Ruhaan Singh | The International School of Minnesota/Chesterton Academy | 19 | 11.4 | 84 | 244 | .344 | 27 | 46 | .587 | 20 | 71 | .282 | 217 |
21 | AQEEL Liban | Higher Ground Academy | 18 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 30 |
15 | Mohamed Mohamoud | Ubah Academy | 18 | 13.6 | 15 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | .000 | 244 |
10 | Abdirahman Noor | Ubah Academy | 18 | 8.0 | 6 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | .000 | 144 |
15 | Matthew Dillon | The International School of Minnesota/Chesterton Academy | 17 | 0.9 | 5 | 15 | .333 | 3 | 4 | .750 | 3 | 12 | .250 | 16 |
25 | Ismail Jama | Higher Ground Academy | 17 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 32 |
2 | Abdullahi Mohamed | Ubah Academy | 17 | 11.0 | 7 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 187 |
1 | Emmitt Wuebben | The International School of Minnesota/Chesterton Academy | 16 | 8.6 | 43 | 184 | .234 | 40 | 83 | .482 | 9 | 69 | .130 | 137 |
20 | Blaise Nelson | The International School of Minnesota/Chesterton Academy | 15 | 1.6 | 11 | 23 | .478 | 2 | 7 | .286 | 0 | 1 | .000 | 24 |
3 | Leeban Addow | Ubah Academy | 15 | 13.5 | 6 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 203 |
30 | Zuhayb Mohamed | Ubah Academy | 15 | 3.9 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 59 |
15 | AHMED Hussein | Higher Ground Academy | 14 | 0.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 |
0 | Abdirahman Abdi | Ubah Academy | 13 | 7.2 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 94 |
25 | Abdirahman Muse | Ubah Academy | 13 | 3.8 | 2 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 49 |
7 | Abdihakim Ahmed | Ubah Academy | 13 | 5.7 | 4 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 74 |
12 | Vance Sabers | The International School of Minnesota/Chesterton Academy | 12 | 2.0 | 8 | 30 | .267 | 0 | 0 | .000 | 8 | 29 | .276 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mohamed Mohamoud | Ubah Academy | 13 | 12.8 | 15 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | .000 | 166 |
10 | Abdirahman Noor | Ubah Academy | 13 | 8.1 | 6 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | .000 | 105 |
2 | Mahamed Ibrahim | Higher Ground Academy | 12 | 8.8 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 106 |
10 | Sakariya Ahmed | Higher Ground Academy | 12 | 17.4 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 0 | .000 | 209 |
2 | Abdullahi Mohamed | Ubah Academy | 12 | 11.6 | 7 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 139 |
4 | Ismail Mohamud | Higher Ground Academy | 11 | 11.5 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 126 |
30 | Zuhayb Mohamed | Ubah Academy | 11 | 3.8 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 42 |
14 | ADNAN Bashir | Higher Ground Academy | 11 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 21 |
3 | Abdiaziz Abdi | Higher Ground Academy | 11 | 20.3 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | 0 | .000 | 223 |
12 | Asif Bashir | Higher Ground Academy | 10 | 2.7 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 27 |
0 | Abdirahman Abdi | Ubah Academy | 10 | 7.4 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 74 |
25 | Abdirahman Muse | Ubah Academy | 10 | 4.3 | 2 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 43 |
1 | ABDIWAHID Mohamed | Higher Ground Academy | 10 | 2.9 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 29 |
3 | Leeban Addow | Ubah Academy | 10 | 12.3 | 6 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 123 |
5 | Feisal Khalif | Higher Ground Academy | 10 | 8.6 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 86 |
7 | Abdihakim Ahmed | Ubah Academy | 10 | 5.0 | 4 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 |
21 | AQEEL Liban | Higher Ground Academy | 9 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 |
25 | Ismail Jama | Higher Ground Academy | 7 | 2.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 17 |
22 | Abadir Abdi | Ubah Academy | 7 | 6.3 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 |
24 | zakariye Ahmed | Metro Schools College Prep | 6 | 1.7 | 3 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 10 |
15 | AHMED Hussein | Higher Ground Academy | 6 | 0.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 |
2 | Hamza Ahmed | Metro Schools College Prep | 6 | 13.0 | 17 | 0 | .000 | 16 | 0 | .000 | 7 | 0 | .000 | 78 |
5 | zak Aden | Metro Schools College Prep | 6 | 2.0 | 3 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 12 |
21 | Najmudiin Abdi | Metro Schools College Prep | 6 | 3.8 | 7 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 23 |
4 | Guled Farah | Ubah Academy | 6 | 5.5 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 |
44 | Yahye Yussuf | Metro Schools College Prep | 5 | 11.4 | 26 | 0 | .000 | 5 | 0 | .000 | 0 | 0 | .000 | 57 |
25 | ishaq Bakkaoui | Metro Schools College Prep | 5 | 3.2 | 6 | 0 | .000 | 4 | 0 | .000 | 0 | 0 | .000 | 16 |
0 | Hanad Moiallim | Metro Schools College Prep | 5 | 4.2 | 8 | 0 | .000 | 5 | 0 | .000 | 0 | 0 | .000 | 21 |
10 | Mohamed Mohamed | Metro Schools College Prep | 5 | 2.0 | 4 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 10 |
12 | Abdiqani Omar | Metro Schools College Prep | 5 | 12.2 | 23 | 0 | .000 | 12 | 0 | .000 | 1 | 0 | .000 | 61 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mahamed Ibrahim | Higher Ground Academy | 7 | 17 | 2.4 | 12 | 1.7 | 10 | 1.4 | 3 | 0.4 | 0 | 0.0 | 0 |
10 | Sakariya Ahmed | Higher Ground Academy | 7 | 38 | 5.4 | 15 | 2.1 | 31 | 4.4 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | ABDIWAHID Mohamed | Higher Ground Academy | 7 | 6 | 0.9 | 7 | 1.0 | 12 | 1.7 | 1 | 0.1 | 0 | 0.0 | 0 |
12 | Asif Bashir | Higher Ground Academy | 7 | 6 | 0.9 | 5 | 0.7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | ADNAN Bashir | Higher Ground Academy | 7 | 11 | 1.6 | 6 | 0.9 | 20 | 2.9 | 1 | 0.1 | 0 | 0.0 | 0 |
21 | AQEEL Liban | Higher Ground Academy | 6 | 2 | 0.3 | 3 | 0.5 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Abdiaziz Abdi | Higher Ground Academy | 6 | 15 | 2.5 | 11 | 1.8 | 11 | 1.8 | 1 | 0.2 | 0 | 0.0 | 0 |
4 | Ismail Mohamud | Higher Ground Academy | 6 | 24 | 4.0 | 12 | 2.0 | 9 | 1.5 | 1 | 0.2 | 0 | 0.0 | 0 |
25 | Ismail Jama | Higher Ground Academy | 5 | 2 | 0.4 | 3 | 0.6 | 4 | 0.8 | 2 | 0.4 | 0 | 0.0 | 0 |
5 | Feisal Khalif | Higher Ground Academy | 5 | 9 | 1.8 | 8 | 1.6 | 15 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | AHMED Hussein | Higher Ground Academy | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 |
23 | ABDIRAHMAN Abdulaziz | Higher Ground Academy | 4 | 0 | 0.0 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | ALI Said | Higher Ground Academy | 3 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Mohamed Mohamoud | Ubah Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 3.0 | 0 |
10 | Abdirahman Noor | Ubah Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2.0 | 0 |
25 | Abdirahman Muse | Ubah Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 0 |
7 | Abdihakim Ahmed | Ubah Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2.0 | 0 |
0 | Abdirahman Abdi | Ubah Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Guled Farah | Ubah Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 |
2 | Abdullahi Mohamed | Ubah Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 0 |
23 | Brandon Robert jr | Exploration | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
3 | Ryan Cooley | The International School of Minnesota/Chesterton Academy | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Peter Miller | The International School of Minnesota/Chesterton Academy | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Mel Harris | Exploration | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
4 | __ __ | Exploration | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
23 | Greg Hovey | The International School of Minnesota/Chesterton Academy | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Spencer Tupper | The International School of Minnesota/Chesterton Academy | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Derek Busch | The International School of Minnesota/Chesterton Academy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
33 | Ruhaan Singh | The International School of Minnesota/Chesterton Academy | 1 | 4 | 4.0 | 0 | 0.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | __ __ | Exploration | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |