![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
0 | Corban Peterson | Hermantown | 1 | 0 | 0 | 0.0 |
2 | Blake Sundland | Hermantown | 1 | 0 | 0 | 0.0 |
3 | Brayden Lundeen | Hermantown | 1 | 0 | 0 | 0.0 |
4 | Alex Schott | Hermantown | 1 | 0 | 0 | 0.0 |
10 | Abraham Souris | Hermantown | 1 | 0 | 0 | 0.0 |
12 | Nathan Hill | Hermantown | 1 | 0 | 0 | 0.0 |
21 | Landon Burg | Hermantown | 1 | 0 | 0 | 0.0 |
24 | Lance Janson | Hermantown | 1 | 0 | 0 | 0.0 |
13 | Ayden Love | Hermantown | 1 | 0 | 0 | 0.0 |
14 | Peyton Menzel | Hermantown | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaden Westerbur | Duluth Marshall | 28 | 7.9 | 79 | 207 | .382 | 33 | 65 | .508 | 27 | 107 | .252 | 220 |
12 | Brooks Johnson | Duluth Marshall | 28 | 32.1 | 337 | 643 | .524 | 161 | 243 | .663 | 35 | 166 | .211 | 899 |
14 | Finnley Powell | Duluth Denfeld | 27 | 10.6 | 105 | 261 | .402 | 12 | 25 | .480 | 52 | 136 | .382 | 287 |
13 | Deon'Tae Persaud-Davis | Duluth Denfeld | 27 | 2.9 | 35 | 79 | .443 | 10 | 25 | .400 | 0 | 0 | .000 | 78 |
10 | Lee Brooks | Duluth Denfeld | 27 | 5.6 | 56 | 144 | .389 | 28 | 49 | .571 | 6 | 28 | .214 | 151 |
4 | Ethan Starstead | Duluth Denfeld | 27 | 17.1 | 189 | 327 | .578 | 82 | 115 | .713 | 1 | 8 | .125 | 462 |
4 | Andrew Chege | Duluth Marshall | 26 | 3.2 | 33 | 75 | .440 | 11 | 22 | .500 | 7 | 26 | .269 | 84 |
10 | Beau Velander | Duluth Marshall | 26 | 11.0 | 120 | 329 | .365 | 21 | 53 | .396 | 22 | 101 | .218 | 286 |
31 | Josh Rock | Duluth Denfeld | 26 | 3.0 | 34 | 73 | .466 | 10 | 31 | .323 | 1 | 5 | .200 | 77 |
3 | Brody Carlson | Duluth Marshall | 24 | 8.3 | 69 | 177 | .390 | 14 | 23 | .609 | 43 | 121 | .355 | 199 |
12 | Mace Brooks | Duluth Denfeld | 23 | 2.5 | 22 | 87 | .253 | 1 | 3 | .333 | 13 | 61 | .213 | 58 |
42 | Josh Johnson | Duluth Marshall | 22 | 6.5 | 57 | 117 | .487 | 18 | 28 | .643 | 5 | 21 | .238 | 142 |
20 | Hank Kettelhut | Duluth Marshall | 20 | 2.2 | 15 | 55 | .273 | 8 | 17 | .471 | 5 | 34 | .147 | 43 |
1 | MarNaries Ferguson | Duluth Denfeld | 19 | 21.3 | 157 | 289 | .543 | 54 | 75 | .720 | 37 | 76 | .487 | 405 |
0 | Daquan Moore | Duluth Denfeld | 18 | 2.8 | 20 | 40 | .500 | 8 | 18 | .444 | 2 | 4 | .500 | 50 |
35 | Nathan LaPlante | Duluth Denfeld | 18 | 4.4 | 28 | 69 | .406 | 6 | 7 | .857 | 13 | 38 | .342 | 79 |
21 | Desmon Tillman | Duluth Denfeld | 17 | 1.4 | 9 | 16 | .562 | 5 | 7 | .714 | 0 | 1 | .000 | 23 |
34 | Quentin Roth | Duluth Marshall | 17 | 4.5 | 32 | 79 | .405 | 3 | 7 | .429 | 4 | 17 | .235 | 76 |
2 | Dashawn Moore | Duluth Denfeld | 16 | 9.2 | 61 | 98 | .622 | 26 | 43 | .605 | 2 | 9 | .222 | 148 |
33 | Xander Johnson | Duluth Marshall | 14 | 1.3 | 6 | 15 | .400 | 0 | 0 | .000 | 6 | 14 | .429 | 18 |
33 | Berkley Messel | Duluth Denfeld | 14 | 2.3 | 12 | 21 | .571 | 7 | 10 | .700 | 1 | 3 | .333 | 32 |
25 | Ryley McKeon | Duluth Denfeld | 12 | 0.3 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 5 | .200 | 4 |
5 | Jasper Williams | Duluth Marshall | 11 | 0.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
0 | Nathan Easty | Duluth Marshall | 10 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 |
1 | Dylan Maki | Duluth Marshall | 9 | 1.1 | 2 | 5 | .400 | 4 | 4 | 1.000 | 2 | 5 | .400 | 10 |
0 | Wyatt Nelson | Proctor | 9 | 3.6 | 0 | 0 | .000 | 5 | 5 | 1.000 | 1 | 0 | .000 | 32 |
24 | Lance Janson | Hermantown | 9 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 72 |
12 | Nathan Hill | Hermantown | 9 | 12.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 109 |
10 | Abraham Souris | Hermantown | 9 | 33.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 301 |
3 | Brayden Lundeen | Hermantown | 9 | 8.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaden Westerbur | Duluth Marshall | 27 | 112 | 4.1 | 2 | 0.1 | 28 | 1.0 | 3 | 0.1 | 0 | 0.0 | 0 |
31 | Josh Rock | Duluth Denfeld | 27 | 17 | 0.6 | 12 | 0.4 | 28 | 1.0 | 4 | 0.1 | 0 | 0.0 | 0 |
12 | Brooks Johnson | Duluth Marshall | 27 | 122 | 4.5 | 3 | 0.1 | 66 | 2.4 | 73 | 2.7 | 0 | 0.0 | 0 |
4 | Ethan Starstead | Duluth Denfeld | 27 | 57 | 2.1 | 54 | 2.0 | 31 | 1.1 | 10 | 0.4 | 0 | 0.0 | 0 |
10 | Lee Brooks | Duluth Denfeld | 27 | 99 | 3.7 | 57 | 2.1 | 47 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Finnley Powell | Duluth Denfeld | 27 | 40 | 1.5 | 37 | 1.4 | 31 | 1.1 | 2 | 0.1 | 0 | 0.0 | 0 |
13 | Deon'Tae Persaud-Davis | Duluth Denfeld | 26 | 11 | 0.4 | 11 | 0.4 | 14 | 0.5 | 3 | 0.1 | 0 | 0.0 | 0 |
4 | Andrew Chege | Duluth Marshall | 26 | 6 | 0.2 | 1 | 0.0 | 13 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Beau Velander | Duluth Marshall | 25 | 50 | 2.0 | 3 | 0.1 | 43 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Mace Brooks | Duluth Denfeld | 23 | 16 | 0.7 | 19 | 0.8 | 10 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Brody Carlson | Duluth Marshall | 23 | 64 | 2.8 | 5 | 0.2 | 22 | 1.0 | 1 | 0.0 | 0 | 0.0 | 0 |
42 | Josh Johnson | Duluth Marshall | 21 | 63 | 3.0 | 0 | 0.0 | 25 | 1.2 | 20 | 1.0 | 0 | 0.0 | 0 |
20 | Hank Kettelhut | Duluth Marshall | 20 | 15 | 0.8 | 2 | 0.1 | 17 | 0.8 | 1 | 0.1 | 0 | 0.0 | 0 |
21 | Desmon Tillman | Duluth Denfeld | 19 | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 |
1 | MarNaries Ferguson | Duluth Denfeld | 19 | 53 | 2.8 | 36 | 1.9 | 91 | 4.8 | 2 | 0.1 | 0 | 0.0 | 0 |
0 | Daquan Moore | Duluth Denfeld | 18 | 9 | 0.5 | 9 | 0.5 | 10 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 |
35 | Nathan LaPlante | Duluth Denfeld | 18 | 4 | 0.2 | 9 | 0.5 | 8 | 0.4 | 1 | 0.1 | 0 | 0.0 | 0 |
2 | Dashawn Moore | Duluth Denfeld | 16 | 26 | 1.6 | 23 | 1.4 | 27 | 1.7 | 5 | 0.3 | 0 | 0.0 | 0 |
34 | Quentin Roth | Duluth Marshall | 15 | 10 | 0.7 | 0 | 0.0 | 20 | 1.3 | 7 | 0.5 | 0 | 0.0 | 0 |
33 | Xander Johnson | Duluth Marshall | 14 | 2 | 0.1 | 0 | 0.0 | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
33 | Berkley Messel | Duluth Denfeld | 14 | 6 | 0.4 | 5 | 0.4 | 3 | 0.2 | 2 | 0.1 | 0 | 0.0 | 0 |
25 | Ryley McKeon | Duluth Denfeld | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Jasper Williams | Duluth Marshall | 11 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 2 | 0.2 | 0 | 0.0 | 0 |
0 | Nathan Easty | Duluth Marshall | 10 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Dylan Maki | Duluth Marshall | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Tyler Berglund | Proctor | 9 | 6 | 0.7 | 0 | 0.0 | 0 | 0.0 | 3 | 0.3 | 0 | 0.0 | 0 |
13 | Logan Linnum | Proctor | 9 | 6 | 0.7 | 0 | 0.0 | 9 | 1.0 | 1 | 0.1 | 0 | 0.0 | 0 |
11 | Drew Grochowski | Proctor | 9 | 5 | 0.6 | 0 | 0.0 | 5 | 0.6 | 1 | 0.1 | 0 | 0.0 | 0 |
5 | Dane Oman | Proctor | 9 | 27 | 3.0 | 0 | 0.0 | 13 | 1.4 | 6 | 0.7 | 0 | 0.0 | 0 |
0 | Wyatt Nelson | Proctor | 9 | 14 | 1.6 | 0 | 0.0 | 7 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lee Brooks | Duluth Denfeld | 9 | 6.3 | 25 | 51 | .490 | 3 | 7 | .429 | 3 | 6 | .500 | 57 |
4 | Ethan Starstead | Duluth Denfeld | 9 | 16.8 | 68 | 109 | .624 | 14 | 20 | .700 | 0 | 0 | .000 | 151 |
13 | Deon'Tae Persaud-Davis | Duluth Denfeld | 9 | 2.9 | 11 | 27 | .407 | 4 | 9 | .444 | 0 | 0 | .000 | 26 |
14 | Finnley Powell | Duluth Denfeld | 9 | 10.9 | 38 | 88 | .432 | 5 | 7 | .714 | 14 | 42 | .333 | 98 |
31 | Josh Rock | Duluth Denfeld | 9 | 3.0 | 12 | 25 | .480 | 3 | 13 | .231 | 0 | 1 | .000 | 27 |
12 | Mace Brooks | Duluth Denfeld | 8 | 3.0 | 9 | 37 | .243 | 0 | 0 | .000 | 6 | 26 | .231 | 24 |
10 | Beau Velander | Duluth Marshall | 7 | 8.3 | 24 | 84 | .286 | 5 | 10 | .500 | 5 | 25 | .200 | 58 |
1 | MarNaries Ferguson | Duluth Denfeld | 7 | 25.3 | 68 | 119 | .571 | 22 | 30 | .733 | 19 | 32 | .594 | 177 |
3 | Brody Carlson | Duluth Marshall | 7 | 8.6 | 21 | 52 | .404 | 7 | 14 | .500 | 11 | 34 | .324 | 60 |
0 | Daquan Moore | Duluth Denfeld | 7 | 2.9 | 7 | 14 | .500 | 5 | 14 | .357 | 1 | 2 | .500 | 20 |
12 | Brooks Johnson | Duluth Marshall | 7 | 32.9 | 92 | 174 | .529 | 45 | 68 | .662 | 1 | 31 | .032 | 230 |
2 | Aaden Westerbur | Duluth Marshall | 7 | 6.7 | 16 | 45 | .356 | 10 | 19 | .526 | 5 | 21 | .238 | 47 |
33 | Berkley Messel | Duluth Denfeld | 6 | 3.7 | 8 | 11 | .727 | 5 | 6 | .833 | 1 | 2 | .500 | 22 |
21 | Desmon Tillman | Duluth Denfeld | 6 | 2.5 | 6 | 11 | .545 | 3 | 4 | .750 | 0 | 1 | .000 | 15 |
4 | Andrew Chege | Duluth Marshall | 6 | 1.2 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 3 | .333 | 7 |
35 | Nathan LaPlante | Duluth Denfeld | 5 | 4.0 | 8 | 16 | .500 | 0 | 0 | .000 | 4 | 9 | .444 | 20 |
20 | Hank Kettelhut | Duluth Marshall | 5 | 1.0 | 1 | 10 | .100 | 2 | 4 | .500 | 1 | 8 | .125 | 5 |
42 | Josh Johnson | Duluth Marshall | 5 | 7.6 | 16 | 41 | .390 | 4 | 7 | .571 | 2 | 8 | .250 | 38 |
2 | Dashawn Moore | Duluth Denfeld | 4 | 13.5 | 23 | 33 | .697 | 7 | 11 | .636 | 1 | 3 | .333 | 54 |
34 | Quentin Roth | Duluth Marshall | 4 | 4.2 | 8 | 17 | .471 | 0 | 2 | .000 | 1 | 6 | .167 | 17 |
25 | Ryley McKeon | Duluth Denfeld | 3 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 |
5 | Jasper Williams | Duluth Marshall | 3 | 0.7 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
33 | Xander Johnson | Duluth Marshall | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
55 | Antonio Brown | Duluth Denfeld | 2 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
5 | Ethan Ames | Duluth Denfeld | 2 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 |
0 | Nathan Easty | Duluth Marshall | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
54 | Carter Brown | Duluth Denfeld | 1 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
Owen Krall | Duluth Denfeld | 1 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | |
1 | Dylan Maki | Duluth Marshall | 1 | 2.0 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 |
30 | Marcell Hendricks | Duluth Denfeld | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Deon'Tae Persaud-Davis | Duluth Denfeld | 9 | 6 | 0.7 | 4 | 0.4 | 4 | 0.4 | 2 | 0.2 | 0 | 0.0 | 0 |
31 | Josh Rock | Duluth Denfeld | 9 | 8 | 0.9 | 5 | 0.6 | 18 | 2.0 | 2 | 0.2 | 0 | 0.0 | 0 |
4 | Ethan Starstead | Duluth Denfeld | 9 | 19 | 2.1 | 16 | 1.8 | 11 | 1.2 | 4 | 0.4 | 0 | 0.0 | 0 |
14 | Finnley Powell | Duluth Denfeld | 9 | 15 | 1.7 | 12 | 1.3 | 14 | 1.6 | 1 | 0.1 | 0 | 0.0 | 0 |
10 | Lee Brooks | Duluth Denfeld | 9 | 36 | 4.0 | 13 | 1.4 | 23 | 2.6 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Mace Brooks | Duluth Denfeld | 8 | 5 | 0.6 | 7 | 0.9 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Daquan Moore | Duluth Denfeld | 7 | 4 | 0.6 | 3 | 0.4 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Brody Carlson | Duluth Marshall | 7 | 9 | 1.3 | 0 | 0.0 | 4 | 0.6 | 1 | 0.1 | 0 | 0.0 | 0 |
12 | Brooks Johnson | Duluth Marshall | 7 | 27 | 3.9 | 0 | 0.0 | 19 | 2.7 | 25 | 3.6 | 0 | 0.0 | 0 |
1 | MarNaries Ferguson | Duluth Denfeld | 7 | 17 | 2.4 | 13 | 1.9 | 34 | 4.9 | 1 | 0.1 | 0 | 0.0 | 0 |
2 | Aaden Westerbur | Duluth Marshall | 7 | 25 | 3.6 | 0 | 0.0 | 7 | 1.0 | 1 | 0.1 | 0 | 0.0 | 0 |
10 | Beau Velander | Duluth Marshall | 7 | 11 | 1.6 | 0 | 0.0 | 6 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Desmon Tillman | Duluth Denfeld | 6 | 2 | 0.3 | 0 | 0.0 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Andrew Chege | Duluth Marshall | 6 | 1 | 0.2 | 0 | 0.0 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
33 | Berkley Messel | Duluth Denfeld | 6 | 3 | 0.5 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 |
35 | Nathan LaPlante | Duluth Denfeld | 5 | 2 | 0.4 | 3 | 0.6 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Hank Kettelhut | Duluth Marshall | 5 | 5 | 1.0 | 0 | 0.0 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | Josh Johnson | Duluth Marshall | 5 | 18 | 3.6 | 0 | 0.0 | 3 | 0.6 | 8 | 1.6 | 0 | 0.0 | 0 |
2 | Dashawn Moore | Duluth Denfeld | 4 | 6 | 1.5 | 2 | 0.5 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 0 |
34 | Quentin Roth | Duluth Marshall | 4 | 2 | 0.5 | 0 | 0.0 | 3 | 0.8 | 2 | 0.5 | 0 | 0.0 | 0 |
25 | Ryley McKeon | Duluth Denfeld | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Jasper Williams | Duluth Marshall | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
33 | Xander Johnson | Duluth Marshall | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
55 | Antonio Brown | Duluth Denfeld | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Ethan Ames | Duluth Denfeld | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Nathan Easty | Duluth Marshall | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Marcell Hendricks | Duluth Denfeld | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
54 | Carter Brown | Duluth Denfeld | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Owen Krall | Duluth Denfeld | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
1 | Dylan Maki | Duluth Marshall | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |