![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Two Harbors | 71 | 2152 | 0 | 2223 |
Esko | 165 | 592 | 0 | 757 |
South Ridge | 73 | 555 | 0 | 628 |
Moose Lake-Willow River | 35 | 362 | 0 | 397 |
Carlton/Wrenshall | 23 | 364 | 0 | 387 |
Barnum | 0 | 299 | 0 | 299 |
McGregor | 67 | 204 | 0 | 271 |
Carlton | 0 | 190 | 0 | 190 |
Cromwell-Wright | 34 | 154 | 0 | 188 |
Cook County | 44 | 110 | 0 | 154 |
Floodwood | 0 | 147 | 0 | 147 |
![]() |
![]() |
---|---|
Barnum | 30 |
Esko | 29 |
Two Harbors | 29 |
South Ridge | 27 |
Cromwell-Wright | 27 |
Moose Lake-Willow River | 26 |
Carlton/Wrenshall | 26 |
Carlton | 25 |
McGregor | 25 |
Floodwood | 24 |
Cook County | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnum | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Esko | 29 | 52 | 52 | 1.000 | 13 | 30 | .433 | 14 | 14 | 1.000 | 273 |
Two Harbors | 29 | 632 | 1226 | .515 | 268 | 492 | .545 | 235 | 706 | .333 | 2224 |
South Ridge | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 93 |
Cromwell-Wright | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Moose Lake-Willow River | 26 | 22 | 0 | .000 | 4 | 15 | .267 | 5 | 0 | .000 | 63 |
Carlton/Wrenshall | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Carlton | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
McGregor | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Floodwood | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cook County | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Barnum | 30 | 0.0 | 0 | 0 | 0 |
Esko | 29 | 0.0 | 0 | 0 | 0 |
Two Harbors | 29 | 37.7 | 478 | 619 | 1093 |
South Ridge | 27 | 0.0 | 0 | 0 | 0 |
Cromwell-Wright | 27 | 0.0 | 0 | 0 | 0 |
Moose Lake-Willow River | 26 | 0.0 | 0 | 0 | 0 |
Carlton/Wrenshall | 26 | 0.0 | 0 | 0 | 0 |
Carlton | 25 | 0.0 | 0 | 0 | 0 |
McGregor | 25 | 0.0 | 0 | 0 | 0 |
Floodwood | 24 | 0.0 | 0 | 0 | 0 |
Cook County | 20 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnum | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Esko | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 38 | 1.3 | 0 |
Two Harbors | 29 | 474 | 16.3 | 341 | 11.8 | 409 | 14.1 | 43 | 1.5 | 444 | 15.3 | 0 |
South Ridge | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cromwell-Wright | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Moose Lake-Willow River | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Carlton/Wrenshall | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Carlton | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
McGregor | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Floodwood | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cook County | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Two Harbors | 0 | 422 | 422 |
Barnum | 0 | 100 | 100 |
Esko | 0 | 70 | 70 |
South Ridge | 0 | 63 | 63 |
Moose Lake-Willow River | 0 | 58 | 58 |
Cook County | 0 | 38 | 38 |
Carlton | 0 | 0 | 0 |
Cromwell-Wright | 0 | 0 | 0 |
Floodwood | 0 | 0 | 0 |
McGregor | 0 | 0 | 0 |
Carlton/Wrenshall | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Carlton | 8 |
Cromwell-Wright | 8 |
Floodwood | 8 |
McGregor | 8 |
Carlton/Wrenshall | 8 |
Barnum | 6 |
Two Harbors | 6 |
Moose Lake-Willow River | 5 |
South Ridge | 5 |
Cook County | 4 |
Esko | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cromwell-Wright | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Floodwood | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
McGregor | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Carlton/Wrenshall | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Barnum | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Two Harbors | 6 | 103 | 211 | .488 | 66 | 121 | .545 | 51 | 154 | .331 | 422 |
Moose Lake-Willow River | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
South Ridge | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cook County | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Esko | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Carlton | 8 | 0.0 | 0 | 0 | 0 |
Cromwell-Wright | 8 | 0.0 | 0 | 0 | 0 |
Floodwood | 8 | 0.0 | 0 | 0 | 0 |
McGregor | 8 | 0.0 | 0 | 0 | 0 |
Carlton/Wrenshall | 8 | 0.0 | 0 | 0 | 0 |
Barnum | 6 | 0.0 | 0 | 0 | 0 |
Two Harbors | 6 | 38.0 | 96 | 132 | 228 |
Moose Lake-Willow River | 5 | 0.0 | 0 | 0 | 0 |
South Ridge | 5 | 0.0 | 0 | 0 | 0 |
Cook County | 4 | 0.0 | 0 | 0 | 0 |
Esko | 4 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cromwell-Wright | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Floodwood | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
McGregor | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Carlton/Wrenshall | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Barnum | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Two Harbors | 6 | 93 | 15.5 | 100 | 16.7 | 70 | 11.7 | 8 | 1.3 | 110 | 18.3 | 0 |
Moose Lake-Willow River | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
South Ridge | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cook County | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Esko | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |