![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Win-E-Mac | 262 | 1572 | 0 | 1834 |
Park Christian | 526 | 1111 | 17 | 1654 |
Fertile-Beltrami | 71 | 311 | 0 | 382 |
Climax-Fisher | 116 | 195 | 0 | 311 |
Ada-Borup | 74 | 215 | 0 | 289 |
Fosston | 66 | 198 | 0 | 264 |
Lake Park-Audubon | 70 | 164 | 0 | 234 |
Mahnomen/Waubun | 61 | 148 | 21 | 230 |
Bagley | 0 | 229 | 0 | 229 |
Norman County East/UH | 36 | 183 | 0 | 219 |
![]() |
![]() |
---|---|
Fosston | 31 |
Fertile-Beltrami | 29 |
Ada-Borup | 29 |
Bagley | 27 |
Climax-Fisher | 27 |
Win-E-Mac | 27 |
Lake Park-Audubon | 26 |
Mahnomen/Waubun | 26 |
Park Christian | 26 |
Norman County East/UH | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Fosston | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 136 |
Fertile-Beltrami | 29 | 30 | 58 | .517 | 2 | 4 | .500 | 1 | 9 | .111 | 146 |
Ada-Borup | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 47 |
Bagley | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Climax-Fisher | 27 | 36 | 95 | .379 | 23 | 38 | .605 | 15 | 52 | .288 | 165 |
Win-E-Mac | 27 | 0 | 0 | .000 | 15 | 24 | .625 | 145 | 30 | .833 | 1819 |
Lake Park-Audubon | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 |
Mahnomen/Waubun | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Park Christian | 26 | 582 | 1353 | .430 | 243 | 393 | .618 | 160 | 525 | .305 | 1645 |
Norman County East/UH | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fosston | 31 | 0.0 | 0 | 0 | 0 |
Fertile-Beltrami | 29 | 1.3 | 10 | 28 | 38 |
Ada-Borup | 29 | 0.0 | 0 | 0 | 0 |
Bagley | 27 | 0.0 | 0 | 0 | 0 |
Climax-Fisher | 27 | 2.0 | 8 | 45 | 53 |
Win-E-Mac | 27 | 32.6 | 0 | 0 | 881 |
Lake Park-Audubon | 26 | 0.0 | 0 | 0 | 0 |
Mahnomen/Waubun | 26 | 0.0 | 0 | 0 | 0 |
Park Christian | 26 | 35.1 | 32 | 46 | 912 |
Norman County East/UH | 25 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fosston | 31 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fertile-Beltrami | 29 | 20 | 0.7 | 11 | 0.4 | 15 | 0.5 | 4 | 0.1 | 9 | 0.3 | 0 |
Ada-Borup | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bagley | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Climax-Fisher | 27 | 14 | 0.5 | 42 | 1.6 | 22 | 0.8 | 3 | 0.1 | 21 | 0.8 | 0 |
Win-E-Mac | 27 | 426 | 15.8 | 14 | 0.5 | 197 | 7.3 | 55 | 2.0 | 0 | 0.0 | 0 |
Lake Park-Audubon | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Christian | 26 | 413 | 15.9 | 13 | 0.5 | 249 | 9.6 | 77 | 3.0 | 25 | 1.0 | 0 |
Norman County East/UH | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Win-E-Mac | 88 | 455 | 0 | 543 |
Park Christian | 157 | 351 | 11 | 519 |
Mahnomen/Waubun | 29 | 111 | 21 | 161 |
Fertile-Beltrami | 39 | 116 | 0 | 155 |
Ada-Borup | 50 | 104 | 0 | 154 |
Norman County East/UH | 36 | 118 | 0 | 154 |
Fosston | 36 | 98 | 0 | 134 |
Lake Park-Audubon | 33 | 95 | 0 | 128 |
Bagley | 0 | 98 | 0 | 98 |
Climax-Fisher | 32 | 62 | 0 | 94 |
![]() |
![]() |
---|---|
Bagley | 8 |
Climax-Fisher | 8 |
Fertile-Beltrami | 8 |
Fosston | 8 |
Win-E-Mac | 8 |
Ada-Borup | 8 |
Norman County East/UH | 8 |
Park Christian | 8 |
Lake Park-Audubon | 7 |
Mahnomen/Waubun | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bagley | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Climax-Fisher | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 62 |
Fertile-Beltrami | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 83 |
Fosston | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 70 |
Win-E-Mac | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 0 | .000 | 541 |
Ada-Borup | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Norman County East/UH | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Park Christian | 8 | 193 | 481 | .401 | 72 | 129 | .558 | 59 | 183 | .322 | 519 |
Lake Park-Audubon | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mahnomen/Waubun | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bagley | 8 | 0.0 | 0 | 0 | 0 |
Climax-Fisher | 8 | 0.0 | 0 | 0 | 0 |
Fertile-Beltrami | 8 | 0.0 | 0 | 0 | 0 |
Fosston | 8 | 0.0 | 0 | 0 | 0 |
Win-E-Mac | 8 | 30.6 | 0 | 0 | 245 |
Ada-Borup | 8 | 0.0 | 0 | 0 | 0 |
Norman County East/UH | 8 | 0.0 | 0 | 0 | 0 |
Park Christian | 8 | 36.2 | 17 | 25 | 290 |
Lake Park-Audubon | 7 | 0.0 | 0 | 0 | 0 |
Mahnomen/Waubun | 7 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagley | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Climax-Fisher | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fertile-Beltrami | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fosston | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Win-E-Mac | 8 | 121 | 15.1 | 14 | 1.8 | 63 | 7.9 | 23 | 2.9 | 0 | 0.0 | 0 |
Ada-Borup | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Norman County East/UH | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Christian | 8 | 137 | 17.1 | 0 | 0.0 | 60 | 7.5 | 36 | 4.5 | 0 | 0.0 | 0 |
Lake Park-Audubon | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |