Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Minneapolis Southwest 915 1040 17 1972
Minneapolis Edison 906 1027 2 1935
Minneapolis Washburn 406 1381 7 1794
Minneapolis North 614 956 105 1675
Minneapolis South 567 900 89 1556
Minneapolis Roosevelt 687 791 0 1478
Minneapolis Henry 266 691 0 957

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Minneapolis North 30 49 0 .000 19 10 .900 10 0 .000 708
Minneapolis Edison 29 51 0 .000 29 41 .707 12 11 .091 1547
Minneapolis Washburn 28 144 333 .432 57 93 .613 19 97 .196 1777
Minneapolis Roosevelt 27 565 1650 .342 169 332 .509 169 662 .255 1472
Minneapolis Southwest 27 53 0 .000 21 13 .615 15 0 .000 1973
Minneapolis Henry 26 15 0 .000 7 13 .538 3 0 .000 420
Minneapolis South 25 123 81 .519 66 140 .471 89 38 .342 1309

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Minneapolis North 30 0.8 0 0 25
Minneapolis Edison 29 0.0 0 0 0
Minneapolis Washburn 28 7.7 67 149 216
Minneapolis Roosevelt 27 35.1 368 593 947
Minneapolis Southwest 27 0.0 0 0 0
Minneapolis Henry 26 0.0 0 0 0
Minneapolis South 25 28.1 226 452 702

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Minneapolis North 30 16 0.5 0 0.0 12 0.4 2 0.1 0 0.0 0
Minneapolis Edison 29 0 0.0 0 0.0 0 0.0 0 0.0 18 0.6 0
Minneapolis Washburn 28 52 1.9 117 4.2 53 1.9 20 0.7 100 3.6 0
Minneapolis Roosevelt 27 302 11.2 604 22.4 237 8.8 90 3.3 387 14.3 0
Minneapolis Southwest 27 0 0.0 0 0.0 0 0.0 0 0.0 22 0.8 0
Minneapolis Henry 26 0 0.0 0 0.0 0 0.0 0 0.0 24 0.9 0
Minneapolis South 25 187 7.5 272 10.9 170 6.8 40 1.6 167 6.7 1

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Minneapolis Southwest 333 550 13 896
Minneapolis Washburn 186 591 7 784
Minneapolis Edison 368 408 2 778
Minneapolis South 234 400 89 723
Minneapolis North 215 369 103 687
Minneapolis Roosevelt 259 330 0 589
Minneapolis Henry 196 312 0 508

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Minneapolis Edison 12 0 0 .000 0 0 .000 0 0 .000 550
Minneapolis North 12 0 0 .000 0 0 .000 0 0 .000 242
Minneapolis Henry 12 0 0 .000 0 0 .000 0 0 .000 264
Minneapolis Southwest 12 0 0 .000 0 0 .000 0 0 .000 897
Minneapolis Washburn 12 30 58 .517 9 14 .643 7 18 .389 765
Minneapolis Roosevelt 11 220 674 .326 82 155 .529 64 256 .250 586
Minneapolis South 11 39 39 1.000 39 81 .481 58 20 .900 634

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Minneapolis Edison 12 0.0 0 0 0
Minneapolis North 12 0.0 0 0 0
Minneapolis Henry 12 0.0 0 0 0
Minneapolis Southwest 12 0.0 0 0 0
Minneapolis Washburn 12 3.8 17 28 45
Minneapolis Roosevelt 11 35.1 144 255 386
Minneapolis South 11 36.0 137 261 396

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Minneapolis Edison 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis North 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Henry 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Southwest 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Washburn 12 14 1.2 19 1.6 11 0.9 2 0.2 14 1.2 0
Minneapolis Roosevelt 11 120 10.9 299 27.2 96 8.7 32 2.9 158 14.4 0
Minneapolis South 11 95 8.6 142 12.9 106 9.6 24 2.2 76 6.9 0