Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Player

 #  Name  Team  GP  GS  MIN  MPG
3 Calvin Peterson Minneapolis Roosevelt 26 26 746 28.7
15 Jason Wind Minneapolis Roosevelt 26 12 420 16.2
1 Greg Johnson Jr Minneapolis Roosevelt 26 26 768 29.5
11 Obie Esparza Minneapolis Roosevelt 25 25 737 29.5
23 Sabastian Alexander Minneapolis Roosevelt 24 23 630 26.2
13 Henry Murray Minneapolis Roosevelt 23 10 269 11.7
2 Muck-Wa Roberts Jr Minneapolis Roosevelt 21 1 303 14.4
10 Steven Hunter Minneapolis Roosevelt 16 1 233 14.6
1 Poet Davis Minneapolis South 14 14 0 0.0
2 James Underwood Minneapolis South 14 7 0 0.0
5 Romero Walker Minneapolis South 14 13 0 0.0
11 Maurice Hargrow Minneapolis South 14 2 0 0.0
21 Kaden Croon Minneapolis South 14 12 0 0.0
10 Suhaib Daud Minneapolis South 14 5 0 0.0
4 Anthony Menth Minneapolis South 13 4 0 0.0
3 Dash Brodek Minneapolis South 13 2 0 0.0
30 Malachi Hill Minneapolis South 12 1 0 0.0
23 Mikelty Dillard Minneapolis South 11 10 0 0.0
12 Avery Wells Minneapolis Roosevelt 8 5 219 27.4
5 Kieran Quinlan Minneapolis Roosevelt 8 0 56 7.0
21 Ethan Reese Minneapolis Roosevelt 8 0 38 4.8
25 Adam Urch Minneapolis Roosevelt 7 0 23 3.3
20 Leroy Bryant Minneapolis Roosevelt 6 0 45 7.5
15 Jaylan Hynes Minneapolis South 6 0 0 0.0
22 Jamarrio Brown Minneapolis Roosevelt 5 0 62 12.4
12 Muad Mohamud Minneapolis Roosevelt 4 0 25 6.2
0 Charlie Gustafson Minneapolis Washburn 4 2 62 15.5
1 Aidan Jacobson Minneapolis Washburn 4 2 45 11.2
2 Blake Bergren Minneapolis Washburn 4 4 89 22.2
3 Evan Young Minneapolis Washburn 4 2 66 16.5

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 112

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3 Dillon Engen Minneapolis Southwest 27 12.7 6 0 .000 2 2 1.000 2 0 .000 344
10 Liam Farniok Minneapolis Southwest 27 24.0 17 0 .000 6 2 .000 5 0 .000 647
33 Mason Dean Minneapolis Southwest 27 7.7 5 0 .000 0 0 .000 0 0 .000 208
0 Charlie Gustafson Minneapolis Washburn 27 7.6 16 34 .471 4 6 .667 0 4 .000 205
2 Blake Bergren Minneapolis Washburn 27 9.1 20 49 .408 17 28 .607 6 22 .273 246
3 Calvin Peterson Minneapolis Roosevelt 26 11.1 108 352 .307 13 27 .481 58 227 .256 289
15 Jason Wind Minneapolis Roosevelt 26 4.5 43 121 .355 18 30 .600 14 42 .333 118
1 Greg Johnson Jr Minneapolis Roosevelt 26 4.6 42 209 .201 7 11 .636 28 139 .201 119
4 Dominik Kellum Minneapolis Southwest 26 5.8 2 0 .000 3 4 .750 0 0 .000 152
5 Caden Sullivan Minneapolis Southwest 26 13.4 14 0 .000 8 5 .600 6 0 .000 348
15 Kyle Jorgensen Minneapolis Washburn 26 22.5 52 91 .571 17 21 .810 3 11 .273 585
11 Obie Esparza Minneapolis Roosevelt 25 12.5 117 293 .399 37 55 .673 37 100 .370 312
10 Donnevan Okwor Minneapolis Washburn 25 4.6 14 31 .452 5 10 .500 1 4 .250 116
23 Sabastian Alexander Minneapolis Roosevelt 24 10.8 106 231 .459 44 104 .423 2 6 .333 258
13 Henry Murray Minneapolis Roosevelt 23 0.5 6 19 .316 0 7 .000 0 1 .000 12
1 Oliver Shors Minneapolis Southwest 23 4.7 4 0 .000 0 0 .000 1 0 .000 109
1 Poet Davis Minneapolis South 22 17.4 31 19 .632 28 42 .667 49 11 .455 382
33 Cade Heinemann Minneapolis Washburn 22 5.8 2 10 .200 0 2 .000 0 5 .000 127
2 Muck-Wa Roberts Jr Minneapolis Roosevelt 21 5.2 50 137 .365 2 15 .133 7 52 .135 109
5 Romero Walker Minneapolis South 21 8.0 20 7 .857 2 9 .222 0 0 .000 169
23 Nelson Harris Minneapolis Southwest 21 3.1 3 0 .000 2 0 .000 0 0 .000 65
1 Aidan Jacobson Minneapolis Washburn 21 7.1 5 26 .192 2 5 .400 3 21 .143 150
1 Deidrick Taylor Minneapolis Edison 20 14.8 7 0 .000 3 4 .750 5 1 .000 295
4 Isiah Ayala Minneapolis Edison 20 11.8 9 0 .000 5 8 .625 1 0 .000 237
5 Terrance Lalley Minneapolis Edison 20 5.6 5 0 .000 0 0 .000 1 1 1.000 113
12 Micah Young Minneapolis Edison 20 20.1 15 0 .000 12 16 .750 1 3 .333 402
10 Suhaib Daud Minneapolis South 20 8.0 15 7 .143 3 5 .600 8 7 .143 161
2 Legend Wright Minneapolis Edison 19 8.6 2 0 .000 0 0 .000 3 4 .750 164
3 Ahmed Hassan Minneapolis Edison 19 4.3 2 0 .000 0 0 .000 0 0 .000 82
34 Aedan Padgett Minneapolis Washburn 19 6.3 17 36 .472 4 6 .667 2 4 .500 119

Page 1 of 4

Displaying Results 1 - 30 of 112

Page 1 of 3

Displaying Results 1 - 30 of 69

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Calvin Peterson Minneapolis Roosevelt 26 4.3 39 77 113
15 Jason Wind Minneapolis Roosevelt 26 3.3 30 55 85
1 Greg Johnson Jr Minneapolis Roosevelt 26 2.4 16 47 63
11 Obie Esparza Minneapolis Roosevelt 25 6.1 37 116 153
23 Sabastian Alexander Minneapolis Roosevelt 24 10.0 105 144 239
13 Henry Murray Minneapolis Roosevelt 23 2.4 30 25 55
2 Muck-Wa Roberts Jr Minneapolis Roosevelt 21 3.2 26 42 68
1 Poet Davis Minneapolis South 20 5.1 28 74 102
2 James Underwood Minneapolis South 20 2.5 18 33 50
5 Romero Walker Minneapolis South 20 8.4 66 101 167
21 Kaden Croon Minneapolis South 20 5.0 36 65 101
10 Suhaib Daud Minneapolis South 20 2.0 14 27 39
11 Maurice Hargrow Minneapolis South 19 2.0 11 28 38
30 Malachi Hill Minneapolis South 18 1.4 3 22 25
10 Steven Hunter Minneapolis Roosevelt 16 1.8 13 15 28
4 Anthony Menth Minneapolis South 16 1.7 8 21 27
3 Dash Brodek Minneapolis South 16 1.7 7 19 27
23 Mikelty Dillard Minneapolis South 16 7.1 29 55 113
12 Avery Wells Minneapolis Roosevelt 8 10.5 39 45 84
5 Kieran Quinlan Minneapolis Roosevelt 8 1.2 6 4 10
21 Ethan Reese Minneapolis Roosevelt 8 0.2 1 1 2
15 Jaylan Hynes Minneapolis South 8 1.1 5 4 9
25 Adam Urch Minneapolis Roosevelt 7 1.7 8 5 12
20 Leroy Bryant Minneapolis Roosevelt 6 2.0 7 5 12
0 Charlie Gustafson Minneapolis Washburn 6 2.0 2 10 12
3 Evan Young Minneapolis Washburn 6 2.5 3 12 15
10 Donnevan Okwor Minneapolis Washburn 6 2.7 6 10 16
15 Kyle Jorgensen Minneapolis Washburn 6 13.8 27 56 83
34 Aedan Padgett Minneapolis Washburn 6 5.0 9 21 30
22 Jamarrio Brown Minneapolis Roosevelt 5 2.0 6 4 10

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 3

Displaying Results 1 - 30 of 84

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Calvin Peterson Minneapolis Roosevelt 26 41 1.6 98 3.8 43 1.7 11 0.4 55 2.1 0
15 Jason Wind Minneapolis Roosevelt 26 18 0.7 64 2.5 13 0.5 6 0.2 39 1.5 0
1 Greg Johnson Jr Minneapolis Roosevelt 26 88 3.4 106 4.1 22 0.8 1 0.0 31 1.2 0
11 Obie Esparza Minneapolis Roosevelt 25 47 1.9 82 3.3 55 2.2 10 0.4 29 1.2 0
23 Sabastian Alexander Minneapolis Roosevelt 24 31 1.3 94 3.9 36 1.5 47 2.0 90 3.8 0
13 Henry Murray Minneapolis Roosevelt 23 18 0.8 21 0.9 7 0.3 5 0.2 47 2.0 0
2 Muck-Wa Roberts Jr Minneapolis Roosevelt 21 18 0.9 37 1.8 20 1.0 3 0.1 18 0.9 0
1 Poet Davis Minneapolis South 21 42 2.0 60 2.9 42 2.0 13 0.6 27 1.3 0
5 Romero Walker Minneapolis South 21 19 0.9 24 1.1 19 0.9 13 0.6 19 0.9 0
11 Maurice Hargrow Minneapolis South 21 13 0.6 25 1.2 15 0.7 1 0.0 13 0.6 1
21 Kaden Croon Minneapolis South 21 19 0.9 21 1.0 10 0.5 3 0.1 30 1.4 0
10 Suhaib Daud Minneapolis South 21 25 1.2 26 1.2 25 1.2 2 0.1 8 0.4 0
2 James Underwood Minneapolis South 20 10 0.5 22 1.1 16 0.8 2 0.1 13 0.6 0
30 Malachi Hill Minneapolis South 19 17 0.9 32 1.7 9 0.5 0 0.0 15 0.8 0
3 Dash Brodek Minneapolis South 18 13 0.7 17 0.9 13 0.7 3 0.2 11 0.6 0
4 Anthony Menth Minneapolis South 17 4 0.2 12 0.7 4 0.2 2 0.1 14 0.8 0
10 Steven Hunter Minneapolis Roosevelt 16 22 1.4 42 2.6 14 0.9 0 0.0 46 2.9 0
23 Mikelty Dillard Minneapolis South 16 24 1.5 30 1.9 15 0.9 0 0.0 16 1.0 0
12 Avery Wells Minneapolis Roosevelt 8 10 1.2 28 3.5 11 1.4 0 0.0 12 1.5 0
5 Kieran Quinlan Minneapolis Roosevelt 8 2 0.2 5 0.6 2 0.2 0 0.0 2 0.2 0
21 Ethan Reese Minneapolis Roosevelt 8 3 0.4 7 0.9 3 0.4 1 0.1 2 0.2 0
15 Jaylan Hynes Minneapolis South 8 1 0.1 1 0.1 2 0.2 1 0.1 0 0.0 0
25 Adam Urch Minneapolis Roosevelt 7 0 0.0 4 0.6 0 0.0 0 0.0 0 0.0 0
20 Leroy Bryant Minneapolis Roosevelt 6 0 0.0 7 1.2 8 1.3 0 0.0 2 0.3 0
1 Aidan Jacobson Minneapolis Washburn 6 5 0.8 9 1.5 4 0.7 0 0.0 3 0.5 0
2 Blake Bergren Minneapolis Washburn 6 7 1.2 25 4.2 2 0.3 0 0.0 13 2.2 0
3 Evan Young Minneapolis Washburn 6 6 1.0 14 2.3 3 0.5 2 0.3 6 1.0 0
10 Donnevan Okwor Minneapolis Washburn 6 8 1.3 15 2.5 11 1.8 0 0.0 12 2.0 0
15 Kyle Jorgensen Minneapolis Washburn 6 15 2.5 17 2.8 6 1.0 14 2.3 14 2.3 0
22 Jamarrio Brown Minneapolis Roosevelt 5 3 0.6 4 0.8 3 0.6 4 0.8 4 0.8 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Player

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 4

Displaying Results 1 - 30 of 104

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Oliver Shors Minneapolis Southwest 12 5.4 0 0 .000 0 0 .000 0 0 .000 65
3 Dillon Engen Minneapolis Southwest 12 12.8 0 0 .000 0 0 .000 0 0 .000 153
4 Dominik Kellum Minneapolis Southwest 12 5.2 0 0 .000 0 0 .000 0 0 .000 62
5 Caden Sullivan Minneapolis Southwest 12 14.2 0 0 .000 0 0 .000 0 0 .000 170
10 Liam Farniok Minneapolis Southwest 12 22.5 0 0 .000 0 0 .000 0 0 .000 270
33 Mason Dean Minneapolis Southwest 12 9.2 0 0 .000 0 0 .000 0 0 .000 110
11 Obie Esparza Minneapolis Roosevelt 11 11.5 46 126 .365 20 29 .690 14 34 .412 126
13 Henry Murray Minneapolis Roosevelt 11 0.4 2 9 .222 0 3 .000 0 0 .000 4
3 Calvin Peterson Minneapolis Roosevelt 11 10.0 40 146 .274 7 13 .538 23 96 .240 110
15 Jason Wind Minneapolis Roosevelt 11 5.5 21 57 .368 12 18 .667 7 23 .304 61
1 Greg Johnson Jr Minneapolis Roosevelt 11 3.0 12 78 .154 2 2 1.000 7 47 .149 33
23 Nelson Harris Minneapolis Southwest 11 2.2 0 0 .000 0 0 .000 0 0 .000 24
0 Charlie Gustafson Minneapolis Washburn 11 7.5 2 4 .500 1 1 1.000 0 1 .000 82
1 Aidan Jacobson Minneapolis Washburn 11 7.9 1 5 .200 1 2 .500 0 4 .000 87
2 Blake Bergren Minneapolis Washburn 11 11.0 8 10 .800 2 3 .667 3 4 .750 121
23 Sabastian Alexander Minneapolis Roosevelt 10 10.2 42 96 .438 17 46 .370 1 4 .250 102
1 Poet Davis Minneapolis South 10 16.5 4 11 .364 22 29 .759 34 3 1.33 165
5 Romero Walker Minneapolis South 10 9.8 11 5 .200 2 7 .286 0 0 .000 98
10 Donnevan Okwor Minneapolis Washburn 10 5.4 2 4 .500 2 2 1.000 0 0 .000 54
15 Kyle Jorgensen Minneapolis Washburn 10 22.6 11 14 .786 3 3 1.000 1 2 .500 226
2 Muck-Wa Roberts Jr Minneapolis Roosevelt 9 4.7 20 51 .392 0 4 .000 2 17 .118 42
2 James Underwood Minneapolis South 9 6.6 3 1 .000 0 0 .000 6 3 .000 59
23 Mikelty Dillard Minneapolis South 9 11.3 4 9 .444 2 6 .333 3 4 .750 102
33 Cade Heinemann Minneapolis Washburn 9 6.6 0 0 .000 0 0 .000 0 0 .000 59
34 Aedan Padgett Minneapolis Washburn 9 5.9 5 10 .500 0 0 .000 2 2 1.000 53
20 Cooper Carlson Minneapolis Washburn 9 3.9 1 4 .250 0 0 .000 0 2 .000 35
30 Malachi Hill Minneapolis South 8 3.9 1 4 .250 2 10 .200 10 4 .500 31
11 Maurice Hargrow Minneapolis South 8 4.1 4 0 .000 3 4 .750 0 1 .000 33
10 Suhaib Daud Minneapolis South 8 10.5 8 4 .000 3 5 .600 3 4 .750 84
1 Deidrick Taylor Minneapolis Edison 7 15.9 0 0 .000 0 0 .000 0 0 .000 111

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 2

Displaying Results 1 - 30 of 40

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
11 Obie Esparza Minneapolis Roosevelt 11 7.3 21 59 80
13 Henry Murray Minneapolis Roosevelt 11 2.0 11 11 22
3 Calvin Peterson Minneapolis Roosevelt 11 4.2 12 37 46
15 Jason Wind Minneapolis Roosevelt 11 3.3 14 22 36
1 Greg Johnson Jr Minneapolis Roosevelt 11 2.2 6 18 24
1 Poet Davis Minneapolis South 11 5.5 18 43 61
2 James Underwood Minneapolis South 11 1.7 8 12 19
5 Romero Walker Minneapolis South 11 9.1 38 63 100
11 Maurice Hargrow Minneapolis South 11 2.3 7 18 25
21 Kaden Croon Minneapolis South 11 5.6 23 39 62
10 Suhaib Daud Minneapolis South 11 1.8 8 12 20
23 Sabastian Alexander Minneapolis Roosevelt 10 9.6 42 64 96
30 Malachi Hill Minneapolis South 10 1.4 3 11 14
3 Dash Brodek Minneapolis South 10 2.0 6 13 20
23 Mikelty Dillard Minneapolis South 10 5.2 19 34 52
2 Muck-Wa Roberts Jr Minneapolis Roosevelt 9 2.9 14 12 26
4 Anthony Menth Minneapolis South 8 2.1 4 13 17
10 Steven Hunter Minneapolis Roosevelt 7 1.6 5 6 11
21 Ethan Reese Minneapolis Roosevelt 5 0.2 0 1 1
12 Avery Wells Minneapolis Roosevelt 4 8.0 12 20 32
15 Jaylan Hynes Minneapolis South 3 2.0 3 3 6
20 Leroy Bryant Minneapolis Roosevelt 2 2.0 3 1 4
25 Adam Urch Minneapolis Roosevelt 2 1.5 1 2 3
5 Kieran Quinlan Minneapolis Roosevelt 2 1.0 1 1 2
12 Muad Mohamud Minneapolis Roosevelt 1 0.0 0 0 0
22 Jamarrio Brown Minneapolis Roosevelt 1 1.0 1 0 1
22 Josiah Alexander Minneapolis Roosevelt 1 1.0 0 1 1
0 Izaiah Freeman Minneapolis Roosevelt 1 1.0 1 0 1
32 Robert Inman Minneapolis South 1 0.0 0 0 0
0 Charlie Gustafson Minneapolis Washburn 1 2.0 0 2 2

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11 Obie Esparza Minneapolis Roosevelt 11 21 1.9 42 3.8 29 2.6 5 0.5 12 1.1 0
13 Henry Murray Minneapolis Roosevelt 11 4 0.4 13 1.2 0 0.0 2 0.2 20 1.8 0
3 Calvin Peterson Minneapolis Roosevelt 11 13 1.2 37 3.4 17 1.5 3 0.3 25 2.3 0
15 Jason Wind Minneapolis Roosevelt 11 7 0.6 35 3.2 7 0.6 1 0.1 20 1.8 0
1 Greg Johnson Jr Minneapolis Roosevelt 11 38 3.5 64 5.8 8 0.7 0 0.0 9 0.8 0
1 Poet Davis Minneapolis South 11 21 1.9 31 2.8 27 2.5 5 0.5 11 1.0 0
2 James Underwood Minneapolis South 11 4 0.4 7 0.6 10 0.9 1 0.1 7 0.6 0
5 Romero Walker Minneapolis South 11 9 0.8 19 1.7 10 0.9 10 0.9 9 0.8 0
11 Maurice Hargrow Minneapolis South 11 5 0.5 12 1.1 7 0.6 0 0.0 7 0.6 0
3 Dash Brodek Minneapolis South 11 8 0.7 7 0.6 9 0.8 1 0.1 4 0.4 0
21 Kaden Croon Minneapolis South 11 14 1.3 12 1.1 6 0.5 3 0.3 14 1.3 0
10 Suhaib Daud Minneapolis South 11 13 1.2 15 1.4 21 1.9 2 0.2 4 0.4 0
23 Sabastian Alexander Minneapolis Roosevelt 10 15 1.5 43 4.3 16 1.6 18 1.8 39 3.9 0
30 Malachi Hill Minneapolis South 10 9 0.9 14 1.4 3 0.3 0 0.0 7 0.7 0
23 Mikelty Dillard Minneapolis South 10 11 1.1 20 2.0 11 1.1 0 0.0 9 0.9 0
2 Muck-Wa Roberts Jr Minneapolis Roosevelt 9 8 0.9 16 1.8 4 0.4 2 0.2 6 0.7 0
4 Anthony Menth Minneapolis South 8 1 0.1 4 0.5 1 0.1 1 0.1 4 0.5 0
10 Steven Hunter Minneapolis Roosevelt 7 7 1.0 19 2.7 5 0.7 0 0.0 18 2.6 0
21 Ethan Reese Minneapolis Roosevelt 5 3 0.6 4 0.8 3 0.6 1 0.2 2 0.4 0
12 Avery Wells Minneapolis Roosevelt 4 2 0.5 17 4.2 2 0.5 0 0.0 5 1.2 0
15 Jaylan Hynes Minneapolis South 3 0 0.0 0 0.0 1 0.3 1 0.3 0 0.0 0
20 Leroy Bryant Minneapolis Roosevelt 2 0 0.0 4 2.0 4 2.0 0 0.0 0 0.0 0
25 Adam Urch Minneapolis Roosevelt 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
5 Kieran Quinlan Minneapolis Roosevelt 2 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 0
12 Muad Mohamud Minneapolis Roosevelt 1 0 0.0 2 2.0 0 0.0 0 0.0 2 2.0 0
22 Jamarrio Brown Minneapolis Roosevelt 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
22 Josiah Alexander Minneapolis Roosevelt 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
0 Izaiah Freeman Minneapolis Roosevelt 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Robert Inman Minneapolis South 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
0 Charlie Gustafson Minneapolis Washburn 1 3 3.0 2 2.0 2 2.0 0 0.0 2 2.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40