Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Crosby-Ironton 114 268 15 407
Pequot Lakes 154 154 0 308
Aitkin 38 88 0 126
Park Rapids Area 0 78 0 78
Detroit Lakes 40 18 0 58
Staples-Motley 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Pequot Lakes 33 87 101 .861 34 36 .944 28 36 .778 308
Crosby-Ironton 27 27 27 1.000 7 9 .778 5 5 1.000 134
Park Rapids Area 27 0 0 .000 0 0 .000 0 0 .000 0
Detroit Lakes 26 0 0 .000 0 0 .000 0 0 .000 58
Aitkin 25 0 0 .000 0 0 .000 0 0 .000 0
Staples-Motley 25 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Pequot Lakes 33 0.5 3 10 16
Crosby-Ironton 27 0.0 0 0 0
Park Rapids Area 27 0.0 0 0 0
Detroit Lakes 26 0.0 0 0 0
Aitkin 25 0.0 0 0 0
Staples-Motley 25 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Pequot Lakes 33 13 0.4 7 0.2 10 0.3 3 0.1 30 0.9 0
Crosby-Ironton 27 0 0.0 0 0.0 0 0.0 0 0.0 11 0.4 0
Park Rapids Area 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Detroit Lakes 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Aitkin 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Staples-Motley 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Aitkin 0 0 0
Crosby-Ironton 0 0 0
Detroit Lakes 0 0 0
Park Rapids Area 0 0 0
Pequot Lakes 0 0 0
Staples-Motley 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Crosby-Ironton 10 0 0 .000 0 0 .000 0 0 .000 0
Park Rapids Area 10 0 0 .000 0 0 .000 0 0 .000 0
Pequot Lakes 10 0 0 .000 0 0 .000 0 0 .000 0
Staples-Motley 10 0 0 .000 0 0 .000 0 0 .000 0
Aitkin 9 0 0 .000 0 0 .000 0 0 .000 0
Detroit Lakes 9 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Crosby-Ironton 10 0.0 0 0 0
Park Rapids Area 10 0.0 0 0 0
Pequot Lakes 10 0.0 0 0 0
Staples-Motley 10 0.0 0 0 0
Aitkin 9 0.0 0 0 0
Detroit Lakes 9 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Crosby-Ironton 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Park Rapids Area 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pequot Lakes 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Staples-Motley 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Aitkin 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Detroit Lakes 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0