![]() |
1 | 2 | ![]() |
---|---|---|---|
Windom | 159 | 2287 | 2446 |
Redwood Valley | 70 | 2065 | 2135 |
New Ulm | 880 | 988 | 1868 |
St. Peter | 233 | 476 | 709 |
Worthington | 224 | 392 | 616 |
Waseca | 276 | 219 | 495 |
Luverne | 28 | 456 | 484 |
Pipestone Area | 34 | 422 | 456 |
Jackson County Central | 0 | 436 | 436 |
St. James | 31 | 347 | 378 |
Marshall | 56 | 222 | 278 |
Fairmont | 56 | 206 | 262 |
Blue Earth Area | 37 | 215 | 252 |
![]() |
![]() |
---|---|
Redwood Valley | 30 |
Waseca | 28 |
Marshall | 27 |
Windom | 27 |
Worthington | 27 |
New Ulm | 27 |
St. James | 27 |
St. Peter | 27 |
Jackson County Central | 25 |
Fairmont | 25 |
Luverne | 24 |
Pipestone Area | 24 |
Blue Earth Area | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Valley | 30 | 215 | 468 | .459 | 36 | 41 | .878 | 143 | 363 | .394 | 722 |
Waseca | 28 | 52 | 52 | 1.000 | 15 | 26 | .577 | 27 | 27 | 1.000 | 495 |
Marshall | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 125 |
Windom | 27 | 35 | 66 | .530 | 315 | 447 | .705 | 300 | 86 | .488 | 2445 |
Worthington | 27 | 24 | 0 | .000 | 6 | 0 | .000 | 3 | 0 | .000 | 418 |
New Ulm | 27 | 185 | 136 | .360 | 71 | 93 | .763 | 62 | 46 | .348 | 1784 |
St. James | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 64 |
St. Peter | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 520 |
Jackson County Central | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Fairmont | 25 | 52 | 52 | 1.000 | 14 | 26 | .538 | 8 | 8 | 1.000 | 126 |
Luverne | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 |
Pipestone Area | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 72 |
Blue Earth Area | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Redwood Valley | 30 | 3.0 | 19 | 72 | 91 |
Waseca | 28 | 0.0 | 0 | 0 | 0 |
Marshall | 27 | 0.0 | 0 | 0 | 0 |
Windom | 27 | 29.1 | 280 | 497 | 785 |
Worthington | 27 | 0.0 | 0 | 0 | 0 |
New Ulm | 27 | 0.0 | 0 | 0 | 0 |
St. James | 27 | 0.0 | 0 | 0 | 0 |
St. Peter | 27 | 0.0 | 0 | 0 | 0 |
Jackson County Central | 25 | 0.0 | 0 | 0 | 0 |
Fairmont | 25 | 0.0 | 0 | 0 | 0 |
Luverne | 24 | 0.0 | 0 | 0 | 0 |
Pipestone Area | 24 | 0.0 | 0 | 0 | 0 |
Blue Earth Area | 24 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Valley | 30 | 73 | 2.4 | 74 | 2.5 | 54 | 1.8 | 2 | 0.1 | 45 | 1.5 | 0 |
Waseca | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 34 | 1.2 | 0 |
Marshall | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Windom | 27 | 479 | 17.7 | 0 | 0.0 | 273 | 10.1 | 29 | 1.1 | 14 | 0.5 | 0 |
Worthington | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New Ulm | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 2.6 | 1 |
St. James | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Peter | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jackson County Central | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fairmont | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 34 | 1.4 | 0 |
Luverne | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pipestone Area | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blue Earth Area | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Windom | 0 | 908 | 908 |
Redwood Valley | 0 | 690 | 690 |
New Ulm | 305 | 347 | 652 |
Jackson County Central | 0 | 373 | 373 |
Pipestone Area | 0 | 336 | 336 |
Luverne | 0 | 317 | 317 |
Waseca | 99 | 100 | 199 |
Marshall | 0 | 153 | 153 |
Worthington | 0 | 146 | 146 |
Fairmont | 56 | 70 | 126 |
St. James | 31 | 33 | 64 |
Blue Earth Area | 37 | 23 | 60 |
St. Peter | 12 | 31 | 43 |
![]() |
![]() |
---|---|
Pipestone Area | 12 |
Jackson County Central | 11 |
Luverne | 10 |
Redwood Valley | 10 |
Windom | 10 |
Fairmont | 10 |
Marshall | 9 |
New Ulm | 9 |
Waseca | 9 |
Worthington | 8 |
Blue Earth Area | 7 |
St. Peter | 7 |
St. James | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Pipestone Area | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Jackson County Central | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Luverne | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Redwood Valley | 10 | 57 | 137 | .416 | 10 | 13 | .769 | 40 | 103 | .388 | 164 |
Windom | 10 | 0 | 0 | .000 | 143 | 202 | .708 | 105 | 0 | .000 | 907 |
Fairmont | 10 | 52 | 52 | 1.000 | 14 | 26 | .538 | 8 | 8 | 1.000 | 126 |
Marshall | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
New Ulm | 9 | 81 | 81 | 1.000 | 30 | 52 | .577 | 31 | 31 | 1.000 | 568 |
Waseca | 9 | 25 | 25 | 1.000 | 8 | 13 | .615 | 13 | 13 | 1.000 | 199 |
Worthington | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Blue Earth Area | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 |
St. Peter | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 43 |
St. James | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 64 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Pipestone Area | 12 | 0.0 | 0 | 0 | 0 |
Jackson County Central | 11 | 0.0 | 0 | 0 | 0 |
Luverne | 10 | 0.0 | 0 | 0 | 0 |
Redwood Valley | 10 | 2.8 | 6 | 22 | 28 |
Windom | 10 | 28.8 | 104 | 174 | 288 |
Fairmont | 10 | 0.0 | 0 | 0 | 0 |
Marshall | 9 | 0.0 | 0 | 0 | 0 |
New Ulm | 9 | 0.0 | 0 | 0 | 0 |
Waseca | 9 | 0.0 | 0 | 0 | 0 |
Worthington | 8 | 0.0 | 0 | 0 | 0 |
Blue Earth Area | 7 | 0.0 | 0 | 0 | 0 |
St. Peter | 7 | 0.0 | 0 | 0 | 0 |
St. James | 6 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipestone Area | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jackson County Central | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Luverne | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Redwood Valley | 10 | 24 | 2.4 | 28 | 2.8 | 15 | 1.5 | 1 | 0.1 | 11 | 1.1 | 0 |
Windom | 10 | 154 | 15.4 | 0 | 0.0 | 80 | 8.0 | 10 | 1.0 | 0 | 0.0 | 0 |
Fairmont | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 34 | 3.4 | 0 |
Marshall | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New Ulm | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 37 | 4.1 | 1 |
Waseca | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 1.7 | 0 |
Worthington | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blue Earth Area | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Peter | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. James | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |